2012-13 Soccer Statistics - Mount Ida
Games
17
Goals
34
Goals-per game
2.00
Shot %
.137
Shots-per game
14.6
GAA
1.98
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-11-2 (.294) |
| Conference (Pct.) | 1-10-1 (.125) |
| Streak | Tied 1 |
| Home | 1-7 |
| Away | 3-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Saint Joseph's (Me.) | T, 2-2 |
| Oct 11 | at Nichols | W, 1-0 |
| Oct 13 | at Johnson & Wales (RI) | L, 2-0 |
| Oct 17 | Albertus Magnus | L, 2-0 |
| Oct 21 | Rivier | L, 3-1 |
| Oct 23 | at Framingham St. | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Shots | 249 | 166 | ||
| Goals scored | 34 | 18 | ||
| Shot percentage | .137 | .108 | ||
| Shots-per game | 14.6 | 13.8 | ||
| Shots on goal | 151 | 96 | ||
| SOG percentage | .606 | .578 | ||
| Assists | 17 | 5 | ||
| Corner kicks | 44 | 31 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 575 | 425 | ||
| Home Attendance average | 72 | 61 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Gould | N/A | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kaitlyn Berube | N/A | N/A | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jenna Perkins | N/A | N/A | 13 | 5 | .08 | .15 | .31 | .62 | .125 | .46 | .750 |
| 3 | Shannon Roy | N/A | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Samantha Basler | N/A | N/A | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Alison Koning | N/A | N/A | 16 | 9 | .31 | .19 | .81 | 1.38 | .227 | .69 | .500 |
| 6 | Heather Zup | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 7 | Heather Harrington | N/A | N/A | 16 | 16 | .06 | .00 | .13 | .63 | .100 | .50 | .800 |
| 8 | Elena Ooms | N/A | N/A | 16 | 16 | .00 | .13 | .13 | .50 | .000 | .38 | .750 |
| 9 | Shawna McGoldrick | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 10 | Brittany Yost | N/A | N/A | 17 | 17 | .00 | .12 | .12 | .29 | .000 | .24 | .800 |
| 11 | Meghan Moriarty | N/A | N/A | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Sarah Gitlin | N/A | N/A | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 13 | Amanda Hill | N/A | N/A | 15 | 9 | .20 | .07 | .47 | 2.13 | .094 | 1.40 | .656 |
| 14 | Kayla Musty | N/A | N/A | 11 | 6 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 15 | Kaitlyn Affhauser | N/A | N/A | 7 | - | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 16 | Sierra Legge | N/A | N/A | 17 | 15 | .18 | .35 | .71 | 2.06 | .086 | 1.18 | .571 |
| 17 | Kelleigh Lombard | N/A | N/A | 11 | 3 | .09 | .00 | .18 | .45 | .200 | .18 | .400 |
| 18 | Maegan Hernberg | N/A | N/A | 17 | 7 | .12 | .00 | .24 | .88 | .133 | .65 | .733 |
| 20 | Briana Tomaselli | N/A | N/A | 17 | 16 | .82 | .06 | 1.71 | 4.41 | .187 | 2.65 | .600 |
| 21 | Isabelle Moody | N/A | N/A | 17 | 17 | .12 | .00 | .24 | 1.47 | .080 | .76 | .520 |
| 22 | Lauren McCarthy | N/A | N/A | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Devan Meeker | N/A | N/A | 16 | 7 | .00 | .00 | .00 | .31 | .000 | .13 | .400 |
| Totals | 17 | 17 | 2.00 | 1.00 | 5.00 | 14.65 | .137 | 8.88 | .606 | |||
| Opponent | 17 | 17 | 2.00 | 1.00 | 5.12 | 18.59 | .111 | 9.65 | .519 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Gould | N/A | N/A | 4 | 0 | 16:24 | .25 | 1.37 | .75 | .750 |
| 1 | Kaitlyn Berube | N/A | N/A | 5 | 1 | 20:50 | .60 | 2.59 | 1.20 | .667 |
| 4 | Samantha Basler | N/A | N/A | 17 | 16 | 83:44 | 1.82 | 1.96 | 6.94 | .792 |
| Totals | 17 | 17 | 93:43 | 2.06 | 1.98 | 7.59 | .787 | |||
| Opponent | 17 | 17 | 93:43 | 2.00 | 1.92 | 6.88 | .775 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Gould | N/A | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kaitlyn Berube | N/A | N/A | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jenna Perkins | N/A | N/A | 13 | 5 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 3 | Shannon Roy | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Samantha Basler | N/A | N/A | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Alison Koning | N/A | N/A | 16 | 9 | 5 | 3 | 13 | 22 | .227 | 11 | .500 | 0 | 0 | 0-0 | 1 |
| 6 | Heather Zup | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Heather Harrington | N/A | N/A | 16 | 16 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 8 | Elena Ooms | N/A | N/A | 16 | 16 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 9 | Shawna McGoldrick | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Brittany Yost | N/A | N/A | 17 | 17 | 0 | 2 | 2 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 11 | Meghan Moriarty | N/A | N/A | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Sarah Gitlin | N/A | N/A | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Amanda Hill | N/A | N/A | 15 | 9 | 3 | 1 | 7 | 32 | .094 | 21 | .656 | 0 | 0 | 0-0 | 0 |
| 14 | Kayla Musty | N/A | N/A | 11 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Kaitlyn Affhauser | N/A | N/A | 7 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Sierra Legge | N/A | N/A | 17 | 15 | 3 | 6 | 12 | 35 | .086 | 20 | .571 | 1 | 0 | 0-0 | 1 |
| 17 | Kelleigh Lombard | N/A | N/A | 11 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 18 | Maegan Hernberg | N/A | N/A | 17 | 7 | 2 | 0 | 4 | 15 | .133 | 11 | .733 | 0 | 0 | 0-0 | 1 |
| 20 | Briana Tomaselli | N/A | N/A | 17 | 16 | 14 | 1 | 29 | 75 | .187 | 45 | .600 | 2 | 0 | 1-1 | 1 |
| 21 | Isabelle Moody | N/A | N/A | 17 | 17 | 2 | 0 | 4 | 25 | .080 | 13 | .520 | 0 | 0 | 0-0 | 0 |
| 22 | Lauren McCarthy | N/A | N/A | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Devan Meeker | N/A | N/A | 16 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 34 | 17 | 85 | 249 | .137 | 151 | .606 | 3 | 0 | 1-1 | 4 | |||
| Opponent | 17 | 17 | 35 | 17 | 87 | 316 | .111 | 164 | .519 | 3 | 1 | 1-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Gould | N/A | N/A | 4 | 0 | 65:38 | 1 | 1.37 | 3 | .750 | 1 | 0 | 0 | 0/0 |
| 1 | Kaitlyn Berube | N/A | N/A | 5 | 1 | 104:12 | 3 | 2.59 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| 4 | Samantha Basler | N/A | N/A | 17 | 16 | 1423:28 | 31 | 1.96 | 118 | .792 | 2 | 10 | 1 | 1/0 |
| Totals | 17 | 17 | 1593:18 | 35 | 1.98 | 129 | .787 | 3 | 10 | 1 | 1 | |||
| Opponent | 17 | 17 | 1593:18 | 34 | 1.92 | 117 | .775 | 9 | 4 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Gould | N/A | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kaitlyn Berube | N/A | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jenna Perkins | N/A | N/A | 8 | 2 | .13 | .00 | .25 | .50 | .250 | .38 | .750 |
| 3 | Shannon Roy | N/A | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Samantha Basler | N/A | N/A | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Alison Koning | N/A | N/A | 12 | 8 | .25 | .17 | .67 | 1.33 | .188 | .75 | .563 |
| 6 | Heather Zup | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 7 | Heather Harrington | N/A | N/A | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .42 | .833 |
| 8 | Elena Ooms | N/A | N/A | 11 | 11 | .00 | .00 | .00 | .45 | .000 | .45 | 1.000 |
| 9 | Shawna McGoldrick | N/A | N/A | - | - | - | - | - | - | - | - | - |
| 10 | Brittany Yost | N/A | N/A | 12 | 12 | .00 | .08 | .08 | .42 | .000 | .33 | .800 |
| 11 | Meghan Moriarty | N/A | N/A | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Sarah Gitlin | N/A | N/A | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Amanda Hill | N/A | N/A | 10 | 7 | .00 | .00 | .00 | 2.00 | .000 | 1.30 | .650 |
| 14 | Kayla Musty | N/A | N/A | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 15 | Kaitlyn Affhauser | N/A | N/A | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 16 | Sierra Legge | N/A | N/A | 12 | 11 | .08 | .17 | .33 | 2.00 | .042 | 1.00 | .500 |
| 17 | Kelleigh Lombard | N/A | N/A | 9 | 2 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 18 | Maegan Hernberg | N/A | N/A | 12 | 5 | .08 | .00 | .17 | .92 | .091 | .58 | .636 |
| 20 | Briana Tomaselli | N/A | N/A | 12 | 11 | .67 | .00 | 1.33 | 3.83 | .174 | 2.08 | .543 |
| 21 | Isabelle Moody | N/A | N/A | 12 | 12 | .17 | .00 | .33 | 1.58 | .105 | .75 | .474 |
| 22 | Lauren McCarthy | N/A | N/A | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Devan Meeker | N/A | N/A | 12 | 5 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| Totals | 12 | 12 | 1.50 | .42 | 3.42 | 13.83 | .108 | 8.00 | .578 | |||
| Opponent | 12 | 12 | 1.50 | 1.08 | 6.08 | 19.50 | .128 | 9.92 | .509 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Gould | N/A | N/A | 1 | 0 | 30:05 | .00 | 0.00 | .00 | - |
| 1 | Kaitlyn Berube | N/A | N/A | 2 | 0 | 26:14 | 1.50 | 5.15 | 1.00 | .400 |
| 4 | Samantha Basler | N/A | N/A | 12 | 12 | 86:00 | 2.25 | 2.35 | 7.08 | .759 |
| Totals | 12 | 12 | 92:53 | 2.50 | 2.42 | 7.42 | .748 | |||
| Opponent | 12 | 12 | 92:53 | 1.50 | 1.45 | 6.50 | .813 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Gould | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kaitlyn Berube | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jenna Perkins | N/A | N/A | 8 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 3 | Shannon Roy | N/A | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Samantha Basler | N/A | N/A | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Alison Koning | N/A | N/A | 12 | 8 | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| 6 | Heather Zup | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Heather Harrington | N/A | N/A | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 8 | Elena Ooms | N/A | N/A | 11 | 11 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Shawna McGoldrick | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Brittany Yost | N/A | N/A | 12 | 12 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 11 | Meghan Moriarty | N/A | N/A | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Sarah Gitlin | N/A | N/A | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Amanda Hill | N/A | N/A | 10 | 7 | 0 | 0 | 0 | 20 | .000 | 13 | .650 | 0 | 0 | 0-0 | 0 |
| 14 | Kayla Musty | N/A | N/A | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Kaitlyn Affhauser | N/A | N/A | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Sierra Legge | N/A | N/A | 12 | 11 | 1 | 2 | 4 | 24 | .042 | 12 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Kelleigh Lombard | N/A | N/A | 9 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 18 | Maegan Hernberg | N/A | N/A | 12 | 5 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 20 | Briana Tomaselli | N/A | N/A | 12 | 11 | 8 | 0 | 16 | 46 | .174 | 25 | .543 | 0 | 0 | 0-0 | 0 |
| 21 | Isabelle Moody | N/A | N/A | 12 | 12 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 22 | Lauren McCarthy | N/A | N/A | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Devan Meeker | N/A | N/A | 12 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 18 | 5 | 41 | 166 | .108 | 96 | .578 | 1 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 30 | 13 | 73 | 234 | .128 | 119 | .509 | 3 | 1 | 1-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alexis Gould | N/A | N/A | 1 | 0 | 30:05 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 1 | Kaitlyn Berube | N/A | N/A | 2 | 0 | 52:28 | 3 | 5.15 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| 4 | Samantha Basler | N/A | N/A | 12 | 12 | 1032:01 | 27 | 2.35 | 85 | .759 | 1 | 9 | 0 | 0/0 |
| Totals | 12 | 12 | 1114:34 | 30 | 2.42 | 89 | .748 | 1 | 9 | 0 | 0 | |||
| Opponent | 12 | 12 | 1114:34 | 18 | 1.45 | 78 | .813 | 8 | 1 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Lesley | L, 2-0 | 0 | 3 | .000 | 7 | 0 | 1 | 0 |
| Sep 6 | at Newbury | W, 7-1 | 5 | 18 | .389 | 1 | 6 | 0 | 0 |
| Sep 8 | St. Joseph (Conn.) | L, 2-1 | 0 | 12 | .083 | 4 | 1 | 0 | 0 |
| Sep 11 | Anna Maria | W, 9-1 | 3 | 51 | .176 | 1 | 5 | 0 | 0 |
| Sep 15 | at Bay Path | W, 7-1 | 6 | 32 | .219 | 3 | 2 | 0 | 0 |
| Sep 18 | at Lasell | L, 1-0 | 0 | 5 | .000 | 9 | 2 | 0 | 0 |
| Sep 22 | Emmanuel (Mass.) | L, 4-1 | 0 | 9 | .111 | 11 | 1 | 0 | 0 |
| Sep 25 | at Emerson | L, 1-0 | 0 | 7 | .000 | 12 | 3 | 0 | 0 |
| Sep 29 | Simmons | L, 6-1 | 0 | 7 | .143 | 4 | 3 | 0 | 0 |
| Oct 3 | Norwich | L, 4-2 | 0 | 18 | .111 | 10 | 1 | 0 | 0 |
| Oct 6 | at Suffolk | L, 2-1 | 0 | 14 | .071 | 9 | 5 | 0 | 0 |
| Oct 8 | at Saint Joseph's (Me.) | T, 2-2 | 1 | 11 | .182 | 13 | 0 | 0 | 0 |
| Oct 11 | at Nichols | W, 1-0 | 0 | 21 | .048 | 7 | 3 | 1 | 0 |
| Oct 13 | at Johnson & Wales (RI) | L, 2-0 | 0 | 4 | .000 | 4 | 2 | 0 | 0 |
| Oct 17 | Albertus Magnus | L, 2-0 | 0 | 7 | .000 | 4 | 2 | 1 | 0 |
| Oct 21 | Rivier | L, 3-1 | 1 | 21 | .048 | 8 | 6 | 0 | 0 |
| Oct 23 | at Framingham St. | T, 1-1 | 1 | 9 | .111 | 22 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 249 | 34 | 2.00 | 17 | 85 | 35 | 1.98 | .137 | 14.6 | 44 | 129 | 1 | 3 | 0 |
| Conference | 12 | 166 | 18 | 1.50 | 5 | 41 | 30 | 2.42 | .108 | 13.8 | 31 | 89 | 0 | 1 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 8 | 128 | 15 | 1.88 | 4 | 34 | 24 | 3.01 | .117 | 16.0 | 19 | 49 | 0 | 2 | 0 |
| Away | 9 | 121 | 19 | 2.11 | 13 | 51 | 11 | 1.13 | .157 | 13.4 | 25 | 80 | 1 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 4 | 122 | 24 | 6.00 | 14 | 62 | 3 | 0.75 | .197 | 30.5 | 16 | 12 | 1 | 1 | 0 |
| Losses | 11 | 107 | 7 | 0.64 | 1 | 15 | 29 | 2.58 | .065 | 9.7 | 26 | 82 | 0 | 2 | 0 |
- |
|||||||||||||||
| September | 9 | 144 | 26 | 2.89 | 14 | 66 | 19 | 2.08 | .181 | 16.0 | 23 | 52 | 0 | 1 | 0 |
| October | 8 | 105 | 8 | 1.00 | 3 | 19 | 16 | 1.86 | .076 | 13.1 | 21 | 77 | 1 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Lesley | L, 2-0 | 150 |
| Sep 6 | at Newbury | W, 7-1 | 53 |
| Sep 8 | St. Joseph (Conn.) | L, 2-1 | 100 |
| Sep 11 | Anna Maria | W, 9-1 | 50 |
| Sep 15 | at Bay Path | W, 7-1 | 0 |
| Sep 18 | at Lasell | L, 1-0 | 87 |
| Sep 22 | Emmanuel (Mass.) | L, 4-1 | 50 |
| Sep 25 | at Emerson | L, 1-0 | 132 |
| Sep 29 | Simmons | L, 6-1 | 100 |
| Oct 3 | Norwich | L, 4-2 | 25 |
| Oct 6 | at Suffolk | L, 2-1 | 67 |
| Oct 8 | at Saint Joseph's (Me.) | T, 2-2 | 73 |
| Oct 11 | at Nichols | W, 1-0 | 65 |
| Oct 13 | at Johnson & Wales (RI) | L, 2-0 | 88 |
| Oct 17 | Albertus Magnus | L, 2-0 | 0 |
| Oct 21 | Rivier | L, 3-1 | 100 |
| Oct 23 | at Framingham St. | T, 1-1 | 75 |