#16 Jamie Labrie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2009  ANNA MARIA COLLEGE   2-1  .000  .500  0-0  0-0 
09/05/09   at Lesley University   0-1  .000  .500  1-0  0-0 
Sep 10, 2009  CURRY COLLEGE   2-2  .333  .667  0-0  0-0 
Sep 16, 2009  ST. JOSEPH'S (ME)   0-3  .333  .667  0-0  0-0 
Sep 19, 2009  at Simmons   0-1  .333  .667  0-0  0-0 
Sep 21, 2009  EMERSON COLLEGE   0-3  .250  .500  0-0  0-0 
Sep 23, 2009  at Albertus Magnus Coll  0-1  .250  .500  0-0  0-0 
Sep 29, 2009  at Emmanuel College   1-2  .143  .571  0-0  0-0 
10/01/09   at Becker   2-1  .125  .625  0-0  0-0 
Oct 07, 2009  SUFFOLK UNIVERSITY   0-0  .100  .550  1-0  0-0 
Oct 12, 2009  at NORWICH CADETS   1-3  .095  .524  0-0  0-0 
Oct 17, 2009  at RIVWS   2-0  .095  .524  0-0  0-0 
Oct 19, 2009  JOHNSON & WALES UNI.  0-0  .091  .545  0-0  0-0 
Oct 3, 2009   at Saint Joseph (Conn.)  1-2  .087  .565  0-0  0-0 
Oct 20, 2009  PINE MANOR COLLEGE   2-0  .087  .565  0-0  0-0 
Oct 24, 2009  LASELL COLLEGE   0-1  .083  .542  0-0  0-0 
Totals     13-21  16  16  24  .083  13  .542  2-0  0-0 

 
Games played: 16
Shots per game: 1.50
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31