# 7 Allie DeAngelis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  at Anna Maria   1-1  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  57 
Sep 03, 2008  BAY PATH COLLEGE   3-0  *    0  0  0  3  .250  3  1.000  0-0  0  0-0  0  0  57 
Sep 13, 2008  at Emerson college   1-0  *    0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  9 
Sep 20, 2008  at Pine Manor   0-1  *    0  0  0  3  .143  2  .857  0-0  0  0-0  0  0  57 
Sep 17, 2008  at St. Joseph's (Me.)   0-3  *    0  0  0  0  .143  0  .857  0-0  0  0-0  0  0  0 
Sep 24, 2008  NORWICH UNIVERSITY   0-1  *    0  0  0  0  .143  0  .857  0-0  0  0-0  0  0  58 
Sep 30, 2008  SIMMONS COLLEGE   0-2  *    0  0  0  0  .143  0  .857  0-0  0  0-0  0  0  51 
Oct 02, 2008  BECKER COLLEGE   6-0  *    0  0  0  2  .111  1  .778  0-0  0  0-0  0  0  70 
Oct 11, 2008  at Lasell   0-1  *    0  0  0  0  .111  0  .778  0-0  0  0-0  0  0  25 
Oct 18, 2008  ALBERTUS MAGNUS COLL  1-1  *  *  0  0  0  0  .111  0  .778  0-0  0  0-0  0  0  72 
Oct 21, 2008  ST, JOSEPH (CT)   0-1  *  *  0  0  0  1  .100  0  .700  0-0  0  0-0  0  0  35 
Oct 26, 2008  EMMANUEL COLLEGE   0-2  *    0  0  0  1  .091  1  .727  0-0  0  0-0  0  0  26 
Oct 30, 2008  RIVIER COLLEGE   1-2  *    0  0  0  0  .091  0  .727  0-0  0  0-0  0  0  24 
Totals     13-15  13  2  1  0  2  11  .091  8  .727  0-0  0  0-0  0  0  541 

 
Games played: 13
Shots per game: 0.85
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15