# 5 Rebecca Tisbert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 30, 2008 | at Anna Maria | 1-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
Sep 03, 2008 | BAY PATH COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
09/10/2008 | at Curry College | 0-3 | * | 0 | 0 | 0 | 3 | .000 | 3 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 89 | |
Sep 13, 2008 | at Emerson college | 1-0 | * | 1 | 0 | 2 | 1 | .083 | 1 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 45 | |
Sep 20, 2008 | at Pine Manor | 0-1 | * | * | 0 | 0 | 0 | 7 | .053 | 4 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 17, 2008 | at St. Joseph's (Me.) | 0-3 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .684 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 24, 2008 | NORWICH UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .050 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 97 |
Sep 30, 2008 | SIMMONS COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 88 |
Oct 02, 2008 | BECKER COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 05, 2008 | LESLEY UNIVERSITY | 0-3 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 89 |
Oct 08, 2008 | at Johnson & Wales | 0-5 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 11, 2008 | at Lasell | 0-1 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 15, 2008 | at SUFFOLK | 0-4 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Oct 18, 2008 | ALBERTUS MAGNUS COLL | 1-1 | * | * | 0 | 0 | 0 | 1 | .045 | 1 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
Oct 21, 2008 | ST, JOSEPH (CT) | 0-1 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .727 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 26, 2008 | EMMANUEL COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 30, 2008 | RIVIER COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Totals | 13-30 | 17 | 15 | 1 | 0 | 2 | 22 | .045 | 16 | .727 | 1-0 | 1 | 0-0 | 1 | 0 | 1428 |
Games played: 17 Shots per game: 1.29 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |