#11 Katie Lorenco  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  at Anna Maria   1-1  .000  .000  0-0  0-0  110 
Sep 03, 2008  BAY PATH COLLEGE   3-0  .083  .417  0-0  0-0  90 
09/10/2008   at Curry College   0-3    .083  .417  0-0  0-0  89 
Sep 13, 2008  at Emerson college   1-0    .077  .385  0-0  0-0  45 
Sep 20, 2008  at Pine Manor   0-1  .053  .421  0-0  0-0  42 
Sep 17, 2008  at St. Joseph's (Me.)   0-3  .048  .476  0-0  0-0  90 
Sep 24, 2008  NORWICH UNIVERSITY   0-1  .048  .476  0-0  0-0  43 
Oct 02, 2008  BECKER COLLEGE   6-0    .040  .400  0-0  0-0  70 
Oct 05, 2008  LESLEY UNIVERSITY   0-3  .036  .393  0-0  0-0  89 
Oct 08, 2008  at Johnson & Wales   0-5  .034  .379  0-0  0-0  34 
Oct 11, 2008  at Lasell   0-1  .033  .367  0-0  0-0  90 
Oct 15, 2008  at SUFFOLK   0-4  .032  .355  0-0  0-0 
Oct 18, 2008  ALBERTUS MAGNUS COLL  1-1  .029  .400  0-0  0-0  110 
Oct 21, 2008  ST, JOSEPH (CT)   0-1  .029  .400  0-0  0-0  90 
Oct 26, 2008  EMMANUEL COLLEGE   0-2  .028  .389  0-0  0-0  90 
Oct 30, 2008  RIVIER COLLEGE   1-2  .026  .368  0-0  0-0  90 
Totals     13-28  16  13  38  .026  14  .368  0-0  0-0  1172 

 
Games played: 16
Shots per game: 2.38
Goals per game: 0.06
Assists per game: 0.19
Points per game: 0.31