#10 Lindsay Lincoln  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2008  at Anna Maria   1-1  *  *  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  27 
Sep 03, 2008  BAY PATH COLLEGE   3-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  41 
09/10/2008   at Curry College   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  89 
Sep 13, 2008  at Emerson college   1-0  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0  45 
Sep 20, 2008  at Pine Manor   0-1  *  *  0  0  0  1  .000  1  .600  0-0  0  0-0  0  0  90 
Sep 17, 2008  at St. Joseph's (Me.)   0-3  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  73 
Sep 24, 2008  NORWICH UNIVERSITY   0-1  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  0  0  97 
Sep 30, 2008  SIMMONS COLLEGE   0-2  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  88 
Oct 02, 2008  BECKER COLLEGE   6-0  *  *  1  0  2  3  .111  1  .444  0-0  0  0-0  0  0  71 
Oct 05, 2008  LESLEY UNIVERSITY   0-3  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  89 
Oct 08, 2008  at Johnson & Wales   0-5  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  85 
Oct 11, 2008  at Lasell   0-1  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0  0  0  90 
Oct 15, 2008  at SUFFOLK   0-4  *  *  0  0  0  1  .100  1  .500  0-0  0  0-0  0  0  0 
Oct 18, 2008  ALBERTUS MAGNUS COLL  1-1  *  *  0  0  0  1  .091  0  .455  0-0  0  0-0  0  0  110 
Oct 21, 2008  ST, JOSEPH (CT)   0-1  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  0  0  90 
Oct 26, 2008  EMMANUEL COLLEGE   0-2  *  *  0  0  0  1  .083  0  .417  0-0  0  0-0  0  0  90 
Oct 30, 2008  RIVIER COLLEGE   1-2  *  *  0  0  0  0  .083  0  .417  0-0  0  0-0  0  0  90 
Totals     13-30  17  15  1  0  2  12  .083  5  .417  1-0  0  0-0  0  0  1265 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12