# 9 Elise McLear |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/02/07 | ANNA MARIA | 2-0 | * | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | |
09/05/07 | at Bay Path College | 4-0 | * | * | 1 | 0 | 2 | 5 | .200 | 4 | .600 | 0 | 0-0 |
Sep 08, 2007 | EMERSON COLLEGE | 1-2 | * | 0 | 0 | 0 | 1 | .182 | 0 | .545 | 0 | 0-0 | |
Sep 15, 2007 | at Daniel Webster | 5-0 | * | 1 | 0 | 2 | 3 | .214 | 1 | .500 | 0 | 0-0 | |
Sep 17, 2007 | at Simmons | 1-3 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0 | 0-0 |
Sep 19, 2007 | ST. JOE'S MAINE | 0-1 | * | * | 0 | 0 | 0 | 2 | .188 | 1 | .500 | 0 | 0-0 |
Sept 22, 07 | at Rivier College | 3-1 | * | 0 | 0 | 0 | 0 | .188 | 0 | .500 | 0 | 0-0 | |
Sep 26, 2007 | at NORWICH CADETS | 0-3 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .529 | 0 | 0-0 |
Sep 29, 2007 | PINE MANOR COLLEGE | 5-1 | * | * | 2 | 1 | 5 | 10 | .185 | 6 | .556 | 0 | 0-0 |
Oct 04, 2007 | at Becker | 7-2 | * | 1 | 0 | 2 | 4 | .194 | 3 | .581 | 0 | 0-0 | |
Oct 07, 2007 | LASELL COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 6 | .162 | 2 | .541 | 0 | 0-0 |
Oct 09, 2007 | SUFFOLK UNIVERSITY | 6-0 | * | * | 0 | 0 | 0 | 5 | .143 | 3 | .548 | 0 | 0-0 |
Oct 13, 2007 | at Emmanuel College | 1-5 | * | * | 1 | 0 | 2 | 5 | .149 | 3 | .553 | 0 | 0-0 |
Oct 18, 2007 | JOHNSON & WALES U. | 3-2 | * | * | 0 | 0 | 0 | 4 | .137 | 3 | .569 | 0 | 0-0 |
Oct 20, 2007 | at Albertus Magnus Coll | 0-1 | * | * | 0 | 0 | 0 | 7 | .121 | 3 | .552 | 0 | 0-0 |
Oct 24, 2007 | at Saint Joseph College | 1-3 | * | * | 0 | 0 | 0 | 2 | .117 | 0 | .533 | 0 | 0-0 |
Totals | 40-27 | 16 | 11 | 7 | 1 | 15 | 60 | .117 | 32 | .533 | 0 | 0-0 |
Games played: 16 Shots per game: 3.75 Goals per game: 0.44 Assists per game: 0.06 Points per game: 0.94 |