# 6 Jamie Hurd |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/02/07 | ANNA MARIA | 2-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | |
09/05/07 | at Bay Path College | 4-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 1 | 0-0 |
Sep 08, 2007 | EMERSON COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .500 | 0 | 0-0 |
Sep 15, 2007 | at Daniel Webster | 5-0 | * | 0 | 2 | 2 | 2 | .100 | 1 | .500 | 0 | 0-0 | |
Sep 17, 2007 | at Simmons | 1-3 | * | 0 | 0 | 0 | 2 | .083 | 2 | .583 | 0 | 0-0 | |
Sep 19, 2007 | ST. JOE'S MAINE | 0-1 | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0 | 0-0 | |
Sept 22, 07 | at Rivier College | 3-1 | * | * | 1 | 0 | 2 | 3 | .133 | 2 | .600 | 0 | 0-0 |
Sep 26, 2007 | at NORWICH CADETS | 0-3 | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0 | 0-0 | |
Oct 04, 2007 | at Becker | 7-2 | * | 1 | 0 | 2 | 1 | .188 | 1 | .625 | 0 | 0-0 | |
Oct 07, 2007 | LASELL COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .588 | 0 | 0-0 |
Oct 09, 2007 | SUFFOLK UNIVERSITY | 6-0 | * | 0 | 0 | 0 | 0 | .176 | 0 | .588 | 0 | 0-0 | |
Oct 13, 2007 | at Emmanuel College | 1-5 | * | 0 | 0 | 0 | 3 | .150 | 2 | .600 | 0 | 0-0 | |
Oct 18, 2007 | JOHNSON & WALES U. | 3-2 | * | * | 2 | 0 | 4 | 6 | .192 | 5 | .654 | 0 | 0-0 |
Oct 20, 2007 | at Albertus Magnus Coll | 0-1 | * | * | 0 | 0 | 0 | 2 | .179 | 1 | .643 | 0 | 0-0 |
Oct 24, 2007 | at Saint Joseph College | 1-3 | * | * | 0 | 0 | 0 | 0 | .179 | 0 | .643 | 0 | 0-0 |
Totals | 35-26 | 15 | 7 | 5 | 2 | 12 | 28 | .179 | 18 | .643 | 1 | 0-0 |
Games played: 15 Shots per game: 1.87 Goals per game: 0.33 Assists per game: 0.13 Points per game: 0.80 |
# 6 Jamie Hurd |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Oct 07, 2007 | LASELL COLLEGE | 1-3 | * | 25:33 | 1 | 3.52 | 3 | .750 | 0 | 0 | 0 | - | |
Oct 09, 2007 | SUFFOLK UNIVERSITY | 6-0 | * | * | 90:00 | 0 | 0.78 | 6 | .900 | 1 | 0 | 0 | 1 |
Totals | 2 | 1 | 115:33 | 1 | 0.78 | 9 | .900 | 1 | 0 | 0 | 1 |