# 6 Jamie Hurd |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2006 | NICHOLS COLLEGE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 07, 2006 | at Fitchburg State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 11, 2006 | UNIV. OF NEW ENGLAND | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 19, 2006 | LASELL COLLEGE | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 23, 2006 | WHEELOCK COLLEGE | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | |
Sep 25, 2006 | at Lesley | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0-0 | |
Sep 27, 2006 | EMMANUEL COLLEGE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
Sep 30, 2006 | at Univ. of Maine Farm. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
Oct 01, 2006 | at Thomas College | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
Oct 04, 2006 | ELMS COLLEGE | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
Oct 07, 2006 | HUSSON COLLEGE | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
Oct 08, 2006 | MAINE MARITIME ACAD. | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
Oct 11, 2006 | at Becker | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 |
Oct 14, 2006 | at Johnson State | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
Oct 15, 2006 | at Castleton St. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
Oct 18, 2006 | at Curry College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
Oct 22, 2006 | BAY PATH COLLEGE | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .571 | 0 | 0-0 | |
Oct 29, 2006 | CASTLETON ST. | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .444 | 0 | 0-0 |
Nov 01, 2006 | at Husson College | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
Totals | 29-34 | 19 | 8 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
Games played: 19 Shots per game: 0.53 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 6 Jamie Hurd |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 30, 2006 | at Univ. of Maine Farm. | 1-0 | * | * | 90:00 | 0 | 0.00 | 11 | 1.000 | 1 | 0 | 0 | 1 |
Oct 01, 2006 | at Thomas College | 2-1 | * | * | 90:00 | 1 | 0.50 | 2 | .929 | 2 | 0 | 0 | - |
Oct 07, 2006 | HUSSON COLLEGE | 1-6 | * | 25:27 | 1 | 0.88 | 0 | .867 | 2 | 0 | 0 | - | |
Oct 11, 2006 | at Becker | 2-1 | * | * | 90:00 | 1 | 0.91 | 5 | .857 | 3 | 0 | 0 | - |
Totals | 4 | 3 | 295:27 | 3 | 0.91 | 18 | .857 | 3 | 0 | 0 | 1 |