#21 Kristin Santos  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2006  NICHOLS COLLEGE   1-4  .000  1.000  0-0 
Sep 07, 2006  at Fitchburg State   0-1  .000  1.000  0-0 
Sep 11, 2006  UNIV. OF NEW ENGLAND  0-1  .000  .667  0-0 
Sep 14, 2006  at Anna Maria   2-1  .000  .667  0-0 
Sep 19, 2006  LASELL COLLEGE   2-0  .000  .750  0-0 
Sep 23, 2006  WHEELOCK COLLEGE   1-0  .000  .643  0-0 
Sep 25, 2006  at Lesley   3-1  .000  .562  0-0 
Sep 27, 2006  EMMANUEL COLLEGE   3-2  .053  .632  0-0 
Sep 30, 2006  at Univ. of Maine Farm.  1-0  .053  .632  0-0 
Oct 01, 2006  at Thomas College   2-1  .048  .619  0-0 
Oct 04, 2006  ELMS COLLEGE   2-4  .043  .652  0-0 
Oct 07, 2006  HUSSON COLLEGE   1-6  .040  .640  0-0 
Oct 08, 2006  MAINE MARITIME ACAD.  2-4  .037  .630  0-0 
Oct 11, 2006  at Becker   2-1  .036  .607  0-0 
Oct 14, 2006  at Johnson State   4-0  .065  .645  0-0 
Oct 15, 2006  at Castleton St.   1-0  .065  .645  0-0 
Oct 18, 2006  at Curry College   0-2  .065  .645  0-0 
Oct 22, 2006  BAY PATH COLLEGE   2-1  .088  .676  0-0 
Oct 29, 2006  CASTLETON ST.   2-1  .086  .657  0-0 
Nov 01, 2006  at Husson College   0-5  .083  .667  0-0 
Totals     31-35  20  20  36  .083  24  .667  0-0 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40