#11 Katie Lorenco |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2006 | NICHOLS COLLEGE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 07, 2006 | at Fitchburg State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 11, 2006 | UNIV. OF NEW ENGLAND | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 14, 2006 | at Anna Maria | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
Sep 19, 2006 | LASELL COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 1 | 0-0 |
Sep 23, 2006 | WHEELOCK COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .500 | 0 | 0-0 |
Sep 25, 2006 | at Lesley | 3-1 | * | * | 0 | 1 | 1 | 1 | .111 | 1 | .556 | 0 | 0-0 |
Sep 27, 2006 | EMMANUEL COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
Sep 30, 2006 | at Univ. of Maine Farm. | 1-0 | * | * | 0 | 1 | 1 | 2 | .091 | 1 | .545 | 0 | 0-0 |
Oct 01, 2006 | at Thomas College | 2-1 | * | * | 1 | 0 | 2 | 2 | .154 | 2 | .615 | 1 | 0-0 |
Oct 04, 2006 | ELMS COLLEGE | 2-4 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .562 | 0 | 0-0 |
Oct 07, 2006 | HUSSON COLLEGE | 1-6 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0 | 0-0 |
Oct 08, 2006 | MAINE MARITIME ACAD. | 2-4 | * | 0 | 0 | 0 | 1 | .118 | 1 | .588 | 0 | 0-0 | |
Oct 11, 2006 | at Becker | 2-1 | * | * | 1 | 0 | 2 | 1 | .167 | 0 | .556 | 1 | 1-1 |
Oct 14, 2006 | at Johnson State | 4-0 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .556 | 0 | 0-0 |
Oct 15, 2006 | at Castleton St. | 1-0 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .550 | 1 | 0-0 |
Oct 22, 2006 | BAY PATH COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .190 | 0 | .524 | 0 | 0-0 |
Oct 29, 2006 | CASTLETON ST. | 2-1 | * | * | 0 | 0 | 0 | 2 | .174 | 1 | .522 | 0 | 0-0 |
Nov 01, 2006 | at Husson College | 0-5 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .542 | 0 | 0-0 |
Totals | 31-33 | 19 | 17 | 4 | 3 | 11 | 24 | .167 | 13 | .542 | 4 | 1-1 |
Games played: 19 Shots per game: 1.26 Goals per game: 0.21 Assists per game: 0.16 Points per game: 0.58 |