#01 Amanda Thurston |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2005 | at Nichols College | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 24, 2005 | at Thomas | 3-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 25, 2005 | at Me.-Farmington | 1-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 04, 2005 | BECKER COLLEGE | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 11, 2005 | at Curry College | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Totals | 11-21 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Games played: 5 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#01 Amanda Thurston |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Oct 04, 2005 | BECKER COLLEGE | 5-0 | * | * | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 11, 2005 | at Curry College | 1-5 | * | 61:25 | 5 | 2.97 | 13 | .722 | 1 | 1 | 0 | - | |
Totals | 2 | 1 | 151:25 | 5 | 2.97 | 13 | .722 | 1 | 1 | 0 | 1 |