#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 16, 2004  LASELL COLLEGE   2-3    .000  0-0  0-0 
Sep 22, 2004  ELMS COLLEGE   6-3    .000  0-0  0-0 
Sep 25, 2004  LESLEY UNIVERSITY   10-0    .000  0-0  0-0 
Oct 04, 2004  at Fitchburg State   0-0    .000  0-0  0-0 
Oct 07, 2004  NC   1-3    .000  0-0  0-0 
Oct 10, 2004  at Husson College   1-3    .000  0-0  0-0 
Oct 16, 2004  MAINE FARMINGTON   0-1    .000  0-0  0-0 
Oct 17, 2004  THOMAS COLLEGE   4-0    .000  0-0  0-0 
Oct 23, 2004  at Johnson State WSOC04  1-1    .000  0-0  0-0 
Oct 24, 2004  at Castleton   1-3    .000  0-0  0-0 
Oct 27, 2004  WHEELOCK COLLEGE   3-0    .000  0-0  0-0 
Totals     29-17  11  .000  0-0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 27, 2004  WHEELOCK COLLEGE   3-0    0:00  0.00  .000 
Totals        0:00  0.00  .000