#23 DETROIA, Dyanna  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 12, 2004  at Daniel Webster Colle  11-0  .400  0-0  0-0 
Sep 13, 2004  at Curry   0-2  .400  1-0  0-0 
Sep 16, 2004  LASELL COLLEGE   2-3  .250  0-0  0-0 
Sep 22, 2004  ELMS COLLEGE   6-3  .182  0-0  0-0 
Sep 25, 2004  LESLEY UNIVERSITY   10-0  .308  0-0  0-0 
10/2/04   at Bay Path College   3-4  .308  0-0  0-0 
Oct 04, 2004  at Fitchburg State   0-0  .267  0-0  0-0 
Oct 07, 2004  NC   1-3  .250  0-0  0-0 
Oct 09, 2004  at Maine Maritime   1-2  .235  0-0  0-0 
Oct 10, 2004  at Husson College   1-3  .235  0-0  0-0 
Oct 13, 2004  at Becker College   0-0  .211  0-0  0-0 
Oct 16, 2004  MAINE FARMINGTON   0-1  .200  0-0  0-0 
Oct 17, 2004  THOMAS COLLEGE   4-0  .174  0-0  0-0 
Oct 23, 2004  at Johnson State WSOC04  1-1  .174  1-0  0-0 
Oct 24, 2004  at Castleton   1-3  .154  0-0  0-0 
Oct 27, 2004  WHEELOCK COLLEGE   3-0  .138  0-0  0-0 
Totals     44-25  16  16  15  29  .138  2-0  0-0 

 
Games played: 16
Shots per game: 1.81
Goals per game: 0.25
Assists per game: 0.44
Points per game: 0.94