#16 FROHOCK, Ashley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 12, 2004  at Daniel Webster Colle  11-0  1.000  0-0  0-0 
Sep 13, 2004  at Curry   0-2  1.000  0-0  0-0 
Sep 16, 2004  LASELL COLLEGE   2-3  1.000  0-0  0-0 
Sep 22, 2004  ELMS COLLEGE   6-3    1.000  0-0  0-0 
Sep 25, 2004  LESLEY UNIVERSITY   10-0  .500  0-0  0-0 
10/2/04   at Bay Path College   3-4  .400  0-0  0-0 
Oct 04, 2004  at Fitchburg State   0-0    .333  0-0  0-0 
Oct 07, 2004  NC   1-3  .333  0-0  0-0 
Oct 09, 2004  at Maine Maritime   1-2  .333  0-0  0-0 
Oct 10, 2004  at Husson College   1-3  .333  0-0  0-0 
Oct 13, 2004  at Becker College   0-0  .333  0-0  0-0 
Oct 16, 2004  MAINE FARMINGTON   0-1  .308  0-0  0-0 
Oct 23, 2004  at Johnson State WSOC04  1-1  .286  1-0  0-0 
Oct 24, 2004  at Castleton   1-3  .286  0-0  0-0 
Oct 27, 2004  WHEELOCK COLLEGE   3-0  .286  0-0  0-0 
Totals     40-25  15  13  14  .286  1-0  0-0 

 
Games played: 15
Shots per game: 0.93
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60