#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 10, 2003  FITCHBURG STATE   3-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2003  CURRY COLLEGE   6-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2003  CASTLETON STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2003  at Elms College   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2003  MAINE MARITIME   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sept 27 2003  at Lasell College   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2003  RIVIER COLLEGE   6-1  *    1  0  2  0  .000  1  .000  1  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     46-26  12  0  1  0  2  0  .000  1  .000  1  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17