# 6 GASBARRO, Nicole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept, 6 2003  at Coast Guard   0-6    .000  .000  0-0 
Sep 10, 2003  FITCHBURG STATE   3-5  .000  .000  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0    .000  .000  0-0 
Sep 15, 2003  CURRY COLLEGE   6-5    .000  .000  0-0 
Sep 20, 2003  CASTLETON STATE   1-2  .000  .000  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  .000  .000  0-0 
Sep 24, 2003  at Elms College   2-1  .000  .000  0-0 
Oct 01, 2003  at Emmanuel College   0-3  .000  .000  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2  .000  .111  0-0 
Oct 12, 2003  MAINE MARITIME   3-1  .100  .200  0-0 
Oct 14, 2003  vs Husson College   3-3  .067  .333  0-0 
Oct 15, 2003  WHEELOCK COLLEGE   8-1    .105  .368  0-0 
Oct 18, 2003  at Thomas College   6-0  .136  .409  0-0 
Sept 27 2003  at Lasell College   1-5  .136  .409  0-0 
Oct 22, 2003  at Lesley   8-0  .125  .375  0-0 
Oct 26, 2003  RIVIER COLLEGE   6-1    .172  .414  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  .182  .394  0-0 
Nov 10, 2003  at Husson College   1-5  .176  .382  0-0 
Oct 19, 2003  at Me.-Farmington   4-6  .189  .378  0-0 
Totals     68-49  19  14  16  37  .189  14  .378  0-0 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.37
Assists per game: 0.11
Points per game: 0.84

 # 6 GASBARRO, Nicole  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sept, 6 2003  at Coast Guard   0-6  90:00  6.00  .571 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  90:00  3.00  .571 
Sep 15, 2003  CURRY COLLEGE   6-5  96:36  3.58  .522 
Totals        276:36  11  3.58  12  .522