#23 DETROIA, DYANNA  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept, 6 2003  at Coast Guard   0-6  .000  .000  0-0 
Sep 10, 2003  FITCHBURG STATE   3-5    .667  .667  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  .429  .714  0-0 
Sep 15, 2003  CURRY COLLEGE   6-5    .375  .750  0-0 
Sep 20, 2003  CASTLETON STATE   1-2    .333  .667  0-0 
Sep 21, 2003  JOHNSON STATE   1-2    .333  .667  0-0 
Sep 24, 2003  at Elms College   2-1    .300  .700  0-0 
Oct 01, 2003  at Emmanuel College   0-3  .300  .700  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2  .188  .688  0-0 
Oct 12, 2003  MAINE MARITIME   3-1  .222  .667  0-0 
Oct 14, 2003  vs Husson College   3-3  .250  .650  0-0 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  .227  .682  0-0 
Oct 18, 2003  at Thomas College   6-0  .240  .680  0-0 
Oct 22, 2003  at Lesley   8-0  .333  .733  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1    .333  .733  0-0 
Nov 10, 2003  at Husson College   1-5    .312  .688  0-0 
Oct 19, 2003  at Me.-Farmington   4-6  .312  .688  0-0 
Totals     61-43  17  10  10  24  32  .312  22  .688  0-0 

 
Games played: 17
Shots per game: 1.88
Goals per game: 0.59
Assists per game: 0.24
Points per game: 1.41