#22 DOOLITTLE, Katy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept, 6 2003  at Coast Guard   0-6  .000  .000  0-0 
Sep 10, 2003  FITCHBURG STATE   3-5  1.000  1.000  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  .500  .500  0-0 
Sep 15, 2003  CURRY COLLEGE   6-5  .500  .500  0-0 
Sep 20, 2003  CASTLETON STATE   1-2  .333  .667  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  .500  .750  0-0 
Sep 24, 2003  at Elms College   2-1  .286  .571  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2    .250  .500  0-0 
Oct 12, 2003  MAINE MARITIME   3-1  .250  .500  0-0 
Oct 14, 2003  vs Husson College   3-3  .222  .444  0-0 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  .222  .444  0-0 
Oct 18, 2003  at Thomas College   6-0  .200  .500  0-0 
Sept 27 2003  at Lasell College   1-5  .200  .500  0-0 
Oct 22, 2003  at Lesley   8-0  .167  .417  0-0 
Oct 26, 2003  RIVIER COLLEGE   6-1    .167  .417  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  .167  .417  0-0 
Nov 10, 2003  at Husson College   1-5  .154  .385  0-0 
Oct 19, 2003  at Me.-Farmington   4-6  .154  .385  0-0 
Totals     68-46  18  16  13  .154  .385  0-0 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28