#21 PERRY, Kaity  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 10, 2003  FITCHBURG STATE   3-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 15, 2003  CURRY COLLEGE   6-5  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 20, 2003  CASTLETON STATE   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 24, 2003  at Elms College   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 22, 2003  at Lesley   8-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 26, 2003  RIVIER COLLEGE   6-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 19, 2003  at Me.-Farmington   4-6  *    0  0  0  1  .000  0  .333  0  0-0 
Totals     54-24  11  2  0  0  0  3  .000  1  .333  0  0-0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00