#19 JACOBS, Colleen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sept, 6 2003 | at Coast Guard | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 10, 2003 | FITCHBURG STATE | 3-5 | * | * | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Sept 4, 2003 | PINE MANOR COLLEGE | 8-0 | * | * | 0 | 0 | 0 | 7 | .000 | 2 | .385 | 0 | 0-0 |
Sep 15, 2003 | CURRY COLLEGE | 6-5 | * | * | 2 | 1 | 5 | 8 | .095 | 4 | .429 | 1 | 0-0 |
Sep 20, 2003 | CASTLETON STATE | 1-2 | * | * | 0 | 1 | 1 | 4 | .080 | 1 | .400 | 0 | 0-0 |
Sep 21, 2003 | JOHNSON STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .400 | 0 | 0-0 |
Sep 24, 2003 | at Elms College | 2-1 | * | * | 1 | 0 | 2 | 5 | .100 | 4 | .467 | 0 | 0-0 |
Oct 01, 2003 | at Emmanuel College | 0-3 | * | * | 0 | 0 | 0 | 4 | .088 | 3 | .500 | 0 | 0-0 |
Oct 08, 2003 | BAY PATH COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 5 | .077 | 4 | .538 | 0 | 0-0 |
Oct 12, 2003 | MAINE MARITIME | 3-1 | * | * | 1 | 1 | 3 | 11 | .080 | 7 | .560 | 0 | 0-0 |
Oct 14, 2003 | vs Husson College | 3-3 | * | * | 0 | 0 | 0 | 3 | .075 | 1 | .547 | 0 | 0-0 |
Oct 15, 2003 | WHEELOCK COLLEGE | 8-1 | * | * | 1 | 0 | 2 | 6 | .085 | 5 | .576 | 0 | 0-0 |
Oct 18, 2003 | at Thomas College | 6-0 | * | 0 | 1 | 1 | 1 | .083 | 0 | .567 | 0 | 0-0 | |
Sept 27 2003 | at Lasell College | 1-5 | * | * | 0 | 0 | 0 | 2 | .081 | 0 | .548 | 0 | 0-0 |
Oct 22, 2003 | at Lesley | 8-0 | * | * | 2 | 3 | 7 | 3 | .108 | 2 | .554 | 0 | 0-0 |
Oct 26, 2003 | RIVIER COLLEGE | 6-1 | * | 0 | 0 | 0 | 2 | .104 | 2 | .567 | 0 | 0-0 | |
Oct 30, 2003 | BECKER COLLEGE | 7-1 | * | 0 | 2 | 2 | 2 | .101 | 1 | .565 | 0 | 0-0 | |
Oct 19, 2003 | at Me.-Farmington | 4-6 | * | * | 0 | 1 | 1 | 0 | .101 | 0 | .565 | 0 | 0-0 |
Totals | 67-44 | 18 | 14 | 7 | 10 | 24 | 69 | .101 | 39 | .565 | 1 | 0-0 |
Games played: 18 Shots per game: 3.83 Goals per game: 0.39 Assists per game: 0.56 Points per game: 1.33 |