#18 MONFREDA, Julie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept, 6 2003  at Coast Guard   0-6  .000  .000  0-0 
Sep 10, 2003  FITCHBURG STATE   3-5  .000  .500  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  .000  .667  0-0 
Sep 15, 2003  CURRY COLLEGE   6-5  .000  .600  0-0 
Sep 20, 2003  CASTLETON STATE   1-2  .000  .600  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  .000  .600  0-0 
Sep 24, 2003  at Elms College   2-1  .000  .600  0-0 
Oct 01, 2003  at Emmanuel College   0-3  .000  .600  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2  .000  .375  0-0 
Oct 12, 2003  MAINE MARITIME   3-1  .000  .444  0-0 
Oct 14, 2003  vs Husson College   3-3  .000  .455  0-0 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  .083  .500  0-0 
Oct 18, 2003  at Thomas College   6-0  .077  .538  0-0 
Sept 27 2003  at Lasell College   1-5  .077  .538  0-0 
Oct 22, 2003  at Lesley   8-0  .071  .500  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  .071  .500  0-0 
Nov 10, 2003  at Husson College   1-5  .067  .467  0-0 
Oct 19, 2003  at Me.-Farmington   4-6  .067  .467  0-0 
Totals     62-48  18  18  15  .067  .467  0-0 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17

 #18 MONFREDA, Julie  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 22, 2003  at Lesley   8-0    45:00  0.00  1.000 
Totals        45:00  0.00  1.000