#16 NICHOLSON, Christina 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept, 6 2003  at Coast Guard   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2003  FITCHBURG STATE   3-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2003  CURRY COLLEGE   6-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2003  CASTLETON STATE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2003  at Elms College   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 01, 2003  at Emmanuel College   0-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 12, 2003  MAINE MARITIME   3-1  *    0  0  0  1  .000  1  .667  0  0-0 
Oct 14, 2003  vs Husson College   3-3  *    0  0  0  0  .000  0  .667  0  0-0 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Oct 18, 2003  at Thomas College   6-0  *    0  0  0  1  .000  0  .500  0  0-0 
Sept 27 2003  at Lasell College   1-5  *  *  0  0  0  1  .000  0  .400  0  0-0 
Oct 22, 2003  at Lesley   8-0  *  *  0  0  0  0  .000  0  .400  0  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  *  *  0  1  1  2  .000  1  .429  0  0-0 
Nov 10, 2003  at Husson College   1-5  *  *  0  0  0  0  .000  0  .429  0  0-0 
Totals     58-42  17  11  0  1  1  7  .000  3  .429  0  0-0 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06