#12 LEDDA, Kim  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept, 6 2003  at Coast Guard   0-6  *  *  0  0  0  2  .000  0  .000  0  0-0 
Sep 10, 2003  FITCHBURG STATE   3-5  *  *  0  0  0  5  .000  1  .143  0  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  *  *  0  1  1  2  .000  0  .111  0  0-0 
Sep 15, 2003  CURRY COLLEGE   6-5  *  *  0  1  1  3  .000  2  .250  0  0-0 
Sep 20, 2003  CASTLETON STATE   1-2  *  *  0  0  0  1  .000  0  .231  0  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  *  *  0  1  1  6  .000  3  .316  0  0-0 
Sep 24, 2003  at Elms College   2-1  *  *  0  0  0  3  .000  3  .409  0  0-0 
Oct 01, 2003  at Emmanuel College   0-3  *  *  0  0  0  2  .000  1  .417  0  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2  *  *  0  0  0  6  .000  3  .433  0  0-0 
Oct 12, 2003  MAINE MARITIME   3-1  *  *  0  0  0  3  .000  2  .455  0  0-0 
Oct 14, 2003  vs Husson College   3-3  *  *  0  0  0  1  .000  0  .441  0  0-0 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  *  *  2  0  4  8  .048  6  .500  0  0-0 
Oct 18, 2003  at Thomas College   6-0  *  *  0  1  1  1  .047  1  .512  0  0-0 
Sept 27 2003  at Lasell College   1-5  *  *  0  0  0  0  .047  0  .512  0  0-0 
Oct 22, 2003  at Lesley   8-0  *  *  1  1  3  5  .062  2  .500  0  0-0 
Oct 26, 2003  RIVIER COLLEGE   6-1  *    0  1  1  6  .056  4  .519  0  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  *  *  2  1  5  4  .086  2  .517  1  0-0 
Nov 10, 2003  at Husson College   1-5  *  *  0  0  0  4  .081  0  .484  0  0-0 
Oct 19, 2003  at Me.-Farmington   4-6  *  *  0  1  1  0  .081  0  .484  0  0-0 
Totals     68-49  19  18  5  8  18  62  .081  30  .484  1  0-0 

 
Games played: 19
Shots per game: 3.26
Goals per game: 0.26
Assists per game: 0.42
Points per game: 0.95