#11 PITTINGER, Katherine 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept, 6 2003  at Coast Guard   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2003  FITCHBURG STATE   3-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  *  *  2  1  5  10  .200  6  .600  1  0-0 
Sep 20, 2003  CASTLETON STATE   1-2  *    0  0  0  3  .154  2  .615  0  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  *  *  0  0  0  1  .143  1  .643  0  0-0 
Sep 24, 2003  at Elms College   2-1  *  *  1  0  2  7  .143  3  .571  1  0-0 
Oct 01, 2003  at Emmanuel College   0-3  *    0  0  0  0  .143  0  .571  0  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2  *    0  0  0  0  .143  0  .571  0  0-0 
Oct 12, 2003  MAINE MARITIME   3-1  *  *  0  0  0  6  .111  3  .556  0  0-0 
Oct 14, 2003  vs Husson College   3-3  *    1  2  4  2  .138  2  .586  0  1-1 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  *  *  1  2  4  3  .156  2  .594  0  0-0 
Oct 18, 2003  at Thomas College   6-0  *  *  3  2  8  6  .211  5  .632  0  0-0 
Oct 22, 2003  at Lesley   8-0  *  *  0  0  0  3  .195  2  .634  0  0-0 
Oct 26, 2003  RIVIER COLLEGE   6-1  *    1  0  2  4  .200  3  .644  0  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  *  *  1  0  2  3  .208  2  .646  0  0-0 
Nov 10, 2003  at Husson College   1-5  *  *  0  0  0  0  .208  0  .646  0  0-0 
Oct 19, 2003  at Me.-Farmington   4-6  *  *  0  0  0  0  .208  0  .646  0  0-0 
Totals     61-39  17  11  10  7  27  48  .208  31  .646  2  1-1 

 
Games played: 17
Shots per game: 2.82
Goals per game: 0.59
Assists per game: 0.41
Points per game: 1.59

 #11 PITTINGER, Katherine 

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 21, 2003  JOHNSON STATE   1-2  *    45:00  1  2.00  3  .750  0  1  0  - 
Totals        1  0  45:00  1  2.00  3  .750  0  1  0  -