#11 PITTINGER, Katherine 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept, 6 2003  at Coast Guard   0-6  .000  .000  0-0 
Sep 10, 2003  FITCHBURG STATE   3-5    .000  .000  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  10  .200  .600  0-0 
Sep 20, 2003  CASTLETON STATE   1-2    .154  .615  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  .143  .643  0-0 
Sep 24, 2003  at Elms College   2-1  .143  .571  0-0 
Oct 01, 2003  at Emmanuel College   0-3    .143  .571  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2    .143  .571  0-0 
Oct 12, 2003  MAINE MARITIME   3-1  .111  .556  0-0 
Oct 14, 2003  vs Husson College   3-3    .138  .586  1-1 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  .156  .594  0-0 
Oct 18, 2003  at Thomas College   6-0  .211  .632  0-0 
Oct 22, 2003  at Lesley   8-0  .195  .634  0-0 
Oct 26, 2003  RIVIER COLLEGE   6-1    .200  .644  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  .208  .646  0-0 
Nov 10, 2003  at Husson College   1-5  .208  .646  0-0 
Oct 19, 2003  at Me.-Farmington   4-6  .208  .646  0-0 
Totals     61-39  17  11  10  27  48  .208  31  .646  1-1 

 
Games played: 17
Shots per game: 2.82
Goals per game: 0.59
Assists per game: 0.41
Points per game: 1.59

 #11 PITTINGER, Katherine 

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 21, 2003  JOHNSON STATE   1-2    45:00  2.00  .750 
Totals        45:00  2.00  .750