#10 COUGHLIN, Kristen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept, 6 2003  at Coast Guard   0-6  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 10, 2003  FITCHBURG STATE   3-5  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sept 4, 2003  PINE MANOR COLLEGE   8-0  *    0  1  1  6  .000  0  .125  0  0-0 
Sep 15, 2003  CURRY COLLEGE   6-5  *  *  2  0  4  6  .143  3  .286  0  0-0 
Sep 20, 2003  CASTLETON STATE   1-2  *  *  1  0  2  2  .188  2  .375  0  0-0 
Sep 21, 2003  JOHNSON STATE   1-2  *  *  0  0  0  3  .158  2  .421  0  0-0 
Oct 01, 2003  at Emmanuel College   0-3  *  *  0  0  0  3  .136  2  .455  0  0-0 
Oct 08, 2003  BAY PATH COLLEGE   0-2  *  *  0  0  0  8  .100  4  .467  0  0-0 
Oct 14, 2003  vs Husson College   3-3  *  *  0  0  0  0  .100  0  .467  0  0-0 
Oct 15, 2003  WHEELOCK COLLEGE   8-1  *    0  0  0  6  .083  3  .472  0  0-0 
Oct 18, 2003  at Thomas College   6-0  *  *  0  1  1  3  .077  2  .487  0  0-0 
Sept 27 2003  at Lasell College   1-5  *  *  1  0  2  1  .100  1  .500  0  0-0 
Oct 22, 2003  at Lesley   8-0  *  *  1  1  3  5  .111  3  .511  0  0-0 
Oct 26, 2003  RIVIER COLLEGE   6-1  *    2  0  4  2  .149  2  .532  0  0-0 
Oct 30, 2003  BECKER COLLEGE   7-1  *  *  2  0  4  5  .173  3  .538  0  0-0 
Nov 10, 2003  at Husson College   1-5  *  *  1  0  2  1  .189  0  .528  0  0-0 
Oct 19, 2003  at Me.-Farmington   4-6  *    3  0  6  6  .220  5  .559  0  0-0 
Totals     63-47  17  12  13  3  29  59  .220  33  .559  0  0-0 

 
Games played: 17
Shots per game: 3.47
Goals per game: 0.76
Assists per game: 0.18
Points per game: 1.71