#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2002  COAST GUARD   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2002  LESLEY UNIVERSITY   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2002  BECKER COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2002  EMMANUEL COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2002  JOHNSON STATE   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2002  NEW ENGLAND COLLEGE   1-7  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2002  ELMS COLLEGE   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 14, 2002  DANIEL WEBSTER   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2002  RIVIER COLLEGE   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2002  LASELL COLLEGE   2-3  *    1  0  2  0  .000  1  .000  0  0-0 
Nov 03, 2002  ELMS COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 07, 2002  at Lasell College   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     40-19  12  0  1  0  2  0  .000  1  .000  0  0-0 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17