# 4 Kim Ledda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2002  COAST GUARD   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2002  at Gordon College   1-12  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2002  at Curry College   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 16, 2002  at Castleton State   3-0  *  *  0  0  0  5  .000  0  .000  0  0-0 
Sep 18, 2002  LESLEY UNIVERSITY   7-0  *  *  1  0  2  5  .091  2  .182  0  0-0 
Sep 21, 2002  BECKER COLLEGE   2-1  *  *  0  1  1  4  .067  3  .333  0  0-0 
Sep 24, 2002  at Fitchburg State   2-1  *  *  0  0  0  0  .067  0  .333  0  0-0 
Sep 28, 2002  at Maine Maritime   0-1  *  *  0  0  0  3  .056  0  .278  0  0-0 
Oct 01, 2002  EMMANUEL COLLEGE   2-1  *  *  0  1  1  2  .050  1  .300  0  0-0 
Oct 06, 2002  JOHNSON STATE   3-2  *  *  0  0  0  1  .048  0  .286  0  0-0 
Oct 09, 2002  NEW ENGLAND COLLEGE   1-7  *  *  0  0  0  1  .045  1  .318  0  0-0 
Oct 12, 2002  ELMS COLLEGE   7-0  *  *  1  0  2  8  .067  3  .333  0  0-0 
Oct 14, 2002  DANIEL WEBSTER   5-1  *  *  1  0  2  8  .079  3  .342  1  0-0 
Oct 19, 2002  at Emerson College   0-6  *  *  0  0  0  0  .079  0  .342  0  0-0 
Oct 22, 2002  RIVIER COLLEGE   7-0  *  *  1  0  2  3  .098  2  .366  0  0-0 
Oct 26, 2002  at Bay Path College   0-2  *  *  0  0  0  2  .093  0  .349  0  0-0 
Oct 30, 2002  LASELL COLLEGE   2-3  *  *  0  0  0  2  .089  1  .356  0  0-0 
Nov 03, 2002  ELMS COLLEGE   2-0  *  *  1  0  2  3  .104  1  .354  0  0-0 
Nov 07, 2002  at Lasell College   2-1  *  *  0  0  0  2  .100  1  .360  0  0-0 
Nov 9, 2002   at Bay Path College   0-2  *  *  0  0  0  4  .093  0  .333  0  0-0 
Totals     46-45  20  20  5  2  12  54  .093  18  .333  1  0-0 

 
Games played: 20
Shots per game: 2.70
Goals per game: 0.25
Assists per game: 0.10
Points per game: 0.60