#24 Yvelouse Guerrier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2002  COAST GUARD   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2002  at Curry College   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2002  LESLEY UNIVERSITY   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2002  EMMANUEL COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2002  JOHNSON STATE   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2002  NEW ENGLAND COLLEGE   1-7  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2002  ELMS COLLEGE   7-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 14, 2002  DANIEL WEBSTER   5-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 22, 2002  RIVIER COLLEGE   7-0  *    0  0  0  1  .000  0  .500  0  0-0 
Nov 03, 2002  ELMS COLLEGE   2-0  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     34-16  10  2  0  0  0  2  .000  1  .500  0  0-0 

 
Games played: 10
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00