#18 Julie Monfreda  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2002  COAST GUARD   0-3  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 04, 2002  at Gordon College   1-12  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 10, 2002  at Curry College   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 16, 2002  at Castleton State   3-0  *  *  1  0  2  3  .200  0  .400  1  0-0 
Sep 18, 2002  LESLEY UNIVERSITY   7-0  *  *  0  0  0  1  .167  0  .333  0  0-0 
Sep 21, 2002  BECKER COLLEGE   2-1  *  *  0  0  0  4  .100  3  .500  0  0-0 
Sep 24, 2002  at Fitchburg State   2-1  *  *  0  0  0  1  .091  0  .455  0  0-0 
Sep 28, 2002  at Maine Maritime   0-1  *  *  0  0  0  6  .059  0  .294  0  0-0 
Oct 01, 2002  EMMANUEL COLLEGE   2-1  *  *  0  0  0  0  .059  0  .294  0  0-0 
Oct 06, 2002  JOHNSON STATE   3-2  *  *  0  1  1  4  .048  3  .381  0  0-0 
Oct 09, 2002  NEW ENGLAND COLLEGE   1-7  *  *  0  0  0  1  .045  1  .409  0  0-1 
Oct 12, 2002  ELMS COLLEGE   7-0  *  *  0  2  2  1  .043  0  .391  0  0-0 
Oct 14, 2002  DANIEL WEBSTER   5-1  *  *  0  0  0  1  .042  1  .417  0  0-0 
Oct 19, 2002  at Emerson College   0-6  *  *  0  0  0  0  .042  0  .417  0  0-0 
Oct 22, 2002  RIVIER COLLEGE   7-0  *  *  1  0  2  5  .069  3  .448  0  0-0 
Oct 26, 2002  at Bay Path College   0-2  *  *  0  0  0  2  .065  0  .419  0  0-0 
Oct 30, 2002  LASELL COLLEGE   2-3  *  *  0  0  0  1  .062  0  .406  0  0-0 
Nov 03, 2002  ELMS COLLEGE   2-0  *  *  0  0  0  1  .061  1  .424  0  0-0 
Nov 07, 2002  at Lasell College   2-1  *  *  1  0  2  2  .086  1  .429  0  0-0 
Nov 9, 2002   at Bay Path College   0-2  *  *  0  0  0  1  .083  0  .417  0  0-0 
Totals     46-45  20  20  3  3  9  36  .083  15  .417  1  0-1 

 
Games played: 20
Shots per game: 1.80
Goals per game: 0.15
Assists per game: 0.15
Points per game: 0.45