#14 Julya McLean  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2002  COAST GUARD   0-3  *  *  0  0  0  3  .000  0  .000  0  0-0 
Sep 10, 2002  at Curry College   0-2  *  *  0  0  0  3  .000  0  .000  0  0-0 
Sep 16, 2002  at Castleton State   3-0  *  *  0  1  1  1  .000  0  .000  0  0-0 
Sep 18, 2002  LESLEY UNIVERSITY   7-0  *  *  3  1  7  11  .167  6  .333  0  0-0 
Sep 21, 2002  BECKER COLLEGE   2-1  *  *  0  0  0  0  .167  0  .333  0  0-0 
Sep 24, 2002  at Fitchburg State   2-1  *  *  0  1  1  1  .158  0  .316  0  0-0 
Sep 28, 2002  at Maine Maritime   0-1  *  *  0  0  0  3  .136  0  .273  0  0-0 
Oct 01, 2002  EMMANUEL COLLEGE   2-1  *  *  1  1  3  5  .148  3  .333  1  0-0 
Oct 06, 2002  JOHNSON STATE   3-2  *    1  0  2  4  .161  1  .323  1  0-0 
Oct 09, 2002  NEW ENGLAND COLLEGE   1-7  *  *  1  0  2  1  .188  1  .344  0  0-0 
Oct 12, 2002  ELMS COLLEGE   7-0  *    0  0  0  0  .188  0  .344  0  0-0 
Oct 14, 2002  DANIEL WEBSTER   5-1  *  *  0  2  2  5  .162  2  .351  0  0-0 
Oct 19, 2002  at Emerson College   0-6  *  *  0  0  0  3  .150  0  .325  0  0-0 
Oct 22, 2002  RIVIER COLLEGE   7-0  *  *  3  1  7  5  .200  4  .378  1  0-0 
Oct 30, 2002  LASELL COLLEGE   2-3  *  *  0  0  0  4  .184  3  .408  0  0-0 
Nov 07, 2002  at Lasell College   2-1  *  *  0  1  1  3  .173  3  .442  0  0-0 
Nov 9, 2002   at Bay Path College   0-2  *  *  0  0  0  2  .167  0  .426  0  0-0 
Totals     43-31  17  15  9  8  26  54  .167  23  .426  3  0-0 

 
Games played: 17
Shots per game: 3.18
Goals per game: 0.53
Assists per game: 0.47
Points per game: 1.53