#13 Adriene Sexton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2002  COAST GUARD   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2002  at Gordon College   1-12  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2002  LESLEY UNIVERSITY   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2002  EMMANUEL COLLEGE   2-1  *    0  0  0  1  .000  0  .000  0  0-0 
Oct 06, 2002  JOHNSON STATE   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2002  NEW ENGLAND COLLEGE   1-7  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2002  ELMS COLLEGE   7-0  *  *  1  1  3  1  .500  1  .500  0  0-0 
Oct 14, 2002  DANIEL WEBSTER   5-1  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 19, 2002  at Emerson College   0-6  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 22, 2002  RIVIER COLLEGE   7-0  *  *  0  1  1  0  .500  0  .500  0  0-0 
Nov 03, 2002  ELMS COLLEGE   2-0  *    0  0  0  0  .500  0  .500  0  0-0 
Totals     35-32  11  7  1  2  4  2  .500  1  .500  0  0-0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.09
Assists per game: 0.18
Points per game: 0.36