#TM TM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2001  CURRY COLLEGE   3-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2001  at Emerson College   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2001  GORDON COLLEGE   0-7  *    0  0  0  0  .000  0  .000  0  0-0 
Sept. 17, 01  at Daniel Webster   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2001  LESLEY COLLEGE   6-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2001  MAINE MARITIME   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2001  FITCHBURG STATE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2001  PINE MANOR COLLEGE   6-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2001  BAY PATH COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2001  LASELL COLLEGE   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 28, 2001  vs Bay Path College   5-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     34-19  11  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00