# 8 Tara McDonough  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2001  THOMAS COLLEGE   5-0  .200  .000  0-0 
Sep 04, 2001  CURRY COLLEGE   3-5  .375  .375  0-0 
Sep 06, 2001  at Emerson College   0-1    .300  .500  0-0 
Sep 10, 2001  GORDON COLLEGE   0-7  .250  .583  0-0 
Sep 13, 2001  at Lasell College   9-1  .250  .350  0-0 
Sep 15, 2001  at Coast Guard Academy   3-4  .292  .292  0-0 
Sept. 17, 01  at Daniel Webster   3-2  .250  .250  0-0 
Sep 19, 2001  LESLEY COLLEGE   6-1  .281  .344  0-0 
Sep 22, 2001  at Becker College   4-1  .275  .275  0-0 
Sep 27, 2001  at Emmanuel College   2-3  .234  .234  0-0 
Sep 30, 2001  MAINE MARITIME   4-0  .222  .278  0-0 
Oct 02, 2001  FITCHBURG STATE   2-0  .207  .276  0-0 
Oct 04, 2001  PINE MANOR COLLEGE   6-1  12  .200  .343  0-0 
Oct 07, 2001  BAY PATH COLLEGE   2-0  .182  .338  0-0 
Oct 10 2001   at New England College   3-2  .181  .313  0-0 
10/13/2001   at Elms College   5-3  14  .175  .268  0-0 
Oct 16, 2001  at Rivier College   1-0  .178  .257  0-0 
Oct 18, 2001  LASELL COLLEGE   3-1  .176  .255  0-0 
Oct 27, 2001  vs Lasell College   2-1  .179  .245  0-0 
Oct 28, 2001  vs Bay Path College   5-1  .193  .257  0-0 
Totals     68-34  20  19  21  12  54  109  .193  28  .257  0-0 

 
Games played: 20
Shots per game: 5.45
Goals per game: 1.05
Assists per game: 0.60
Points per game: 2.70