| # 7 Sherri Falzo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2001 | THOMAS COLLEGE | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2001 | CURRY COLLEGE | 3-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 06, 2001 | at Emerson College | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 10, 2001 | GORDON COLLEGE | 0-7 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 13, 2001 | at Lasell College | 9-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 15, 2001 | at Coast Guard Academy | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sept. 17, 01 | at Daniel Webster | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 19, 2001 | LESLEY COLLEGE | 6-1 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 22, 2001 | at Becker College | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 27, 2001 | at Emmanuel College | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 30, 2001 | MAINE MARITIME | 4-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 02, 2001 | FITCHBURG STATE | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 04, 2001 | PINE MANOR COLLEGE | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0 | 0-0 |
| Oct 07, 2001 | BAY PATH COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 |
| Oct 10 2001 | at New England College | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 |
| 10/13/2001 | at Elms College | 5-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 16, 2001 | at Rivier College | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 18, 2001 | LASELL COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 |
| Oct 27, 2001 | vs Lasell College | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .364 | 0 | 0-0 |
| Oct 28, 2001 | vs Bay Path College | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0 | 0-0 |
| Totals | 68-34 | 20 | 19 | 0 | 3 | 3 | 11 | .000 | 4 | .364 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.55 Goals per game: 0.00 Assists per game: 0.15 Points per game: 0.15 |