#17 Samatha Grier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2001  THOMAS COLLEGE   5-0  *    1  0  2  2  .500  0  .000  0  0-0 
Sep 06, 2001  at Emerson College   0-1  *    0  0  0  0  .500  0  .000  0  0-0 
Sep 15, 2001  at Coast Guard Academy   3-4  *    0  0  0  0  .500  0  .000  0  0-0 
Sept. 17, 01  at Daniel Webster   3-2  *    0  0  0  0  .500  0  .000  0  0-0 
Sep 19, 2001  LESLEY COLLEGE   6-1  *    0  0  0  0  .500  0  .000  0  0-0 
Sep 22, 2001  at Becker College   4-1  *    0  0  0  0  .500  0  .000  0  0-0 
Sep 27, 2001  at Emmanuel College   2-3  *    0  0  0  0  .500  0  .000  0  0-0 
Sep 30, 2001  MAINE MARITIME   4-0  *    0  0  0  5  .143  2  .286  0  0-0 
Oct 04, 2001  PINE MANOR COLLEGE   6-1  *    0  0  0  1  .125  1  .375  0  0-0 
Oct 10 2001   at New England College   3-2  *  *  0  0  0  0  .125  0  .375  0  0-0 
10/13/2001   at Elms College   5-3  *  *  0  0  0  4  .083  0  .250  0  0-0 
Oct 16, 2001  at Rivier College   1-0  *    0  0  0  0  .083  0  .250  0  0-0 
Oct 27, 2001  vs Lasell College   2-1  *    0  0  0  0  .083  0  .250  0  0-0 
Totals     44-19  13  2  1  0  2  12  .083  3  .250  0  0-0 

 
Games played: 13
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15