#16 Angela Morrow  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2001  THOMAS COLLEGE   5-0  *    1  1  3  7  .143  0  .000  0  0-0 
Sep 04, 2001  CURRY COLLEGE   3-5  *    0  0  0  4  .091  1  .091  0  0-0 
Sep 06, 2001  at Emerson College   0-1  *    0  0  0  3  .071  1  .143  0  0-0 
Sep 10, 2001  GORDON COLLEGE   0-7  *  *  0  0  0  0  .071  0  .143  0  0-0 
Sep 13, 2001  at Lasell College   9-1  *    0  2  2  4  .056  0  .111  0  0-0 
Sep 15, 2001  at Coast Guard Academy   3-4  *    0  0  0  0  .056  0  .111  0  0-0 
Sept. 17, 01  at Daniel Webster   3-2  *  *  0  0  0  2  .050  0  .100  0  0-0 
Sep 19, 2001  LESLEY COLLEGE   6-1  *  *  2  0  4  4  .125  3  .208  0  0-0 
Sep 22, 2001  at Becker College   4-1  *  *  1  0  2  4  .143  0  .179  0  0-0 
Sep 27, 2001  at Emmanuel College   2-3  *  *  0  0  0  1  .138  0  .172  0  0-0 
Sep 30, 2001  MAINE MARITIME   4-0  *    0  0  0  0  .138  0  .172  0  0-0 
Oct 02, 2001  FITCHBURG STATE   2-0  *  *  0  0  0  2  .129  0  .161  0  0-0 
Oct 04, 2001  PINE MANOR COLLEGE   6-1  *    0  0  0  10  .098  4  .220  0  0-0 
Oct 07, 2001  BAY PATH COLLEGE   2-0  *    0  0  0  2  .093  2  .256  0  0-0 
Oct 10 2001   at New England College   3-2  *  *  0  0  0  0  .093  0  .256  0  0-0 
10/13/2001   at Elms College   5-3  *  *  0  0  0  0  .093  0  .256  0  0-0 
Oct 16, 2001  at Rivier College   1-0  *  *  0  0  0  1  .091  0  .250  0  0-0 
Oct 18, 2001  LASELL COLLEGE   3-1  *  *  0  0  0  1  .089  1  .267  0  0-0 
Oct 27, 2001  vs Lasell College   2-1  *    0  0  0  0  .089  0  .267  0  0-0 
Oct 28, 2001  vs Bay Path College   5-1  *    0  1  1  1  .087  0  .261  0  0-0 
Totals     68-34  20  10  4  4  12  46  .087  12  .261  0  0-0 

 
Games played: 20
Shots per game: 2.30
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60

 #16 Angela Morrow  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Oct 10 2001   at New England College   3-2  *    90:00  2  2.00  3  .600  1  0  0  - 
10/13/2001   at Elms College   5-3  *    90:00  3  2.50  6  .643  2  0  0  - 
Totals        2  0  180:00  5  2.50  9  .643  2  0  0  -