#16 Angela Morrow  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2001  THOMAS COLLEGE   5-0    .143  .000  0-0 
Sep 04, 2001  CURRY COLLEGE   3-5    .091  .091  0-0 
Sep 06, 2001  at Emerson College   0-1    .071  .143  0-0 
Sep 10, 2001  GORDON COLLEGE   0-7  .071  .143  0-0 
Sep 13, 2001  at Lasell College   9-1    .056  .111  0-0 
Sep 15, 2001  at Coast Guard Academy   3-4    .056  .111  0-0 
Sept. 17, 01  at Daniel Webster   3-2  .050  .100  0-0 
Sep 19, 2001  LESLEY COLLEGE   6-1  .125  .208  0-0 
Sep 22, 2001  at Becker College   4-1  .143  .179  0-0 
Sep 27, 2001  at Emmanuel College   2-3  .138  .172  0-0 
Sep 30, 2001  MAINE MARITIME   4-0    .138  .172  0-0 
Oct 02, 2001  FITCHBURG STATE   2-0  .129  .161  0-0 
Oct 04, 2001  PINE MANOR COLLEGE   6-1    10  .098  .220  0-0 
Oct 07, 2001  BAY PATH COLLEGE   2-0    .093  .256  0-0 
Oct 10 2001   at New England College   3-2  .093  .256  0-0 
10/13/2001   at Elms College   5-3  .093  .256  0-0 
Oct 16, 2001  at Rivier College   1-0  .091  .250  0-0 
Oct 18, 2001  LASELL COLLEGE   3-1  .089  .267  0-0 
Oct 27, 2001  vs Lasell College   2-1    .089  .267  0-0 
Oct 28, 2001  vs Bay Path College   5-1    .087  .261  0-0 
Totals     68-34  20  10  12  46  .087  12  .261  0-0 

 
Games played: 20
Shots per game: 2.30
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60

 #16 Angela Morrow  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 10 2001   at New England College   3-2    90:00  2.00  .600 
10/13/2001   at Elms College   5-3    90:00  2.50  .643 
Totals        180:00  2.50  .643