# 3 Lindsey Correia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/14/00 | LASELL | 8-0 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
9/18/00 | DANIEL WEBSTER | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0-0 |
Sep 22, 2000 | MASS. COLLEGE PHARMA | 10-0 | * | 2 | 2 | 6 | 4 | .333 | 4 | .889 | 0 | 0-0 | |
9/20/2000 | at Lesley College | 6-1 | * | * | 1 | 2 | 4 | 4 | .308 | 0 | .615 | 0 | 0-0 |
9/11/2000 | at Gordon | 0-6 | * | * | 0 | 0 | 0 | 3 | .250 | 0 | .500 | 0 | 0-0 |
11/16/2000 | at Coast Guard | 2-6 | * | * | 0 | 0 | 0 | 1 | .235 | 0 | .471 | 0 | 0-0 |
Sep 24, 2000 | BECKER COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | .550 | 0 | 0-0 |
Sep 28, 2000 | EMMANUEL COLLEGE | 6-3 | * | * | 2 | 0 | 4 | 2 | .273 | 2 | .591 | 0 | 0-0 |
Sep 30, 2000 | at Maine Maritime Acad | 7-0 | * | 0 | 2 | 2 | 3 | .240 | 0 | .520 | 0 | 0-0 | |
Oct 01, 2000 | at Thomas College | 8-1 | * | 1 | 1 | 3 | 0 | .280 | 0 | .520 | 0 | 0-0 | |
Oct 06, 2000 | at Fitchburg State Coll | 2-3 | * | 0 | 1 | 1 | 0 | .280 | 0 | .520 | 0 | 0-0 | |
Oct 06, 2000 | EMERSON COLLEGE | 0-3 | * | 0 | 0 | 0 | 0 | .280 | 0 | .520 | 0 | 0-0 | |
Oct 12, 2000 | NEW ENGLAND COLLEGE | 4-2 | * | * | 1 | 0 | 2 | 1 | .308 | 1 | .538 | 0 | 0-0 |
Oct 15, 2000 | ELMS COLLEGE | 4-1 | * | * | 1 | 0 | 2 | 3 | .310 | 2 | .552 | 0 | 0-0 |
Oct 23, 2000 | at Bay Path College | 7-3 | * | 0 | 0 | 0 | 6 | .257 | 0 | .457 | 0 | 0-0 | |
Oct 25, 2000 | LESLEY COLLEGE | 12-1 | * | * | 2 | 1 | 5 | 8 | .256 | 5 | .488 | 0 | 0-0 |
Oct 30, 2000 | vs Bay Path College | 3-1 | * | * | 0 | 0 | 0 | 0 | .256 | 0 | .488 | 0 | 0-0 |
Oct 31, 2000 | at Becker College | 1-2 | * | * | 0 | 0 | 0 | 0 | .256 | 0 | .488 | 0 | 0-0 |
10/10/00 | at Curry College | 1-4 | * | * | 0 | 0 | 0 | 2 | .244 | 0 | .467 | 0 | 0-0 |
10/21/00 | at Pine Manor College | 3-0 | * | 2 | 0 | 4 | 2 | .277 | 0 | .447 | 0 | 0-0 | |
Totals | 85-41 | 20 | 13 | 13 | 9 | 35 | 47 | .277 | 21 | .447 | 0 | 0-0 |
Games played: 20 Shots per game: 2.35 Goals per game: 0.65 Assists per game: 0.45 Points per game: 1.75 |