#14 Lauren Adams |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/14/00 | LASELL | 8-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
9/18/00 | DANIEL WEBSTER | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 22, 2000 | MASS. COLLEGE PHARMA | 10-0 | * | 1 | 1 | 3 | 4 | .200 | 2 | .400 | 0 | 0-0 | |
9/11/2000 | at Gordon | 0-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
11/16/2000 | at Coast Guard | 2-6 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
Sep 24, 2000 | BECKER COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
Sep 28, 2000 | EMMANUEL COLLEGE | 6-3 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .429 | 0 | 0-0 |
Sep 30, 2000 | at Maine Maritime Acad | 7-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0 | 0-0 | |
Oct 01, 2000 | at Thomas College | 8-1 | * | 0 | 1 | 1 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
Oct 06, 2000 | at Fitchburg State Coll | 2-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 | |
Oct 12, 2000 | NEW ENGLAND COLLEGE | 4-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
Oct 15, 2000 | ELMS COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
Oct 25, 2000 | LESLEY COLLEGE | 12-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
Oct 30, 2000 | vs Bay Path College | 3-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
Oct 31, 2000 | at Becker College | 1-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
10/10/00 | at Curry College | 1-4 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 |
10/21/00 | at Pine Manor College | 3-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 | |
Totals | 72-34 | 17 | 12 | 1 | 4 | 6 | 9 | .111 | 3 | .333 | 0 | 0-0 |
Games played: 17 Shots per game: 0.53 Goals per game: 0.06 Assists per game: 0.24 Points per game: 0.35 |
#14 Lauren Adams |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Oct 06, 2000 | at Fitchburg State Coll | 2-3 | * | 7:00 | 1 | 12.86 | 0 | .000 | 0 | 0 | 0 | - | |
Totals | 1 | 0 | 7:00 | 1 | 12.86 | 0 | .000 | 0 | 0 | 0 | - |