#12 Kristy DeLuco |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/14/00 | LASELL | 8-0 | * | * | 2 | 3 | 7 | 5 | .400 | 5 | 1.000 | 0 | 0-0 |
9/18/00 | DANIEL WEBSTER | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .833 | 0 | 0-0 |
Sep 22, 2000 | MASS. COLLEGE PHARMA | 10-0 | * | 2 | 2 | 6 | 9 | .267 | 4 | .600 | 0 | 0-0 | |
9/20/2000 | at Lesley College | 6-1 | * | * | 2 | 0 | 4 | 3 | .333 | 0 | .500 | 0 | 0-0 |
9/11/2000 | at Gordon | 0-6 | * | * | 0 | 0 | 0 | 1 | .316 | 0 | .474 | 0 | 0-0 |
11/16/2000 | at Coast Guard | 2-6 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .476 | 0 | 0-0 |
Sep 24, 2000 | BECKER COLLEGE | 1-2 | * | * | 1 | 0 | 2 | 1 | .364 | 1 | .500 | 0 | 0-0 |
Sep 28, 2000 | EMMANUEL COLLEGE | 6-3 | * | * | 0 | 1 | 1 | 5 | .296 | 1 | .444 | 0 | 0-0 |
Sep 30, 2000 | at Maine Maritime Acad | 7-0 | * | 2 | 1 | 5 | 1 | .357 | 0 | .429 | 0 | 0-0 | |
Oct 01, 2000 | at Thomas College | 8-1 | * | 1 | 1 | 3 | 0 | .393 | 0 | .429 | 0 | 0-0 | |
Oct 06, 2000 | at Fitchburg State Coll | 2-3 | * | 0 | 1 | 1 | 0 | .393 | 0 | .429 | 0 | 0-0 | |
Oct 06, 2000 | EMERSON COLLEGE | 0-3 | * | 0 | 0 | 0 | 0 | .393 | 0 | .429 | 0 | 0-0 | |
Oct 12, 2000 | NEW ENGLAND COLLEGE | 4-2 | * | * | 3 | 0 | 6 | 3 | .452 | 3 | .484 | 1 | 0-0 |
Oct 15, 2000 | ELMS COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 1 | .438 | 0 | .469 | 0 | 0-0 |
Oct 23, 2000 | at Bay Path College | 7-3 | * | 0 | 3 | 3 | 7 | .359 | 0 | .385 | 0 | 0-0 | |
Oct 25, 2000 | LESLEY COLLEGE | 12-1 | * | * | 2 | 3 | 7 | 3 | .381 | 2 | .405 | 1 | 0-0 |
Oct 30, 2000 | vs Bay Path College | 3-1 | * | * | 2 | 0 | 4 | 2 | .409 | 0 | .386 | 0 | 0-0 |
Oct 31, 2000 | at Becker College | 1-2 | * | * | 1 | 0 | 2 | 2 | .413 | 0 | .370 | 0 | 0-0 |
10/10/00 | at Curry College | 1-4 | * | * | 0 | 1 | 1 | 2 | .396 | 0 | .354 | 0 | 0-0 |
10/21/00 | at Pine Manor College | 3-0 | * | 0 | 2 | 2 | 0 | .396 | 0 | .354 | 0 | 0-0 | |
Totals | 85-41 | 20 | 13 | 19 | 19 | 57 | 48 | .396 | 17 | .354 | 2 | 0-0 |
Games played: 20 Shots per game: 2.40 Goals per game: 0.95 Assists per game: 0.95 Points per game: 2.85 |