Mount Ida College Women's Lacrosse
All-time Game Results
All-Time Results |
2010 2011 2012 2013 2014 2015 2016 2017
Results for 2010 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/11/2010 | at Anna Maria | W | 19-4 | 45 | Paxton, Mass. | ||||
3/22/2010 | REGIS (MA) | W | 17-4 | 50 | Newton, Mass. | ||||
3/20/2010 | at Elms College | W | 16-0 | 102 | Chicopee, Mass. | ||||
* | 3/13/2010 | at Pine Manor | W | 18-3 | 12 | Boston, MA | |||
3/24/2010 | MASS.-DARTMOUTH | L | 8-14 | 100 | Newton, Mass. | ||||
* | 3/26/2010 | at St. Joseph's (ME) | L | 13-18 | 60 | Portland, Maine | |||
* | 4/3/2010 | NORWICH UNIVERSITY | L | 8-10 | 150 | Newton, Mass. | |||
4/6/2010 | at Becker College | W | 20-10 | 57 | Leicester, MA | ||||
* | 4/8/2010 | at Emerson College | L | 9-15 | 25 | Boston, Mass. | |||
* | 4/10/2010 | RIVIER COLLEGE | W | 21-7 | 250 | Newton, Mass. | |||
* | 4/12/2010 | LASELL COLLEGE | W | 14-8 | 200 | Newton, Mass. | |||
* | 4/14/2010 | at Saint Joseph (CT) | W | 18-5 | 30 | West Hartford, CT | |||
* | 4/15/2010 | SIMMONS COLLEGE | L | 12-13 | 100 | Newton, Mass. | |||
p | 4/21/2010 | at Emerson College | L | 2-12 | 100 | Boston, Mass. |
Overall: 8-6
Conference: 4-4
Home: 3-3
Away: 5-3
Neutral: 0-0
Results for 2011 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/8/2011 | at Curry | L | 5-18 | 100 | Milton, Mass. | ||||
3/19/2011 | ELMS COLLEGE | W | 21-0 | - | Newton, Mass. | ||||
3/17/2011 | vs Husson | L | 8-9 | - | PORTLAND, ME | ||||
3/21/2011 | at Regis (MA) | W | 16-7 | 35 | Weston, Mass. | ||||
3/23/2011 | at Mass.-Dartmouth | L | 8-14 | 100 | North Dartmouth, MA | ||||
* | 3/26/2011 | at Emmanuel (MA) | W | 16-6 | 30 | Boston, Mass. | |||
* | 3/29/2011 | at Lasell | L | 11-15 | 107 | Newton, MA | |||
3/31/2011 | ANNA MARIA COLLEGE | W | 15-12 | 50 | Newton, Mass. | ||||
* | 4/3/2011 | ST. JOSEPH'S (ME) | W | 16-13 | 50 | Newton, Mass. | |||
4/4/2011 | BECKER COLLEGE | W | 14-8 | 50 | Newton, Mass. | ||||
* | 4/6/2011 | EMERSON COLLEGE | L | 10-11 | o3 | 50 | Newton, Mass. | ||
4/11/2011 | at Fitchburg State | L | 9-11 | 125 | Fitchburg, Mass. | ||||
* | 4/13/2011 | at Simmons College | L | 8-9 | 20 | Simmons College | |||
* | 4/16/2011 | ST. JOSEPH (CT) | W | 18-1 | 100 | Newton, Mass. | |||
* | 4/23/2011 | at Rivier | W | 8-6 | 15 | Unknown | |||
* | 4/25/2011 | at NORWICH | L | 9-14 | 100 | Northfield, VT | |||
p | 4/27/2011 | at Simmons College | W | 9-8 | 64 | Simmons | |||
p | 4/29/2011 | at NORWICH | L | 6-13 | 200 | Northfield, VT |
Overall: 9-9
Conference: 4-4
Home: 5-1
Away: 4-7
Neutral: 0-1
Results for 2012 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/6/2012 | at Curry | L | 11-16 | 75 | Milton, Mass. | ||||
3/8/2012 | at UMass Dartmouth | L | 10-12 | 100 | North Dartmouth, MA | ||||
* | 3/17/2012 | at Emerson | L | 8-15 | 85 | Boston, Mass. | |||
* | 3/20/2012 | RIVIER | W | 19-11 | - | Newton, Mass. | |||
3/22/2012 | at Framingham State | L | 8-16 | 75 | Framingham, Mass. | ||||
* | 3/24/2012 | NORWICH UNIVERSITY | L | 11-14 | 100 | Newton, Mass. | |||
* | 3/27/2012 | at St. Joseph (Conn.) | W | 19-8 | 42 | West Hartford, CT | |||
3/29/2012 | SALEM STATE UNIV. | L | 7-10 | 50 | Newton, Mass. | ||||
3/31/2012 | at Nichols | L | 2-14 | 35 | Dudley, Mass. | ||||
* | 4/3/2012 | SIMMONS COLLEGE | L | 5-10 | 10 | Newton, Mass. | |||
* | 4/10/2012 | EMMANUEL (MA) | W | 17-9 | 50 | Newton, Mass. | |||
* | 4/14/2012 | at Anna Maria College | W | 23-15 | 65 | Paxton, Mass. | |||
* | 4/18/2012 | at Saint Joseph's (ME) | L | 7-9 | 72 | Standish, Maine | |||
* | 4/21/2012 | LASELL COLLEGE | L | 7-22 | 75 | Newton, Mass. | |||
Gp | 4/24/2012 | at Emerson | L | 3-10 | 95 | Boston, Mass. |
Overall: 4-11
Conference: 4-5
Home: 2-4
Away: 2-7
Neutral: 0-0
Results for 2013 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/5/2013 | CURRY COLLEGE | L | 7-20 | 50 | Newton, Mass. | ||||
3/9/2013 | NICHOLS COLLEGE | W | 11-10 | - | Newton, Mass. | ||||
3/11/2013 | MASS.-DARTMOUTH | L | 11-12 | o2 | 50 | Newton, MA | |||
3/13/2013 | at Salem State | L | 10-16 | 40 | Salem, MA | ||||
* | 3/16/2013 | at Rivier University | L | 8-15 | 50 | Nashua, NH | |||
* | 3/21/2013 | ST. JOSEPH'S (ME) | L | 11-13 | 10 | Newton, Mass. | |||
3/23/2013 | FRAMINGHAM STATE | W | 12-8 | 50 | Newton, Mass. | ||||
* | 3/27/2013 | ANNA MARIA COLLEGE | W | 17-2 | 50 | Newton, Mass. | |||
* | 3/30/2013 | at Lasell | L | 7-21 | 124 | Newton, Mass. | |||
* | 4/3/2013 | SAINT JOSEPH (CT) | W | 16-6 | 50 | Newton, MA | |||
* | 4/6/2013 | at Emmanuel (MA) | L | 6-8 | 65 | Boston, Mass. | |||
* | 4/10/2013 | at Norwich | L | 8-10 | 65 | Northfield, Vt. | |||
* | 4/13/2013 | at Simmons | L | 10-11 | 100 | Simmons College | |||
4/15/2013 | at Fitchburg State | W | 8-6 | 50 | Fitchburg, Mass. | ||||
* | 4/20/2013 | EMERSON | L | 8-20 | 100 | Newton, Mass. | |||
p | 4/24/2013 | at Lasell | L | 8-20 | - | Newton, Mass. |
Overall: 5-11
Conference: 2-7
Home: 4-4
Away: 1-7
Neutral: 0-0
Results for 2014 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/1/2014 | at MIT | L | 9-18 | 33 | Cambridge, Mass. | ||||
3/4/2014 | at Curry | L | 4-19 | 50 | Milton, Mass. | ||||
3/6/2014 | at Mass.-Dartmouth | W | 17-16 | o2 | 50 | N. Dartmouth, Mass. | |||
3/8/2014 | at Nichols | L | 8-16 | 71 | Dudley, Mass. | ||||
3/12/2014 | SALEM STATE | W | 14-11 | - | Newton, Mass. | ||||
* | 3/15/2014 | at Johnson & Wales (RI) | L | 7-10 | 87 | Providence, RI | |||
* | 3/18/2014 | SIMMONS | L | 11-12 | 50 | Newton, Mass. | |||
* | 3/22/2014 | RIVIER | L | 6-19 | 98 | Newton, Mass. | |||
* | 3/25/2014 | at Saint Joseph's (ME) | L | 10-12 | 133 | Portland, Maine | |||
* | 3/29/2014 | NORWICH | L | 9-15 | 77 | Newton, Mass. | |||
* | 4/1/2014 | at Anna Maria | W | 20-4 | 87 | Paxton, MA | |||
4/3/2014 | FITCHBURG STATE | W | 15-14 | 54 | Newton, Mass. | ||||
* | 4/5/2014 | EMMANUEL (MA) | L | 10-16 | 56 | Newton, Mass. | |||
* | 4/8/2014 | at Albertus Magnus | W | 20-2 | 65 | New Haven, Conn. | |||
4/10/2014 | BAY PATH | W | 17-0 | 78 | Newton, Mass. | ||||
* | 4/15/2014 | LASELL | L | 12-24 | 65 | Newton, Mass. | |||
* | 4/19/2014 | at Saint Joseph (CT) | L | 13-14 | 125 | West Hartford, CT |
Overall: 6-11
Conference: 2-8
Home: 3-5
Away: 3-6
Neutral: 0-0
Results for 2015 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/11/2015 | at Salem St. | L | 8-10 | 30 | Salem, MA | ||||
* | 3/14/2015 | at Simmons College | W | 10-9 | 40 | Mount Ida College | |||
3/16/2015 | MIT | L | 5-20 | 59 | Newton, Mass. | ||||
* | 3/18/2015 | ALBERTUS MAGNUS | W | 22-2 | 32 | Newton, Mass. | |||
* | 3/20/2015 | at Emmanuel (MA) | L | 8-14 | 40 | Boston, MA | |||
* | 3/24/2015 | at Lasell | L | 4-19 | 44 | Auburndale, Mass. | |||
3/26/2015 | MASS.-DARTMOUTH | L | 16-18 | 99 | Newton, Mass. | ||||
* | 3/28/2015 | at Rivier University | L | 13-15 | 40 | Nashua, N.H. | |||
* | 4/1/2015 | SAINT JOSEPH'S (ME) | L | 7-18 | 89 | Newton, Mass. | |||
* | 4/4/2015 | JOHNSON & WALES (RI) | L | 7-14 | 113 | Newton, Mass. | |||
4/7/2015 | at Fitchburg State | L | 9-19 | 114 | Fitchburg, Mass. | ||||
4/9/2015 | NICHOLS | L | 11-20 | 23 | Newton, Mass. | ||||
* | 4/11/2015 | at Norwich | W | 16-15 | 27 | Northfield, Vt. | |||
4/15/2015 | BECKER | W | 19-13 | 51 | Newton, Mass. | ||||
* | 4/18/2015 | SAINT JOSEPH (CT) | W | 20-11 | 184 | Newton, Mass. | |||
p | 4/22/2015 | at Emmanuel (MA) | L | 6-22 | 100 | Boston, Mass. |
Overall: 5-11
Conference: 4-5
Home: 3-5
Away: 2-6
Neutral: 0-0
Results for 2016 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/5/2016 | at Nichols | L | 11-19 | 97 | Dudley, Mass. | ||||
3/8/2016 | at Becker | W | 17-11 | 91 | Leicester, Mass. | ||||
3/12/2016 | REGIS (MA) | L | 5-20 | 116 | Newton, Mass. | ||||
3/19/2016 | at UMass Dartmouth | L | 5-19 | 50 | Dartmouth, Mass. | ||||
3/22/2016 | FITCHBURG STATE | L | 2-19 | 33 | Newton, Mass. | ||||
3/24/2016 | SALEM STATE | L | 5-14 | 54 | Newton, Mass. | ||||
* | 3/26/2016 | at St. Joseph (CT) | W | 15-5 | 42 | West Hartford, CT | |||
3/30/2016 | at Framingham State | L | 12-15 | 75 | Framingham, Mass. | ||||
* | 4/2/2016 | LASELL | L | 6-18 | 68 | Newton, Mass. | |||
* | 4/5/2016 | SIMMONS | L | 8-20 | 93 | Newton, Mass. | |||
* | 4/9/2016 | at Johnson & Wales (RI) | L | 4-21 | 103 | Providence, RI | |||
* | 4/12/2016 | RIVIER | W | 16-15 | 67 | Newton, Mass. | |||
* | 4/16/2016 | EMMANUEL (MA) | L | 7-22 | 91 | Newton, Mass. | |||
* | 4/23/2016 | #1 NORWICH | L | 14-15 | 184 | Newton, Mass. | |||
* | 4/26/2016 | at Saint Joseph's (ME) | L | 3-18 | 22 | Portland, Maine | |||
* | 4/30/2016 | at Albertus Magnus | W | 22-7 | 56 | New Haven, Conn. | |||
p | 5/3/2016 | at #3 Emmanuel (MA) | L | 5-17 | 75 | Boston, Mass. |
Overall: 4-13
Conference: 3-6
Home: 1-7
Away: 3-6
Neutral: 0-0
Results for 2017 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/25/2017 | at Newbury | W | 20-0 | 57 | Medford, Mass. | ||||
3/1/2017 | WENTWORTH | W | 15-5 | 210 | Newton, Mass. | ||||
3/7/2017 | vs Rhode Island College | W | 17-5 | 16 | Clermont, Fla. | ||||
3/8/2017 | vs Drew University | L | 3-14 | 22 | Clermont, Fla. | ||||
3/17/2017 | at Dean | W | 21-0 | 50 | Franklin, MA | ||||
3/22/2017 | BECKER | W | 19-0 | 17 | Newton, Mass. | ||||
* | 3/25/2017 | SAINT JOSEPH (CT) | W | 20-0 | 38 | Newton, Mass. | |||
3/29/2017 | COLBY-SAWYER | W | 19-10 | 39 | Newton, Mass. | ||||
4/4/2017 | at Wheelock College | W | 18-4 | 23 | Boston, Mass. | ||||
* | 4/8/2017 | at Emmanuel (MA) | W | 16-4 | 100 | Boston, Mass. | |||
* | 4/10/2017 | at Rivier University | W | 18-7 | 47 | Nashua, N.H. | |||
* | 4/12/2017 | SAINT JOSEPH'S (ME) | L | 8-12 | 74 | Newton, Mass. | |||
* | 4/15/2017 | ALBERTUS MAGNUS | W | 20-4 | 182 | Newton, Mass. | |||
* | 4/19/2017 | at Norwich | W | 14-13 | 87 | Northfield, Vt. | |||
* | 4/22/2017 | at Simmons College | W | 18-15 | 57 | Boston, Mass. | |||
* | 4/26/2017 | JOHNSON & WALES (RI) | L | 6-20 | 59 | Newton, Mass. | |||
* | 4/28/2017 | at Lasell | L | 5-19 | 124 | Newton, Mass. | |||
&p | 5/3/2017 | EMMANUEL (MA) | W | 12-9 | 274 | Newton, Mass. | GNAC Quarterfinals | ||
p | 5/5/2017 | at Johnson & Wales (RI) | L | 8-19 | 53 | Providence, RI | GNAC Semifinals |
Overall: 14-5
Conference: 6-3
Home: 6-2
Away: 7-2
Neutral: 1-1
All-Time vs Opponents |
vs Albertus Magnus ... 4-0 vs Anna Maria ... 5-0 vs Bay Path ... 1-0 vs Becker ... 5-0 vs Colby-Sawyer ... 1-0 vs Curry ... 0-4 vs Drew University ... 0-1 vs Elms College ... 2-0 vs Emerson ... 0-6 vs Emmanuel (MA) ... 4-6 vs Fitchburg State ... 2-3 vs Framingham State ... 1-2 vs Husson ... 0-1 vs Johnson & Wales (RI) ... 0-5 vs Lasell ... 1-8 vs MIT ... 0-2 vs Newbury ... 1-0 vs Nichols ... 1-4 vs Norwich ... 2-7 vs Pine Manor ... 1-0 vs Regis (MA) ... 2-1 vs Rhode Island College ... 1-0 vs Rivier University ... 5-3 vs Saint Joseph (CT) ... 7-1 vs Saint Joseph's (ME) ... 1-7 vs Salem State ... 1-4 vs Simmons College ... 3-6 vs UMass Dartmouth ... 1-6 vs Wentworth ... 1-0 vs Wheelock College ... 1-0 |
vs Albertus Magnus (4-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 4/8/2014 | at Albertus Magnus | W | 20-2 | 65 | New Haven, Conn. | |||
* | 3/18/2015 | ALBERTUS MAGNUS | W | 22-2 | 32 | Newton, Mass. | |||
* | 4/30/2016 | at Albertus Magnus | W | 22-7 | 56 | New Haven, Conn. | |||
* | 4/15/2017 | ALBERTUS MAGNUS | W | 20-4 | 182 | Newton, Mass. |
Overall: 4-0
Conference: 4-0
Home: 2-0
Away: 2-0
Neutral: 0-0
vs Anna Maria (5-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/11/2010 | at Anna Maria | W | 19-4 | 45 | Paxton, Mass. | ||||
3/31/2011 | ANNA MARIA COLLEGE | W | 15-12 | 50 | Newton, Mass. | ||||
* | 4/14/2012 | at Anna Maria College | W | 23-15 | 65 | Paxton, Mass. | |||
* | 3/27/2013 | ANNA MARIA COLLEGE | W | 17-2 | 50 | Newton, Mass. | |||
* | 4/1/2014 | at Anna Maria | W | 20-4 | 87 | Paxton, MA |
Overall: 5-0
Conference: 3-0
Home: 2-0
Away: 3-0
Neutral: 0-0
vs Bay Path (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
4/10/2014 | BAY PATH | W | 17-0 | 78 | Newton, Mass. |
Overall: 1-0
Conference: 0-0
Home: 1-0
Away: 0-0
Neutral: 0-0
vs Becker (5-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
4/6/2010 | at Becker College | W | 20-10 | 57 | Leicester, MA | ||||
4/4/2011 | BECKER COLLEGE | W | 14-8 | 50 | Newton, Mass. | ||||
4/15/2015 | BECKER | W | 19-13 | 51 | Newton, Mass. | ||||
3/8/2016 | at Becker | W | 17-11 | 91 | Leicester, Mass. | ||||
3/22/2017 | BECKER | W | 19-0 | 17 | Newton, Mass. |
Overall: 5-0
Conference: 0-0
Home: 3-0
Away: 2-0
Neutral: 0-0
vs Colby-Sawyer (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/29/2017 | COLBY-SAWYER | W | 19-10 | 39 | Newton, Mass. |
Overall: 1-0
Conference: 0-0
Home: 1-0
Away: 0-0
Neutral: 0-0
vs Curry (0-4)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/8/2011 | at Curry | L | 5-18 | 100 | Milton, Mass. | ||||
3/6/2012 | at Curry | L | 11-16 | 75 | Milton, Mass. | ||||
3/5/2013 | CURRY COLLEGE | L | 7-20 | 50 | Newton, Mass. | ||||
3/4/2014 | at Curry | L | 4-19 | 50 | Milton, Mass. |
Overall: 0-4
Conference: 0-0
Home: 0-1
Away: 0-3
Neutral: 0-0
vs Drew University (0-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/8/2017 | vs Drew University | L | 3-14 | 22 | Clermont, Fla. |
Overall: 0-1
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-1
vs Elms College (2-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/20/2010 | at Elms College | W | 16-0 | 102 | Chicopee, Mass. | ||||
3/19/2011 | ELMS COLLEGE | W | 21-0 | - | Newton, Mass. |
Overall: 2-0
Conference: 0-0
Home: 1-0
Away: 1-0
Neutral: 0-0
vs Emerson (0-6)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 4/8/2010 | at Emerson College | L | 9-15 | 25 | Boston, Mass. | |||
p | 4/21/2010 | at Emerson College | L | 2-12 | 100 | Boston, Mass. | |||
* | 4/6/2011 | EMERSON COLLEGE | L | 10-11 | o3 | 50 | Newton, Mass. | ||
* | 3/17/2012 | at Emerson | L | 8-15 | 85 | Boston, Mass. | |||
Gp | 4/24/2012 | at Emerson | L | 3-10 | 95 | Boston, Mass. | |||
* | 4/20/2013 | EMERSON | L | 8-20 | 100 | Newton, Mass. |
Overall: 0-6
Conference: 0-4
Home: 0-2
Away: 0-4
Neutral: 0-0
vs Emmanuel (MA) (4-6)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 3/26/2011 | at Emmanuel (MA) | W | 16-6 | 30 | Boston, Mass. | |||
* | 4/10/2012 | EMMANUEL (MA) | W | 17-9 | 50 | Newton, Mass. | |||
* | 4/6/2013 | at Emmanuel (MA) | L | 6-8 | 65 | Boston, Mass. | |||
* | 4/5/2014 | EMMANUEL (MA) | L | 10-16 | 56 | Newton, Mass. | |||
* | 3/20/2015 | at Emmanuel (MA) | L | 8-14 | 40 | Boston, MA | |||
p | 4/22/2015 | at Emmanuel (MA) | L | 6-22 | 100 | Boston, Mass. | |||
* | 4/16/2016 | EMMANUEL (MA) | L | 7-22 | 91 | Newton, Mass. | |||
p | 5/3/2016 | at #3 Emmanuel (MA) | L | 5-17 | 75 | Boston, Mass. | |||
* | 4/8/2017 | at Emmanuel (MA) | W | 16-4 | 100 | Boston, Mass. | |||
&p | 5/3/2017 | EMMANUEL (MA) | W | 12-9 | 274 | Newton, Mass. | GNAC Quarterfinals |
Overall: 4-6
Conference: 3-4
Home: 2-2
Away: 2-4
Neutral: 0-0
vs Fitchburg State (2-3)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
4/11/2011 | at Fitchburg State | L | 9-11 | 125 | Fitchburg, Mass. | ||||
4/15/2013 | at Fitchburg State | W | 8-6 | 50 | Fitchburg, Mass. | ||||
4/3/2014 | FITCHBURG STATE | W | 15-14 | 54 | Newton, Mass. | ||||
4/7/2015 | at Fitchburg State | L | 9-19 | 114 | Fitchburg, Mass. | ||||
3/22/2016 | FITCHBURG STATE | L | 2-19 | 33 | Newton, Mass. |
Overall: 2-3
Conference: 0-0
Home: 1-1
Away: 1-2
Neutral: 0-0
vs Framingham State (1-2)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/22/2012 | at Framingham State | L | 8-16 | 75 | Framingham, Mass. | ||||
3/23/2013 | FRAMINGHAM STATE | W | 12-8 | 50 | Newton, Mass. | ||||
3/30/2016 | at Framingham State | L | 12-15 | 75 | Framingham, Mass. |
Overall: 1-2
Conference: 0-0
Home: 1-0
Away: 0-2
Neutral: 0-0
vs Husson (0-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/17/2011 | vs Husson | L | 8-9 | - | PORTLAND, ME |
Overall: 0-1
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-1
vs Johnson & Wales (RI) (0-5)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 3/15/2014 | at Johnson & Wales (RI) | L | 7-10 | 87 | Providence, RI | |||
* | 4/4/2015 | JOHNSON & WALES (RI) | L | 7-14 | 113 | Newton, Mass. | |||
* | 4/9/2016 | at Johnson & Wales (RI) | L | 4-21 | 103 | Providence, RI | |||
* | 4/26/2017 | JOHNSON & WALES (RI) | L | 6-20 | 59 | Newton, Mass. | |||
p | 5/5/2017 | at Johnson & Wales (RI) | L | 8-19 | 53 | Providence, RI | GNAC Semifinals |
Overall: 0-5
Conference: 0-4
Home: 0-2
Away: 0-3
Neutral: 0-0
vs Lasell (1-8)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 4/12/2010 | LASELL COLLEGE | W | 14-8 | 200 | Newton, Mass. | |||
* | 3/29/2011 | at Lasell | L | 11-15 | 107 | Newton, MA | |||
* | 4/21/2012 | LASELL COLLEGE | L | 7-22 | 75 | Newton, Mass. | |||
* | 3/30/2013 | at Lasell | L | 7-21 | 124 | Newton, Mass. | |||
p | 4/24/2013 | at Lasell | L | 8-20 | - | Newton, Mass. | |||
* | 4/15/2014 | LASELL | L | 12-24 | 65 | Newton, Mass. | |||
* | 3/24/2015 | at Lasell | L | 4-19 | 44 | Auburndale, Mass. | |||
* | 4/2/2016 | LASELL | L | 6-18 | 68 | Newton, Mass. | |||
* | 4/28/2017 | at Lasell | L | 5-19 | 124 | Newton, Mass. |
Overall: 1-8
Conference: 1-7
Home: 1-3
Away: 0-5
Neutral: 0-0
vs MIT (0-2)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/1/2014 | at MIT | L | 9-18 | 33 | Cambridge, Mass. | ||||
3/16/2015 | MIT | L | 5-20 | 59 | Newton, Mass. |
Overall: 0-2
Conference: 0-0
Home: 0-1
Away: 0-1
Neutral: 0-0
vs Newbury (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
2/25/2017 | at Newbury | W | 20-0 | 57 | Medford, Mass. |
Overall: 1-0
Conference: 0-0
Home: 0-0
Away: 1-0
Neutral: 0-0
vs Nichols (1-4)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/31/2012 | at Nichols | L | 2-14 | 35 | Dudley, Mass. | ||||
3/9/2013 | NICHOLS COLLEGE | W | 11-10 | - | Newton, Mass. | ||||
3/8/2014 | at Nichols | L | 8-16 | 71 | Dudley, Mass. | ||||
4/9/2015 | NICHOLS | L | 11-20 | 23 | Newton, Mass. | ||||
3/5/2016 | at Nichols | L | 11-19 | 97 | Dudley, Mass. |
Overall: 1-4
Conference: 0-0
Home: 1-1
Away: 0-3
Neutral: 0-0
vs Norwich (2-7)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 4/3/2010 | NORWICH UNIVERSITY | L | 8-10 | 150 | Newton, Mass. | |||
* | 4/25/2011 | at NORWICH | L | 9-14 | 100 | Northfield, VT | |||
p | 4/29/2011 | at NORWICH | L | 6-13 | 200 | Northfield, VT | |||
* | 3/24/2012 | NORWICH UNIVERSITY | L | 11-14 | 100 | Newton, Mass. | |||
* | 4/10/2013 | at Norwich | L | 8-10 | 65 | Northfield, Vt. | |||
* | 3/29/2014 | NORWICH | L | 9-15 | 77 | Newton, Mass. | |||
* | 4/11/2015 | at Norwich | W | 16-15 | 27 | Northfield, Vt. | |||
* | 4/23/2016 | #1 NORWICH | L | 14-15 | 184 | Newton, Mass. | |||
* | 4/19/2017 | at Norwich | W | 14-13 | 87 | Northfield, Vt. |
Overall: 2-7
Conference: 2-6
Home: 0-4
Away: 2-3
Neutral: 0-0
vs Pine Manor (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 3/13/2010 | at Pine Manor | W | 18-3 | 12 | Boston, MA |
Overall: 1-0
Conference: 1-0
Home: 0-0
Away: 1-0
Neutral: 0-0
vs Regis (MA) (2-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/22/2010 | REGIS (MA) | W | 17-4 | 50 | Newton, Mass. | ||||
3/21/2011 | at Regis (MA) | W | 16-7 | 35 | Weston, Mass. | ||||
3/12/2016 | REGIS (MA) | L | 5-20 | 116 | Newton, Mass. |
Overall: 2-1
Conference: 0-0
Home: 1-1
Away: 1-0
Neutral: 0-0
vs Rhode Island College (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
3/7/2017 | vs Rhode Island College | W | 17-5 | 16 | Clermont, Fla. |
Overall: 1-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 1-0
vs Rivier University (5-3)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 4/10/2010 | RIVIER COLLEGE | W | 21-7 | 250 | Newton, Mass. | |||
* | 4/23/2011 | at Rivier | W | 8-6 | 15 | Unknown | |||
* | 3/20/2012 | RIVIER | W | 19-11 | - | Newton, Mass. | |||
* | 3/16/2013 | at Rivier University | L | 8-15 | 50 | Nashua, NH | |||
* | 3/22/2014 | RIVIER | L | 6-19 | 98 | Newton, Mass. | |||
* | 3/28/2015 | at Rivier University | L | 13-15 | 40 | Nashua, N.H. | |||
* | 4/12/2016 | RIVIER | W | 16-15 | 67 | Newton, Mass. | |||
* | 4/10/2017 | at Rivier University | W | 18-7 | 47 | Nashua, N.H. |
Overall: 5-3
Conference: 5-3
Home: 3-1
Away: 2-2
Neutral: 0-0
vs Saint Joseph (CT) (7-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 4/14/2010 | at Saint Joseph (CT) | W | 18-5 | 30 | West Hartford, CT | |||
* | 4/16/2011 | ST. JOSEPH (CT) | W | 18-1 | 100 | Newton, Mass. | |||
* | 3/27/2012 | at St. Joseph (Conn.) | W | 19-8 | 42 | West Hartford, CT | |||
