Mount Ida
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Combined Statistics
Overall Team Statistics |
| Overall: 12-5 Conf: 7-3 Home: 7-2 Away: 5-3 Neut: 0-0 |
| TEAM STATISTICS | IDA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 246-545 | 155-454 |
| Goals scored per game | 14.47 | 9.12 |
| Shot pct. | .451 | .341 |
| Shots on goal-Attempts | 442-545 | 362-454 |
| SOG pct. | .811 | .797 |
| Shots/Game | 32.1 | 26.7 |
| Assists | 113 | 46 |
| Free position Made-Att | 55-132 | 46-150 |
| Free position pct. | .417 | .307 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-16 | 6-14 |
| Conversion Percent | .938 | .429 |
| GOAL BREAKDOWN | ||
| Total Goals | 246 | 155 |
| Man-up | 15 | 6 |
| Man-down | 2 | 1 |
| Free-position | 55 | 46 |
| Unassisted | 133 | 109 |
| Overtime | 0 | 0 |
| Goals scored average | 14.47 | 9.12 |
| GROUND BALLS | 390 | 386 |
| DRAW CONTROLS | 234 | 199 |
| TURNOVERS | 334 | 351 |
| CAUSED TURNOVERS | 142 | 130 |
| CLEARS | 278-371 | 256-365 |
| Clear Pct. | .749 | .701 |
| PENALTIES | ||
| Number | 14 | 16 |
| Minutes | 28:00 | 30:00 |
| ATTENDANCE | ||
| Total | 755 | 860 |
| Dates/Avg Per Date | 9/84 | 8/108 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-5 Conf: 7-3 Home: 7-2 Away: 5-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | rc | yc | gc |
| 10 | Alyssa Kelly | 17-17 | 80 | 43 | 123 | 172 | .465 | 149 | .866 | 4 | 1 | 8-33 | 62 | 79 | 43 | 30 | 0-0.0 | 0 | 2 | 0 |
| 13 | Brooke Scahill | 17-17 | 64 | 43 | 107 | 126 | .508 | 106 | .841 | 4 | 0 | 33-59 | 37 | 105 | 76 | 19 | 5-10.0 | 0 | 3 | 0 |
| 1 | Hayley Napier | 16-15 | 33 | 10 | 43 | 63 | .524 | 57 | .905 | 2 | 1 | 4-8 | 39 | 1 | 31 | 5 | 0-0.0 | 0 | 1 | 1 |
| 11 | Jordyn Ringuette | 16-16 | 30 | 5 | 35 | 81 | .370 | 61 | .753 | 3 | 0 | 2-13 | 23 | 23 | 37 | 14 | 2-4.0 | 0 | 1 | 1 |
| 21 | Emily McConnell | 17-17 | 23 | 8 | 31 | 52 | .442 | 39 | .750 | 2 | 0 | 3-6 | 47 | 17 | 28 | 22 | 0-0.0 | 0 | 0 | 0 |
| 12 | Meghan Sargent | 17-17 | 9 | 1 | 10 | 19 | .474 | 12 | .632 | 0 | 0 | 4-6 | 51 | 2 | 28 | 26 | 3-6.0 | 0 | 0 | 0 |
| 24 | Zoey Tate | 17-15 | 1 | 3 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 25 | 0 | 10 | 1 | 0-0.0 | 0 | 0 | 0 |
| 14 | Sarah Hemstock | 17-17 | 2 | 0 | 2 | 10 | .200 | 4 | .400 | 0 | 0 | 0-3 | 9 | 0 | 10 | 0 | 0-0.0 | 0 | 0 | 0 |
| 9 | Mia Tsoukalas | 7-3 | 2 | 0 | 2 | 10 | .200 | 6 | .600 | 0 | 0 | 0-3 | 4 | 0 | 6 | 0 | 0-0.0 | 0 | 0 | 0 |
| 3 | Danielle Blackmore | 15-15 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 6 | 0 | 6 | 1 | 0-0.0 | 0 | 0 | 0 |
| 8 | Gabby Sanabria | 17-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 14 | 4 | 10 | 7 | 1-2.0 | 0 | 1 | 0 |
| 5 | Emily Medina | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 0 | 16 | 12 | 2-4.0 | 0 | 3 | 0 |
| 50 | Eleanor Garvey | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 46 | 0 | 24 | 5 | 0-0.0 | 0 | 0 | 0 |
| 19 | Meghan Martowski | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 17 | 246 | 113 | 359 | 545 | .451 | 442 | .811 | 15 | 2 | 55-132 | 390 | 234 | 334 | 142 | 14-28.0 | 0 | 12 | 2 | |
| Opponents........... | 17 | 155 | 46 | 201 | 454 | .341 | 362 | .797 | 6 | 1 | 46-150 | 386 | 199 | 351 | 130 | 16-30.0 | 0 | 20 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 50 | Eleanor Garvey | 17-17 | 1020:00 | 155 | 9.12 | 206 | .571 | 12 | 5 | 0 | 453 |
| Total............... | 17 | 1020:00 | 155 | 9.12 | 207 | .572 | 12 | 5 | 0 | 453 | |
| Opponents........... | 17 | 1020:00 | 246 | 14.47 | 196 | .443 | 5 | 12 | 0 | 545 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5 | 7-2 | 5-3 | 0-0 |
| CONFERENCE | 7-3 | 4-1 | 3-2 | 0-0 |
| NON-CONFERENCE | 5-2 | 3-1 | 2-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||