Mount Ida College Women's Basketball
All-time Game Results
All-time Results
All-time vs Opponents
All-Time Results |
All-Time Results (Jun 28, 2017)
Results for 1999-00 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 11/19/1999 | vs Wheelock College | W | 49-36 | 50 | Newton, Mass. | Lasell Tournament | ||
^ | 11/20/1999 | at Lasell College | L | 36-46 | - | Newton, Mass. | Lasell Tournament | ||
* | 11/23/1999 | at Lesley College | L | 58-61 | - | Lesley College | |||
* | 11/30/1999 | BAY PATH COLLEGE | W | 54-41 | - | Mount Ida College | |||
* | 12/2/1999 | WHEELOCK COLLEGE | W | 45-40 | 100 | Mount Ida College | |||
12/4/1999 | at Gordon College | L | 15-56 | - | Gordon College | ||||
* | 12/7/1999 | ELMS COLLEGE | L | 41-56 | 87 | Mount Ida College | |||
12/11/1999 | NEWBURY COLLEGE | L | 45-72 | 45 | Mount Ida College | ||||
* | 1/19/2000 | BECKER COLLEGE | L | 64-73 | - | Mount Ida College | |||
* | 1/24/2000 | WHEELOCK COLLEGE | W | 56-49 | - | Newton, MA | |||
1/27/2000 | at Newbury College | L | 48-72 | 50 | Pine Manor Gym | ||||
1/29/2000 | WENTWORTH INST. | L | 26-66 | - | Newton, MA | ||||
1/31/2000 | CURRY COLLEGE | L | 38-68 | 86 | Mount Ida | ||||
2/5/2000 | THOMAS (ME) | L | 30-78 | - | Newton | ||||
* | 2/7/2000 | at Bay Path College | W | 79-59 | - | Springfield, MA | |||
* | 2/10/2000 | LASELL COLLEGE | L | 44-51 | 98 | Newton | |||
2/12/2000 | at Rivier College | L | 57-85 | - | Nashua, NH | ||||
* | 2/15/2000 | LESLEY COLLEGE | W | 59-52 | 77 | Newton | |||
2/17/2000 | ROGER WILLIAMS | L | 51-83 | 81 | Newton | ||||
* | 2/20/2000 | MAINE MARITIME | L | 52-69 | 57 | Newton, Mass | |||
p | 2/24/2000 | at Lesley College | L | 39-58 | 75 | Cambridge, MA | NAC Quarterfinal |
Overall: 6-15
Conference: 5-5
Home: 4-9
Away: 1-6
Neutral: 1-0
Results for 2000-01 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 11/21/2000 | LESLEY COLLEGE | W | 59-56 | - | Cambridge, MA | |||
* | 11/28/2000 | BAY PATH COLLEGE | W | 61-45 | 92 | Newton Centre, MA | |||
* | 11/30/2000 | WHEELOCK COLLEGE | W | 63-34 | - | Boston, MA | |||
12/2/2000 | RIVIER COLLEGE | W | 50-42 | 37 | Newton Centre, MA | ||||
* | 12/5/2000 | ELMS COLLEGE | W | 60-58 | - | Newton Centre, MA | |||
12/7/2000 | CURRY COLLEGE | L | 57-77 | 105 | Milton, MA | ||||
12/9/2000 | SAINT JOSEPHS (ME) | L | 44-71 | 62 | Newton Centre, MA | ||||
12/11/2000 | ROGER WILLIAMS | L | 35-77 | 62 | Bristol, RI | ||||
12/14/2000 | NEWBURY COLLEGE | W | 59-53 | ot | 79 | Newton, MA | |||
* | 1/14/2001 | MAINE MARITIME | L | 40-47 | 68 | Newton Centre, MA | |||
* | 1/17/2001 | BECKER COLLEGE | W | 63-28 | 43 | Newton Centre, MA | |||
* | 1/23/2001 | WHEELOCK COLLEGE | W | 60-45 | 53 | Newton Centre, MA | |||
1/25/2001 | NEWBURY COLLEGE | W | 50-39 | 61 | Newton Centre, MA | ||||
1/27/2001 | THOMAS (ME) | L | 49-75 | - | Waterville, ME | ||||
* | 1/28/2001 | MAINE MARITIME | L | 50-68 | - | Castine, ME | |||
* | 2/1/2001 | ELMS COLLEGE | L | 57-74 | - | Maguire Center | |||
* | 2/3/2001 | LASELL COLLEGE | L | 35-56 | - | Newton, MA | |||
* | 2/8/2000 | LASELL COLLEGE | L | 47-62 | - | Newton Centre, MA | |||
2/10/2001 | CURRY COLLEGE | L | 56-65 | 79 | Newton Centre, MA | ||||
* | 2/13/2001 | LESLEY COLLEGE | L | 41-43 | 46 | Mount Ida | |||
2/15/2001 | WENTWORTH INST. | L | 44-58 | 50 | Boston, MA | ||||
* | 2/17/2001 | BECKER COLLEGE | L | 55-58 | - | Leicester, MA | |||
* | 2/19/2001 | BAY PATH COLLEGE | W | 54-45 | - | Longmeadow, MA | |||
2/21/2001 | LESLEY COLLEGE | L | 53-72 | - | Cambridge, MA |
* - Conference game
Overall: 10-14
Conference: 7-7
Home: 10-14
Away: 0-0
Neutral: 0-0
Results for 2001-02 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Y | 11/17/2001 | ALBERTUS MAGNUS | L | 38-59 | 97 | Newton, MA | |||
Y | 11/20/2001 | EMERSON COLLEGE | L | 48-52 | - | Newton, MA | |||
* | 11/27/2001 | BAY PATH COLLEGE | W | 59-45 | 78 | Newton, MA | |||
* | 11/29/2001 | WHEELOCK COLLEGE | W | 67-31 | - | Newton, MA | |||
12/1/2001 | at Rivier College | L | 44-54 | - | Rivier College | ||||
Y* | 12/4/2001 | ELMS COLLEGE | L | 53-66 | 64 | Newton, MA | |||
* | 12/6/2001 | BECKER COLLEGE | W | 85-44 | 62 | Newton, MA | |||
12/8/2001 | at Albertus Magnus | L | 44-69 | 100 | New Haven, CT | ||||
1/8/2002 | PINE MANOR | L | 44-60 | - | Newton, MA | ||||
1/10/2002 | SIMMONS COLLEGE | W | 67-61 | 56 | Newton, MA | ||||
1/12/2002 | at WPI | L | 44-90 | 109 | Worcester, MA | ||||
* | 1/15/2002 | at Elms College | L | 54-57 | - | MAGUIRE CENTER | |||
* | 1/17/2002 | at Becker College | W | 75-44 | - | Leicester, MA | |||
* | 1/22/2002 | LASELL COLLEGE | L | 66-70 | 61 | Newton, MA | |||
* | 1/24/2002 | WHEELOCK COLLEGE | W | 65-40 | 78 | Newton, MA | |||
* | 1/27/2002 | at Maine Maritime | L | 51-53 | 75 | Castine, ME | |||
* | 2/1/2002 | at Lesley University | W | 52-43 | - | BB&N | |||
* | 2/4/2002 | at Bay Path College | W | 70-38 | 40 | STCC | |||
* | 2/7/2002 | at Lasell College | L | 43-46 | 75 | Lasell College | |||
2/9/2002 | at Curry College | L | 35-66 | 119 | Milton, Mass. | ||||
* | 2/12/2002 | LESLEY UNIVERSITY | W | 69-54 | 67 | MIC Athletic Center | |||
2/14/2002 | WENTWORTH INST. | W | 53-44 | 43 | MIC Atletic Center | ||||
* | 2/17/2002 | MAINE MARITIME | L | 44-47 | 146 | MIC Atletic Center | |||
p | 2/20/2002 | LESLEY UNIVERSITY | L | 54-61 | - | MIC Athletic Center | NAC Quarterfinal |
Overall: 10-14
Conference: 8-6
Home: 7-7
Away: 3-7
Neutral: 0-0
Results for 2002-03 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 11/22/2002 | WHEELOCK COLLEGE | W | 70-48 | 93 | Newton, MA | |||
11/23/2002 | vs Bates College | L | 55-105 | 115 | Williamstown, Mass. | ||||
11/24/2002 | vs Trinity (CT) | L | 45-84 | 123 | Williamstown, Mass. | ||||
11/27/2002 | at Emerson College | L | 63-70 | ot | 62 | Boston, MA | |||
12/1/2002 | CURRY COLLEGE | L | 40-67 | 57 | Newton, MA | ||||
12/3/2102 | at Wentworth Inst. | W | 59-40 | 80 | Boston, MA | ||||
12/5/2002 | RIVIER COLLEGE | W | 65-54 | 78 | Newton, MA | ||||
12/9/2002 | DANIEL WEBSTER COLLEGE | W | 52-43 | 58 | Newton MA | ||||
* | 1/7/2003 | at Bay Path College | W | 65-39 | 40 | STCC | |||
1/9/2003 | at Pine Manor College | L | 43-62 | - | Chestnut Hill, MA | ||||
1/11/2003 | WPI | L | 58-68 | 41 | Newton, MA | ||||
* | 1/14/2003 | ELMS COLLEGE | W | 80-58 | 71 | Newton, MA | |||
* | 1/16/2003 | at Lasell College | W | 70-60 | 100 | Newton, MA | |||
1/18/2003 | at Simmons College | L | 58-96 | - | Boston, MA | ||||
1/21/2003 | ST. JOSEPH'S COLLEGE | L | 68-82 | 61 | Newton, MA | ||||
* | 1/23/2003 | at Wheelock College | W | 63-32 | 30 | Boston, MA | |||
* | 1/28/2003 | LASELL COLLEGE | W | 75-56 | 92 | Newton, MA | |||
1/30/2003 | at Albertus Magnus | L | 57-72 | 75 | New Haven, CT | ||||
* | 2/4/2003 | LESLEY UNIVERSITY | W | 69-58 | 63 | Newton, MA | |||
* | 2/6/2003 | BECKER COLLEGE | W | 75-33 | 64 | Newton, MA | |||
* | 2/9/2003 | at Maine Maritime | L | 77-84 | 200 | Castine, ME | |||
* | 2/13/2003 | JOHNSON STATE COLLEGE | W | 67-55 | 73 | Newton, MA | |||
* | 2/16/2003 | MAINE MARITIME | W | 53-52 | 236 | Newton, MA | |||
* | 2/19/2003 | at Lesley University | W | 69-52 | 73 | Newton, MA | |||
* | 2/22/2003 | at Castleton | L | 69-91 | 245 | Castleton, VT | |||
p | 2/25/2003 | LASELL COLLEGE | L | 58-63 | 178 | Newton, MA | NAC Quarterfinal |
Overall: 14-12
Conference: 11-2
Home: 9-4
Away: 5-6
Neutral: 0-2
Results for 2003-04 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/22/2003 | at Mass.-Boston | L | 63-78 | 200 | Boston, MA | ||||
11/25/2003 | EMERSON COLLEGE | W | 65-59 | - | Newton, Mass. | ||||
12/2/2003 | WENTWORTH INST. | W | 80-71 | - | Newton, Mass | ||||
12/4/2003 | at WPI | L | 31-74 | 176 | Harrington Auditoriu | ||||
* | 12/10/2003 | at Bay Path College | W | 55-38 | 45 | Scibelli Hall | |||
* | 1/14/2003 | at Becker College | W | 68-50 | - | Leicester, Mass. | |||
1/19/2004 | at Daniel Webster College | W | 57-50 | - | New Hampshire | ||||
* | 11/21/2004 | BAY PATH COLLEGE | W | 72-46 | - | Newton, Mass. | |||
* | 1/24/2004 | JOHNSON STATE COLLEGE | W | 61-44 | - | Newton, Mass. | |||
* | 12/25/2004 | CASTLETON | W | 57-54 | - | Newton, Mass. | |||
* | 1/27/2004 | at Castleton | L | 61-73 | 200 | Castleton, VT | |||
* | 12/28/2004 | ELMS | W | 49-36 | - | Newton, Mass. | |||
2/1/2004 | PINE MANOR COLLEGE | W | 79-66 | - | Newton, Mass. | ||||
* | 2/3/2004 | at Lesley College | W | 71-51 | - | BBC | |||
* | 2/5/2004 | BECKER COLLEGE | W | 73-59 | - | Newton, Mass. | |||
* | 2/7/2004 | at Elms College | W | 71-29 | 125 | Chicopee, MA | |||
* | 2/10/2004 | at Wheelock College | W | 69-46 | - | Holmes Sport Center | |||
* | 2/12/2004 | LASELL COLLEGE | W | 80-63 | - | Newton, Mass. | |||
* | 2/14/2004 | at Me.-Farmington | L | 38-82 | 140 | Farmington, ME | |||
* | 2/15/2004 | at Thomas (ME) | W | 69-60 | 125 | Waterville, Maine | |||
* | 2/17/2004 | WHEELOCK COLLEGE | W | 65-32 | - | Newton, Mass. | |||
* | 2/20/2004 | MAINE MARITIME | L | 54-61 | - | Newton, Mass. | |||
* | 2/21/2004 | HUSSON COLLEGE | L | 66-82 | - | Newton, Mass. | |||
* | 2/22/2004 | at Johnson State College | W | 66-52 | - | Johnson State Colleg | |||
p | 2/24/2004 | JOHNSON STATE COLLEGE | W | 66-48 | - | Newton, Mass. | NAC Quarterfinal | ||
p | 2/27/2004 | at HUSSON | L | 43-69 | - | Husson | NAC Semifinal |
Overall: 19-7
Conference: 14-4
Home: 11-2
Away: 8-5
Neutral: 0-0
Results for 2004-05 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 11/19/2004 | at MIT | L | 42-51 | 150 | Cambridge, Mass. | MIT Tournament | ||
^ | 11/20/2004 | vs Cazenovia College | L | 63-77 | 150 | Cambridge, Mass. | MIT Tournament | ||
11/22/2004 | at Emerson College | L | 65-70 | - | Chestnut Hill, Mass. | ||||
12/2/2004 | WPI | W | 58-55 | - | Newton, Mass. | ||||
* | 12/4/2004 | at Maine Maritime | L | 42-54 | - | Castine, ME | |||
* | 12/5/2004 | at Husson College | W | 74-69 | ot | - | Husson | ||
* | 12/8/2004 | at Bay Path College | W | 62-30 | - | STCC | |||
12/11/2004 | FITCHBURG STATE | L | 69-85 | - | Newton, Mass. | ||||
* | 1/12/2005 | BECKER | W | 59-50 | - | Newton, Mass. | |||
* | 1/15/2005 | ELMS COLLEGE | L | 53-73 | - | Newton, MA | |||
1/17/2005 | DANIEL WEBSTER | W | 81-62 | - | Newton, Mass. | ||||
* | 1/19/2005 | BAY PATH COLLEGE | W | 71-33 | - | Newton, Mass. | |||
* | 1/22/2005 | ME.-FARMINGTON | L | 46-68 | - | Newton, Mass. | |||
* | 1/25/2005 | WHEELOCK | W | 55-41 | - | Newton, Mass. | |||
1/27/2005 | MASS.-BOSTON | W | 69-62 | - | Newton, Mass. | ||||
* | 1/29/2005 | at Johnson State | W | 73-47 | - | Johnson, VT | |||
* | 1/30/2005 | at Castleton | L | 46-75 | 251 | Castleton, VT | |||
* | 2/2/2005 | LESLEY | W | 67-57 | - | Newton, Mass. | |||
* | 2/3/2005 | at Lasell | W | 65-57 | 100 | Newton, MA | |||
* | 2/5/2005 | at Becker College | W | 70-61 | 125 | Leicester, MA | |||
* | 2/6/2005 | THOMAS (ME) | L | 56-63 | - | Newton, Mass. | |||
* | 2/9/2005 | at Elms College | L | 63-75 | 77 | Chicopee, MA | |||
* | 2/12/2005 | JOHNSON STATE | W | 75-40 | - | Newton, Mass. | |||
* | 2/13/2005 | CASTLETON | L | 56-62 | - | Newton, Mass. | |||
* | 2/16/2005 | at Wheelock College | W | 78-47 | 30 | Boston, MA | |||
p | 2/22/2005 | ELMS | W | 73-64 | - | Newton, Mass. | NAC Quarterfinal | ||
p | 2/25/2005 | at Maine Maritime | L | 47-75 | - | Maine Maritime Acade | NAC Semifinal |
Overall: 15-12
Conference: 11-7
Home: 9-5
Away: 6-6
Neutral: 0-1
Results for 2005-06 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
# | 11/18/2005 | vs Daniel Webster | L | 67-73 | ot | 101 | Plymouth State Unive | ||
# | 11/19/2005 | vs Roger Williams | L | 46-76 | 102 | Plymouth State Unive | |||
11/22/2005 | EMERSON COLLEGE | L | 41-61 | 115 | Newton, Mass. (MIC A | ||||
11/28/2005 | at Wentworth Inst. | L | 47-74 | 200 | Boston, Mass. (Tanse | ||||
11/30/2005 | at WPI | L | 39-73 | 108 | Harrington Auditoriu | ||||
* | 12/7/2005 | at Wheelock College | W | 69-50 | - | Boston, MA | |||
* | 12/10/2005 | JOHNSON STATE COLLEGE | W | 52-49 | - | Newton, Mass. (MIC A | |||
* | 12/11/2005 | CASTLETON | L | 52-70 | 150 | Newton, Mass. (MIC A | |||
12/13/2005 | at Mass.-Boston | L | 46-67 | 100 | Boston, MA - Clark A | ||||
* | 1/11/2006 | at Elms College | L | 63-73 | 101 | Chicopee, MA | |||
* | 1/14/2006 | ME.-FARMINGTON | L | 40-85 | 75 | Newton, Mass. (MIC A | |||
* | 1/15/2006 | THOMAS (ME) | L | 51-92 | 60 | Newton, Mass. (MIC A | |||
* | 1/17/2006 | WHEELOCK COLLEGE | W | 66-37 | - | Newton, Mass. (MIC A | |||
1/19/2006 | at Fitchburg State | L | 39-87 | 150 | Fitchburg, MA | ||||
* | 1/25/2006 | at Lesley University | W | 52-42 | 40 | Cambridge, MA | |||
* | 1/28/2006 | BAY PATH COLLEGE | W | 78-39 | - | Newton, Mass. (MIC A | |||
* | 1/29/2006 | LASELL COLLEGE | L | 53-61 | 115 | Newton, Mass. (MIC A | |||
* | 2/1/2006 | at Becker | W | 51-41 | 100 | Leicester, MA | |||
* | 2/4/2006 | MAINE MARITIME | L | 52-61 | 150 | Newton, Mass. (MIC A | |||
* | 2/5/2006 | HUSSON COLLEGE | L | 50-51 | - | Newton, Mass. (MIC A | |||
2/9/2006 | REGIS (MA) | L | 70-71 | 150 | Newton, Mass. (MIC A | ||||
* | 2/11/2006 | at Husson College | L | 61-81 | - | Husson | |||
* | 2/12/2006 | at Maine Maritime | L | 54-79 | - | Castine, ME | |||
* | 2/17/2006 | at Me.-Farmington | L | 44-72 | - | Farmington, ME | |||
* | 2/18/2006 | at Thomas (ME) | L | 77-109 | - | Larry Mahaney Gymnas |
Overall: 6-19
Conference: 6-11
Home: 3-8
Away: 3-9
Neutral: 0-2
Results for 2006-07 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
# | 11/17/2006 | at Albertus Magnus College | W | 62-56 | 117 | Albertus Magnus Coll | Albertus Magnus Tournament | ||
# | 11/18/2006 | vs Framingham State College | L | 57-74 | - | Albertus Magnus Coll | Albertus Magnus Tournament | ||
11/21/2006 | at Emerson College | W | 67-54 | 168 | Piano Row Gymnasium, | ||||
11/28/2006 | WPI | L | 46-65 | 150 | MIC Athletic Center | ||||
* | 12/1/2006 | HUSSON COLLEGE | L | 70-72 | 130 | Newton, Mass. (MIC A | |||
* | 12/2/2006 | MAINE MARITIME | L | 39-72 | 150 | Newton, Mass. (MIC A | |||
* | 12/5/2006 | LESLEY UNIVERSITY | W | 98-47 | 125 | Newton, Mass. (MIC A | |||
12/9/2006 | WENTWORTH INST. | L | 66-75 | 150 | Newton, Mass. (MIC A | ||||
12/12/2006 | MASS.-BOSTON | L | 66-75 | 150 | Newton, Mass. (MIC A | ||||
* | 1/9/2007 | at Wheelock College | W | 85-49 | 24 | Chestnut Hill, Mass. | |||
1/11/2007 | FITCHBURG STATE COLLEGE | L | 56-90 | 110 | Newton, Mass. (MIC A | ||||
1/16/2007 | ST. JOSEPH'S COLLEGE OF MAINE | W | 81-75 | 75 | Newton, Mass. (MIC A | ||||
* | 1/18/2006 | at Lasell College | W | 67-55 | - | Newton, MA | |||
* | 1/20/2007 | at Bay Path College | W | 68-50 | - | Holyoke Community Co | |||
* | 1/26/2007 | at Castleton | L | 72-84 | 87 | Castleton, VT | |||
* | 1/27/2007 | at Johnson State College | L | 70-74 | 200 | Johnson, Vt. | |||
* | 1/30/2007 | WHEELOCK COLLEGE | W | 81-58 | 80 | Newton, Mass. (MIC A | |||
* | 2/2/2007 | at Husson College | L | 56-59 | - | Husson | |||
* | 2/3/2007 | at Maine Maritime | L | 60-87 | - | Smith Gymnasium - Ca | |||
* | 2/6/2007 | ELMS COLLEGE | W | 80-62 | 150 | Newton, Mass. (MIC A | |||
* | 2/9/2007 | at Thomas (ME) | L | 64-75 | - | Larry Mahaney Gymnas | |||
* | 2/10/2007 | at Me.-Farmington | L | 55-86 | - | Dearborn - UMF | |||
* | 2/13/2007 | BECKER COLLEGE | W | 65-56 | 100 | Newton, Mass. (MIC A | |||
* | 2/16/2007 | THOMAS (ME) | L | 59-61 | 100 | Newton, Mass. (MIC A | |||
* | 2/17/2007 | ME.-FARMINGTON | L | 58-81 | 110 | Newton, Mass. (MIC A |
Overall: 10-15
Conference: 7-10
Home: 5-8
Away: 5-6
Neutral: 0-1
Results for 2007-08 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/1/2007 | ANNA MARIA | W | 93-57 | 125 | Newton Centre, MA | ||||
12/4/2007 | at Becker College | L | 83-87 | ot | 76 | Leicester, MA | |||
11/27/2007 | BAY PATH | W | 81-60 | - | Newton Centre, MA | ||||
11/17/2007 | CASTLETON | L | 58-59 | - | Keene NH | ||||
1/5/2008 | vs Curry College | L | 61-89 | 77 | Weston, Mass.-Regis | ||||
1/10/2008 | FRAMINGHAM STATE COLLEGE | L | 61-68 | - | Newton Centre, MA | ||||
* | 1/21/2008 | JOHNSON & WALES (RI) | L | 56-67 | - | Newton Centre, MA | |||
11/16/2007 | at Keene State College | L | 45-94 | 200 | Keene, NH | ||||
11/29/2007 | at Lesley University | L | 60-83 | 100 | Cambridge, MA | ||||
12/11/2007 | at Mass.-Boston | L | 68-77 | 100 | Boston, MA - Clark A | ||||
12/8/2007 | at Wentworth Inst. | L | 51-77 | 237 | Boston, Mass. (Tanse | ||||
1/6/2008 | vs Wheelock College | W | 63-52 | 22 | Weston, Mass.-Regis | ||||
11/20/2007 | WESTFIELD STATE | L | 45-74 | - | Newton Centre, MA - | ||||
* | 1/23/2008 | at NORWICH | L | 68-80 | 110 | Northfield, Vt (Andr | |||
* | 1/12/2008 | at Pine Manor College | W | 73-54 | - | Chestnut Hill, MA Pi | |||
* | 1/26/2008 | at Rivier College | L | 69-97 | - | Muldoon Health & Fit | |||
* | 1/19/2008 | at St. Joseph's (ME) | L | 63-83 | 150 | Standish, Maine | |||
* | 1/15/2008 | DANIEL WEBSTER COLLEGE | W | 76-65 | - | Newton Centre, MA | |||
* | 1/31/2008 | EMERSON COLLEGE | L | 61-83 | - | Newton Centre, MA | |||
* | 2/2/2008 | at Saint Joseph (CT) | W | 70-62 | 212 | SAINT JOSEPH COLLEGE | |||
* | 2/6/2008 | EMMANUEL (MA) | L | 65-94 | 200 | Newton Centre, MA | |||
* | 2/9/2008 | SIMMONS COLLEGE | L | 82-92 | 500 | Newton Centre, MA | |||
* | 2/12/2008 | at Lasell | L | 37-63 | 100 | Newton, MA | |||
* | 2/16/2008 | at Albertus Magnus College | L | 61-81 | 178 | Albertus Magnus Coll | |||
* | 2/23/2008 | SUFFOLK UNIVERSITY | L | 52-69 | 250 | Newton Centre, MA |
Overall: 6-19
Conference: 3-10
Home: 3-8
Away: 2-10
Neutral: 1-1
Results for 2008-09 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 11/15/2008 | at Regis (MA) | L | 66-84 | 100 | Weston, Mass. (Regis | Regis Tournament | ||
^ | 11/16/2008 | vs New England Col. | L | 60-75 | 42 | Weston, Mass. (Regis | Regis Tournament | ||
11/18/2008 | MIT | W | 59-45 | - | Mount Ida Athletic C | ||||
$ | 11/22/2008 | vs Tufts | L | 35-95 | 200 | Willimantic, Conn. | Eastern Conn. State Tournament | ||
$ | 11/23/2008 | vs Castleton | L | 48-75 | 100 | Willimantic, Conn. | Eastern Conn. St. Tournament | ||
11/25/2008 | at Westfield State | L | 50-70 | 123 | Westfield, Mass. (Wo | ||||
11/30/2008 | at Anna Maria | W | 65-50 | 50 | Paxton, Mass. - Full | ||||
12/2/2008 | at Bay Path | W | 64-40 | 67 | Holyoke, Mass. (HCC | ||||
12/6/2008 | WENTWORTH INST. | L | 62-68 | 250 | Mount Ida College, N | ||||
12/9/2008 | MASS.-BOSTON | W | 68-61 | - | Newton, Mass. | ||||
1/8/2009 | at Framingham State | L | 42-72 | 75 | Framingham, MA | ||||
* | 1/10/2009 | NORWICH UNIVERSITY | L | 41-75 | 100 | Newton, Massachusett | |||
* | 1/17/2009 | ST. JOSEPH'S COLLEGE | L | 56-81 | 500 | Newton, Massachusett | |||
* | 1/19/2009 | at Johnson & Wales (RI) | L | 66-85 | 150 | Providence, R.I. (Ha | |||
* | 1/21/2009 | at Simmons | L | 37-57 | 86 | Boston, Mass. (Holme | |||
* | 1/24/2009 | RIVIER COLLEGE | L | 75-80 | 250 | Newton, Massachusett | |||
1/27/2009 | WHEELOCK COLLEGE | W | 76-59 | 100 | Newton, Massachusett | ||||
* | 1/29/2009 | at Emerson College | L | 49-74 | 68 | Brown-Plofker Gym, B | |||
* | 1/31/2009 | ST. JOSEPH (CT) | W | 79-66 | 100 | Newton, Massachusett | |||
2/3/2009 | BECKER COLLEGE | W | 79-52 | 50 | Newton, Massachusett | ||||
* | 2/7/2009 | PINE MANOR COLLEGE | W | 83-73 | 400 | Newton, Massachusett | |||
* | 2/14/2009 | ALBERTUS MAGNUS | W | 73-57 | 350 | Newton, Massachusett | |||
* | 2/19/2009 | at Emmanuel (MA) | L | 45-85 | 200 | Jean Yawkey Center - | |||
* | 2/20/2009 | at Lasell College | L | 60-64 | 108 | Newton, Mass. | |||
* | 2/21/2009 | at Suffolk | L | 57-70 | 140 | Regan Gymnasium |
Overall: 9-16
Conference: 3-9
Home: 7-4
Away: 2-9
Neutral: 0-3
Results for 2009-10 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/15/2009 | at Regis (MA) | L | 61-83 | 72 | Weston, Mass. (Regis | ||||
11/17/2009 | CURRY | W | 74-63 | 150 | Newton, Mass. | ||||
^ | 11/21/2009 | vs Connecticut College | L | 54-74 | - | UMASS-Dartmouth | UMass Dartmouth Tournament | ||
^ | 11/22/2009 | vs Green Mountain | W | 60-56 | 100 | TRIPP ATHLETIC CENTE | UMass Dartmouth Tournament | ||
11/24/2009 | WESTFIELD STATE | L | 57-65 | 80 | Newton, Massachusett | ||||
12/1/2009 | at Becker | W | 68-60 | 57 | Leicester, MA | ||||
12/3/2009 | GORDON | W | 67-61 | 100 | Newton, Massachusett | ||||
12/5/2009 | at Wentworth Inst. | L | 57-66 | 110 | Boston, Mass. (Tanse | ||||
12/8/2009 | at Mass.-Boston | W | 52-41 | 75 | Boston, MA - Clark A | ||||
12/10/2009 | WESTERN NEW ENGLAND | L | 60-94 | 100 | Newton, Massachusett | ||||
12/15/2009 | ANNA MARIA COLLEGE | W | 68-56 | 200 | Newton, Massachusett | ||||
1/7/2010 | FRAMINGHAM STATE | L | 62-69 | - | Newton, Mass. | ||||
* | 1/9/2010 | LASELL COLLEGE | L | 43-59 | 100 | Newton, Massachusett | |||
1/11/2010 | at Wheelock College | W | 57-51 | 61 | Chestnut Hill, Mass. | ||||
* | 1/14/2010 | at Albertus Magnus | L | 70-87 | - | Albertus Magnus Coll | |||
* | 1/16/2010 | EMERSON COLLEGE | L | 65-81 | 200 | Newton, Massachusett | |||
* | 1/18/2010 | at NORWICH | L | 63-80 | 162 | Northfield, Vt. (And | |||
* | 1/23/2010 | at Saint Joseph (CT) | W | 88-56 | 100 | O'Connell Center, We | |||
* | i/28/10 | SUFFOLK | L | 60-77 | - | Newton, Massachusett | |||
* | 1/30/2010 | SIMMONS | L | 73-81 | - | Newton, Massachusett | |||
* | 2/3/2010 | at Rivier | L | 0-2 | fo | - | Nashua, N.H. | ||
* | 2/6/2010 | JOHNSON & WALES (RI) | L | 0-2 | fo | - | Newton, Mass. | ||
* | 2/13/2010 | EMMANUEL (MA) | L | 0-2 | fo | - | Newton, Mass. | ||
* | 2/16/2010 | at Pine Manor College | L | 0-2 | fo | - | Chestnut Hill, Mass. | ||
* | 2/20/2010 | at St. Joseph's (ME) | L | 0-2 | fo | - | Standish, Maine |
Overall: 8-17
Conference: 1-11
Home: 3-9
Away: 4-7
Neutral: 1-1
Results for 2010-11 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/15/2010 | REGIS (MA) | L | 45-67 | 100 | Newton, Mass. | ||||
^ | 11/19/2010 | at Curry | L | 54-73 | 175 | Milton, Mass. | Curry Tip Off Tournament | ||
^ | 11/20/2010 | vs Mass.-Dartmouth | L | 62-74 | 75 | Milton, Mass. | Curry Tip Off Tournament | ||
11/23/2010 | at Westfield State University | L | 53-56 | 200 | Woodward Center - We | ||||
11/30/2010 | BECKER COLLEGE | W | 67-60 | 100 | Newton, Mass. | ||||
12/4/2010 | WENTWORTH INST. | W | 70-58 | 100 | Newton, Massachusett | ||||
12/9/2010 | at Western New England | L | 40-63 | 114 | Springfield, Mass. | ||||
12/11/2010 | at Gordon | W | 48-42 | 95 | Wenham, Mass. | ||||
