2003-04 Mount Ida Women's Basketball
Mount Ida College Individual Game-by-Game (as of Aug 06, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UMass Boston Beacon 11/22/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
EMERSON COLLEGE 11/25/03 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 2 0 0 0 0.0
WIT 12/2/03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 1 0 0 0 0.0
at WPI 12-04-03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
at Bay Path College 12/10/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Becker College 1/14/03 0 0-0 .000 0-0 .000 0-0 .000 7 8 15 5.5 17 1 0 8 0 0 0 0.0
DANIEL WEBSTER COLLEGE 1/19/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
BAY PATH COLLEGE 11/21/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.9 0 0 0 0 0 0 0 0.0
JOHNSON STATE COLLEGE 1/24/04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.6 0 0 0 1 0 0 0 0.0
CASTLETON STATE COLLEG 12/25/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 16 1 0 0 0 0 0 0.0
at Castleton State Col 1/27/04 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.5 0 0 0 1 0 0 0 0.0
ELMS 12/28/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 0.0
PINE MANOR COLLEGE 2/1/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 0 0 0 1 0 0 0 0.0
LESLEY COLLEGE 2/3/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
BECKER COLLEGE 2/5/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
at Elms College 2/7/04 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 3.6 0 0 0 1 0 0 0 0.0
at Wheelock College 2/10/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
LASELL COLLEGE 2/12/04 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.5 0 0 0 0 0 0 0 0.0
at Me.-Farmington 2/14/04 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.8 0 0 0 0 0 0 0 0.0
at Thomas College 2/15/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
WHEELOCK COLLEGE 2/17/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
MAINE MARITIME ACADEMY 2/20/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
HUSSON COLLEGE 2/21/04 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
at Johnson State Colle 2/22/04 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.4 0 0 0 0 0 0 0 0.0
JOHNSON STATE COLLEGE 2/24/04 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.4 0 0 0 0 0 0 0 0.0
at HUSSONW 2-27-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 36 89 3.4 33 2 0 15 0 0 0 0.0
Games played: 26
Rebounds/game: 3.4
Turnovers/game: 0.6