2002-03 Mount Ida Women's Basketball
Mount Ida College Individual Game-by-Game (as of Aug 06, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WHEELOCK COLLEGE 11/22/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
BATES COLLEGE 11/23/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.0
vs Trinity College 11/24/02 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.0 0 0 0 0 0 0 0 0.0
EMERSON COLLEGE 11/27/02 0 0-0 .000 0-0 .000 0-0 .000 1 8 9 3.8 0 0 0 0 0 0 0 0.0
CURRY COLLEGE 12/1/02 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
WENTWORTH INSTITUTE 12/3/202 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.7 0 0 0 0 0 0 0 0.0
RIVIER COLLEGE 12/5/02 0 0-0 .000 0-0 .000 0-0 .000 5 7 12 5.7 0 0 0 0 0 0 0 0.0
DANIEL WEBSTER COLLEGE 12-09-02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.3 0 0 0 1 0 0 0 0.0
BAY PATH COLLEGE 2/7/2002 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 0 0 0 0 0 0 0 0.0
PINE MANOR COLLEGE 1/9/03 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.4 0 0 0 0 0 0 0 0.0
WORCESTER POLYTECHNIC 1/11/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.3 0 0 0 0 0 0 0 0.0
ELMS COLLEGE 1/14/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 2 0 0 0 0.0
LASELL COLLEGE 1/16/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 0.0
SIMMONS COLLEGE 1/18/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 0 0 0 0 0.0
ST. JOSEPH'S COLLEGE 1 21 03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.7 0 0 0 0 0 0 0 0.0
WHEELOCK COLLEGE 1/23/03 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 0 0 0 0 0.0
LASELL COLLEGE 1 28 03 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.7 0 0 0 1 0 0 0 0.0
ALBERTUS MAGNUS 1 30 02 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 0 0 0 0 0.0
LESLEY UNIVERSITY 2/4/03 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 5.0 0 0 0 0 0 0 0 0.0
BECKER COLLEGE 2 6 03 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.1 0 0 0 0 0 0 0 0.0
MAINE MARITIME ACADEMY 2/9/03 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 5.2 0 0 0 0 0 0 0 0.0
JOHNSON STATE COLLEGE 2/13/03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.2 0 0 0 0 0 0 0 0.0
MAINE MARITIME ACADEMY 2 16 03 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.1 0 0 0 0 0 0 0 0.0
LESLEY UNIVERSITY 2 19 03 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.2 0 0 0 0 0 0 0 0.0
at Castleton State 02/22/03 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.2 0 0 0 3 0 0 0 0.0
LASELL COLLEGE 2/25/03 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 64 73 137 5.3 0 0 0 7 0 0 0 0.0
Games played: 26
Rebounds/game: 5.3
Turnovers/game: 0.3