2000-01 Mount Ida Women's Basketball
Mount Ida College Individual Game-by-Game (as of Aug 06, 2013)
All games
#24 Ima Eka
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LESLEY COLLEGE 11/21/00 * 26 3-8 .375 0-0 .000 2-2 1.000 4 8 12 12.0 4 0 0 3 0 3 8 8.0
BAY PATH COLLEGE 11/28/00 * 16 2-5 .400 0-0 .000 0-0 .000 3 3 6 9.0 3 0 0 2 0 2 4 6.0
WHEELOCK COLLEGE 11/30/00 * 25 7-16 .438 0-0 .000 4-6 .667 3 8 11 9.7 1 0 2 2 0 2 18 10.0
RIVIER COLLEGE 12/2/00 * 34 5-14 .357 0-0 .000 2-4 .500 5 8 13 10.5 4 0 1 1 0 2 12 10.5
ELMS COLLEGE 12/5/00 * 36 7-15 .467 0-0 .000 7-9 .778 8 11 19 12.2 4 0 0 3 0 4 21 12.6
CURRY COLLEGE 12/7/00 * 38 6-9 .667 0-0 .000 9-11 .818 4 11 15 12.7 3 0 2 1 1 4 21 14.0
SAINT JOSEPHS COLLEGE 12/9/00 * 36 6-17 .353 0-0 .000 4-5 .800 4 4 8 12.0 0 0 2 2 1 2 16 14.3
ROGER WILLIAMS UNIVERS 12/11/00 * 21 3-8 .375 0-0 .000 0-0 .000 0 2 2 10.8 3 0 0 4 1 0 6 13.3
NEWBURY COLLEGE 12/14/00 * 30 8-16 .500 0-0 .000 2-4 .500 5 15 20 11.8 4 0 1 0 5 2 18 13.8
MAINE MARTIME ACADEMY 01/14/01 33 3-6 .500 0-0 .000 2-2 1.000 1 11 12 11.8 5 1 0 1 1 2 8 13.2
BECKER COLLEGE 1/17/01 * 28 9-15 .600 2-2 1.000 1-2 .500 4 7 11 11.7 3 0 0 2 1 4 21 13.9
WHEELOCK COLLEGE 1/23/01 * 31 7-15 .467 0-0 .000 3-3 1.000 5 3 8 11.4 4 0 0 2 0 4 17 14.2
NEWBURY COLLEGE 1/25/01 * 40 10-20 .500 0-0 .000 0-2 .000 4 8 12 11.5 1 0 1 3 2 5 20 14.6
THOMAS COLLEGE 1/27/01 35 7-13 .538 0-0 .000 3-4 .750 4 11 15 11.7 4 0 1 1 0 4 17 14.8
MAINE MARTIME ACADEMY 1/28/01 30 6-19 .316 1-3 .333 0-0 .000 4 12 16 12.0 4 0 0 2 3 4 13 14.7
ELMS COLLEGE 2/1/01 31 4-10 .400 0-0 .000 6-8 .750 2 2 4 11.5 2 0 0 3 0 3 14 14.6
LASELL COLLEGE 2/3/01 35 6-16 .375 0-2 .000 6-10 .600 5 10 15 11.7 3 0 0 4 0 1 18 14.8
LASELL COLLEGE 02/08/00 * 40 6-17 .353 0-2 .000 4-5 .800 2 7 9 11.6 1 0 1 3 2 1 16 14.9
CURRY COLLEGE 2/10/01 35 13-19 .684 0-0 .000 0-0 .000 4 7 11 11.5 4 0 0 1 0 1 26 15.5
LESLEY COLLEGE 2/13/01 * 40 7-17 .412 0-0 .000 3-6 .500 3 5 8 11.4 6 1 0 3 0 2 17 15.6
WENTWORTH INSTITUTE 2/15/01 40 6-21 .286 0-1 .000 3-4 .750 4 11 15 11.5 3 0 1 1 0 0 15 15.5
BECKER COLLEGE 2/17/01 39 7-11 .636 0-0 .000 4-4 1.000 5 11 16 11.7 4 0 0 0 0 1 18 15.6
BAY PATH COLLEGE 2/19/01 37 6-14 .429 0-0 .000 2-2 1.000 2 14 16 11.9 2 0 2 2 2 3 14 15.6
LESLEY COLLEGE 2/21/01 38 6-20 .300 0-0 .000 8-13 .615 5 7 12 11.9 5 1 2 4 1 1 20 15.8
Totals......................... 14 794 150-341 .440 3-10 .300 75-106 .708 90 196 286 11.9 77 3 16 50 20 57 378 15.8
Games played: 24
Minutes/game: 33.1
Points/game: 15.8
FG Pct: 44.0
3FG Pct: 30.0
FT Pct: 70.8
Rebounds/game: 11.9
Assists/game: 0.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.3
Steals/game: 2.4
Blocks/game: 0.8