Mount Ida
Season Statistics
Overall Statistics |
Record: 15-24 Home: 8-5 Away: 5-11 Neutral: 2-8 GNAC: 9-15
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hannah Doherty | .500 | 6-3 | 12 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .500 | 0 | 1 | 3 | 0 | .538 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
Madeleine Smith | .382 | 27-25 | 76 | 12 | 29 | 4 | 1 | 0 | 12 | 35 | .461 | 2 | 0 | 2 | 1 | .392 | 1 | 0 | 3-3 | 22 | 34 | 2 | .966 |
Hayley Microulis | .372 | 36-36 | 113 | 21 | 42 | 15 | 0 | 3 | 26 | 66 | .584 | 8 | 1 | 7 | 0 | .418 | 0 | 0 | 4-6 | 54 | 101 | 9 | .945 |
Jill Skalski | .362 | 30-20 | 69 | 8 | 25 | 12 | 0 | 1 | 10 | 40 | .580 | 1 | 0 | 8 | 0 | .371 | 0 | 0 | 1-1 | 61 | 4 | 0 | 1.000 |
Alisa Benson | .312 | 39-39 | 125 | 28 | 39 | 0 | 0 | 0 | 4 | 39 | .312 | 8 | 1 | 28 | 0 | .358 | 0 | 7 | 19-22 | 67 | 2 | 3 | .958 |
Katie Jaroneczyk | .292 | 15-7 | 24 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .375 | 3 | 0 | 9 | 1 | .370 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
Caitlin Hogan | .290 | 38-37 | 124 | 26 | 36 | 6 | 2 | 0 | 16 | 46 | .371 | 8 | 0 | 8 | 0 | .333 | 0 | 1 | 16-17 | 21 | 3 | 3 | .889 |
Shelby Nolan | .267 | 28-27 | 60 | 10 | 16 | 2 | 0 | 0 | 12 | 18 | .300 | 4 | 0 | 12 | 0 | .308 | 1 | 3 | 1-2 | 51 | 43 | 6 | .940 |
Kelsey Weston | .254 | 38-38 | 114 | 8 | 29 | 5 | 1 | 2 | 15 | 42 | .368 | 5 | 1 | 12 | 0 | .292 | 0 | 0 | 4-5 | 274 | 9 | 13 | .956 |
Lindsay Finney | .244 | 18-16 | 45 | 5 | 11 | 1 | 0 | 0 | 2 | 12 | .267 | 2 | 1 | 11 | 1 | .292 | 0 | 0 | 1-1 | 63 | 7 | 4 | .946 |
Kristina Stella | .225 | 31-31 | 71 | 15 | 16 | 2 | 0 | 0 | 7 | 18 | .254 | 0 | 0 | 15 | 0 | .219 | 2 | 2 | 4-6 | 20 | 0 | 5 | .800 |
Michelle Cilley | .214 | 8-5 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 1 | 2 | 0 | .267 | 0 | 0 | 0-1 | 6 | 11 | 3 | .850 |
Savannah Neilan | .204 | 33-32 | 93 | 12 | 19 | 3 | 1 | 0 | 10 | 24 | .258 | 14 | 1 | 14 | 0 | .312 | 1 | 1 | 3-4 | 21 | 22 | 4 | .915 |
N. Papadopoulos | .167 | 5-5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 14 | 3 | 0 | 1.000 |
Jenni Jackson | .161 | 35-33 | 87 | 3 | 14 | 2 | 0 | 0 | 8 | 16 | .184 | 3 | 1 | 15 | 1 | .198 | 0 | 1 | 0-1 | 31 | 75 | 6 | .946 |
Kendal Carvalho | .000 | 5-3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Vanessa Puopolo | .000 | 21-9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-3 | 5 | 0 | 1 | .833 |
Carrigan Costello | .000 | 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 2 | .917 |
Jessica Weiss | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Totals | .279 | 39-39 | 1049 | 158 | 293 | 54 | 5 | 6 | 128 | 375 | .357 | 59 | 8 | 154 | 4 | .321 | 5 | 15 | 58-74 | 736 | 338 | 62 | .945 |
Opponents | .311 | 39-39 | 1058 | 175 | 329 | 53 | 5 | 8 | 154 | 416 | .393 | 49 | 7 | 145 | 2 | .342 | 13 | 26 | 44-51 | 752 | 313 | 66 | .942 |
LOB - Team (232), Opp (246). DPs turned - Team (5), Opp (8). IBB - Team (1), Microulis 1, Opp (2). Picked off - Hogan 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Madeleine Smith | 2.96 | 7-10 | 19-16 | 12 | 0/1 | 0 | 101.2 | 130 | 61 | 43 | 19 | 61 | 20 | 0 | 2 | 427 | .304 | 3 | 2 | 0 | 4 | 16 |
Jessica Weiss | 3.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 8 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 |
Hannah Doherty | 3.74 | 2-0 | 10-2 | 1 | 0/1 | 0 | 24.1 | 30 | 16 | 13 | 5 | 17 | 2 | 0 | 1 | 102 | .294 | 0 | 2 | 0 | 0 | 2 |
Carrigan Costello | 4.40 | 6-12 | 22-19 | 10 | 0/0 | 1 | 105.0 | 146 | 82 | 66 | 21 | 59 | 22 | 5 | 4 | 461 | .317 | 4 | 3 | 0 | 9 | 6 |
Savannah Neilan | 5.42 | 0-1 | 6-1 | 0 | 0/0 | 0 | 10.1 | 15 | 10 | 8 | 3 | 7 | 7 | 0 | 0 | 46 | .326 | 0 | 0 | 0 | 0 | 2 |
Totals | 3.77 | 15-24 | 39-39 | 23 | 1/1 | 1 | 245.1 | 329 | 175 | 132 | 49 | 145 | 53 | 5 | 8 | 1058 | .311 | 7 | 7 | 0 | 13 | 26 |
Opponents | 3.04 | 24-15 | 39-39 | 27 | 8/1 | 3 | 250.2 | 293 | 158 | 109 | 59 | 154 | 54 | 5 | 6 | 1049 | .279 | 15 | 8 | 0 | 5 | 15 |
PB - Team (18), Skalski 9, Finney 4, Papadopoulos 3, Jaroneczyk 2, Opp (10). Pickoffs - Team (2), Papadopoulos 1, Jaroneczyk 1, Opp (1). SBA/ATT - Costello (21-22), Smith (17-21), Finney (17-20), Skalski (18-19), Jaroneczyk (5-6), Papadopoulos (4-5), Doherty (3-4), Neilan (3-3), Weiss (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jill Skalski | 65 | 61 | 4 | 0 | 1.000 | 0 | 18 | 1 | .947 | 9 | 0 |
Katie Jaroneczyk | 23 | 20 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 2 | 0 |
N. Papadopoulos | 17 | 14 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 3 | 0 |
Hannah Doherty | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Madeleine Smith | 58 | 22 | 34 | 2 | .966 | 1 | 17 | 4 | .810 | 0 | 0 |
Alisa Benson | 72 | 67 | 2 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Kelsey Weston | 296 | 274 | 9 | 13 | .956 | 4 | 0 | 0 | --- | 0 | 0 |
Jenni Jackson | 112 | 31 | 75 | 6 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
Lindsay Finney | 74 | 63 | 7 | 4 | .946 | 0 | 17 | 3 | .850 | 4 | 0 |
Hayley Microulis | 164 | 54 | 101 | 9 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
Shelby Nolan | 100 | 51 | 43 | 6 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
Carrigan Costello | 24 | 5 | 17 | 2 | .917 | 0 | 21 | 1 | .955 | 0 | 0 |
Savannah Neilan | 47 | 21 | 22 | 4 | .915 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Caitlin Hogan | 27 | 21 | 3 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Michelle Cilley | 20 | 6 | 11 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
Vanessa Puopolo | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Kristina Stella | 25 | 20 | 0 | 5 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Kendal Carvalho | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Jessica Weiss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1136 | 736 | 338 | 62 | .945 | 5 | 44 | 7 | .863 | 18 | 0 |
Opponents | 1131 | 752 | 313 | 66 | .942 | 8 | 58 | 16 | .784 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Alisa Benson | 6 | 15 | .400 | 33 | 110 | .300 | 18 | 48 | .375 | 21 | 77 | .273 | 0 | 4 | .000 | 21 | 54 | .389 | 14 | 43 | 0.3 |
Kendal Carvalho | 0 | 0 | --- | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
Michelle Cilley | 0 | 0 | --- | 3 | 14 | .214 | 0 | 7 | .000 | 3 | 7 | .429 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 5 | 0.8 |
Carrigan Costello | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
Hannah Doherty | 0 | 0 | --- | 6 | 12 | .500 | 4 | 8 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 2 | 0.5 |
Lindsay Finney | 1 | 8 | .125 | 10 | 37 | .270 | 4 | 24 | .167 | 7 | 21 | .333 | 0 | 2 | .000 | 4 | 9 | .444 | 10 | 11 | 0.9 |
Caitlin Hogan | 5 | 14 | .357 | 31 | 110 | .282 | 17 | 50 | .340 | 19 | 74 | .257 | 2 | 4 | .500 | 9 | 26 | .346 | 34 | 38 | 0.9 |
Jenni Jackson | 2 | 7 | .286 | 12 | 80 | .150 | 6 | 45 | .133 | 8 | 42 | .190 | 1 | 4 | .250 | 4 | 19 | .211 | 26 | 30 | 0.9 |
Katie Jaroneczyk | 1 | 3 | .333 | 6 | 21 | .286 | 4 | 13 | .308 | 3 | 11 | .273 | 1 | 1 | 1.000 | 3 | 5 | .600 | 1 | 6 | 0.2 |
Hayley Microulis | 5 | 10 | .500 | 37 | 103 | .359 | 28 | 72 | .389 | 14 | 41 | .341 | 1 | 4 | .250 | 9 | 23 | .391 | 34 | 21 | 1.6 |
Savannah Neilan | 1 | 7 | .143 | 18 | 86 | .209 | 16 | 54 | .296 | 3 | 39 | .077 | 0 | 4 | .000 | 1 | 11 | .091 | 24 | 34 | 0.7 |
Shelby Nolan | 3 | 8 | .375 | 13 | 52 | .250 | 10 | 36 | .278 | 6 | 24 | .250 | 0 | 1 | .000 | 7 | 13 | .538 | 13 | 22 | 0.6 |
N. Papadopoulos | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
Vanessa Puopolo | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
Jill Skalski | 4 | 9 | .444 | 21 | 60 | .350 | 11 | 33 | .333 | 14 | 36 | .389 | 1 | 1 | 1.000 | 9 | 16 | .563 | 18 | 16 | 1.1 |
Madeleine Smith | 5 | 9 | .556 | 24 | 67 | .358 | 15 | 41 | .366 | 14 | 35 | .400 | 3 | 5 | .600 | 7 | 15 | .467 | 19 | 25 | 0.8 |
Kristina Stella | 7 | 11 | .636 | 9 | 60 | .150 | 9 | 36 | .250 | 7 | 35 | .200 | 1 | 1 | 1.000 | 3 | 15 | .200 | 19 | 20 | 0.9 |
Jessica Weiss | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Kelsey Weston | 1 | 9 | .111 | 28 | 105 | .267 | 17 | 65 | .262 | 12 | 49 | .245 | 1 | 4 | .250 | 9 | 28 | .321 | 35 | 32 | 1.1 |
Totals | 41 | 110 | .373 | 252 | 939 | .268 | 159 | 542 | .293 | 134 | 507 | .264 | 12 | 37 | .324 | 93 | 248 | .375 | 254 | 314 | 0.8 |
Opponents | 126 | 418 | .301 | 203 | 640 | .317 | 178 | 562 | .317 | 151 | 496 | .304 | 11 | 43 | .256 | 87 | 244 | .357 | 244 | 323 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Alisa Benson | 0 | 0 | --- | 10 | 33 | .303 | 2 | 4 | .500 | 10 | 37 | .270 | 2 | 30 | 55 | .545 | 9 | 21 | 8 | 2 | 6 |
Kendal Carvalho | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 1 | 2 |
Michelle Cilley | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 0 | 2 | 1 | 1 | 0 |
Carrigan Costello | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Hannah Doherty | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 4 | 8 | .500 | 0 | 1 | 0 | 0 | 0 |
Lindsay Finney | 0 | 0 | --- | 2 | 14 | .143 | 0 | 5 | .000 | 2 | 16 | .125 | 1 | 7 | 24 | .292 | 2 | 11 | 1 | 2 | 3 |
Caitlin Hogan | 0 | 0 | --- | 11 | 32 | .344 | 4 | 6 | .667 | 9 | 34 | .265 | 9 | 30 | 53 | .566 | 6 | 19 | 9 | 6 | 4 |
Jenni Jackson | 0 | 0 | --- | 5 | 29 | .172 | 4 | 6 | .667 | 5 | 30 | .167 | 4 | 17 | 48 | .354 | 7 | 28 | 3 | 5 | 3 |
Katie Jaroneczyk | 0 | 3 | .000 | 3 | 8 | .375 | 1 | 1 | 1.000 | 4 | 9 | .444 | 2 | 6 | 14 | .429 | 1 | 6 | 1 | 2 | 0 |
Hayley Microulis | 0 | 0 | --- | 22 | 55 | .400 | 8 | 14 | .571 | 16 | 41 | .390 | 11 | 42 | 76 | .553 | 5 | 25 | 7 | 4 | 5 |
Savannah Neilan | 0 | 0 | --- | 8 | 40 | .200 | 5 | 13 | .385 | 8 | 36 | .222 | 2 | 36 | 61 | .590 | 12 | 25 | 2 | 3 | 2 |
Shelby Nolan | 0 | 1 | .000 | 9 | 26 | .346 | 5 | 7 | .714 | 7 | 22 | .318 | 7 | 24 | 42 | .571 | 14 | 12 | 1 | 2 | 4 |
N. Papadopoulos | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
Vanessa Puopolo | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 0 |
Jill Skalski | 1 | 7 | .143 | 7 | 23 | .304 | 2 | 4 | .500 | 6 | 23 | .261 | 6 | 15 | 34 | .441 | 2 | 14 | 3 | 1 | 1 |
Madeleine Smith | 0 | 2 | .000 | 8 | 27 | .296 | 3 | 7 | .429 | 9 | 29 | .310 | 7 | 24 | 43 | .558 | 7 | 19 | 1 | 4 | 1 |
Kristina Stella | 1 | 1 | 1.000 | 7 | 29 | .241 | 5 | 8 | .625 | 4 | 21 | .190 | 1 | 19 | 40 | .475 | 6 | 16 | 4 | 4 | 6 |
Jessica Weiss | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Kelsey Weston | 0 | 0 | --- | 12 | 49 | .245 | 5 | 16 | .313 | 8 | 30 | .267 | 8 | 28 | 68 | .412 | 5 | 23 | 5 | 8 | 4 |
Totals | 3 | 17 | .176 | 106 | 377 | .281 | 45 | 96 | .469 | 91 | 341 | .267 | 61 | 285 | 583 | .489 | 77 | 232 | 47 | 46 | 41 |
Opponents | 2 | 12 | .167 | 127 | 372 | .341 | 52 | 96 | .542 | 100 | 344 | .291 | 58 | 325 | 618 | .526 | 108 | 246 | 48 | 55 | 49 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Carrigan Costello | 30 | 66 | .455 | 116 | 395 | .294 | 80 | 250 | .320 | 66 | 211 | .313 | 37 | 106 | .349 | 35 | 136 | .257 | 121 | 127 | 1.0 |
Hannah Doherty | 3 | 11 | .273 | 27 | 91 | .297 | 16 | 50 | .320 | 14 | 52 | .269 | 7 | 23 | .304 | 9 | 33 | .273 | 26 | 27 | 1.0 |
Savannah Neilan | 2 | 8 | .250 | 13 | 38 | .342 | 10 | 30 | .333 | 5 | 16 | .313 | 4 | 11 | .364 | 4 | 14 | .286 | 10 | 14 | 0.7 |
Madeleine Smith | 20 | 58 | .345 | 110 | 369 | .298 | 67 | 220 | .305 | 63 | 207 | .304 | 37 | 100 | .370 | 48 | 152 | .316 | 81 | 151 | 0.5 |
Jessica Weiss | 1 | 3 | .333 | 7 | 19 | .368 | 5 | 12 | .417 | 3 | 10 | .300 | 2 | 4 | .500 | 4 | 9 | .444 | 6 | 4 | 1.5 |
Totals | 56 | 146 | .384 | 273 | 912 | .299 | 178 | 562 | .317 | 151 | 496 | .304 | 87 | 244 | .357 | 100 | 344 | .291 | 244 | 323 | 0.8 |
Opponents | 106 | 320 | .331 | 187 | 729 | .257 | 159 | 542 | .293 | 134 | 507 | .264 | 93 | 248 | .375 | 91 | 341 | .267 | 254 | 314 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Carrigan Costello | 22-19 | 4.77 | 9.73 | 5.47 | 4.40 | 1.40 | 3.93 | 2.8 | 1.47 | 0.33 | 0.27 | 8.07 | 8.47 | 33.33 | 21-22 | .955 |
Hannah Doherty | 10-2 | 2.43 | 8.63 | 4.60 | 3.74 | 1.44 | 4.89 | 3.4 | 0.58 | 0.00 | 0.29 | 7.48 | 7.77 | 31.93 | 3-4 | .750 |
Savannah Neilan | 6-1 | 1.72 | 10.16 | 6.77 | 5.42 | 2.03 | 4.74 | 2.3 | 4.74 | 0.00 | 0.00 | 6.77 | 9.48 | 34.55 | 3-3 | 1.000 |
Madeleine Smith | 19-16 | 5.35 | 8.95 | 4.20 | 2.96 | 1.31 | 4.20 | 3.2 | 1.38 | 0.00 | 0.14 | 5.58 | 10.40 | 32.22 | 17-21 | .810 |
Jessica Weiss | 1-1 | 4.00 | 14.00 | 10.50 | 3.50 | 1.75 | 1.75 | 1.0 | 3.50 | 0.00 | 1.75 | 10.50 | 7.00 | 40.25 | 0-1 | .000 |
Totals | 39-39 | 6.29 | 9.39 | 4.99 | 3.77 | 1.40 | 4.14 | 3.0 | 1.51 | 0.14 | 0.23 | 6.96 | 9.22 | 32.90 | 44-51 | .863 |
Opponents | 39-39 | 6.43 | 8.18 | 4.41 | 3.04 | 1.65 | 4.30 | 2.6 | 1.51 | 0.14 | 0.17 | 7.09 | 8.77 | 31.72 | 58-74 | .784 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Mount Ida | 31 | 20 | 34 | 29 | 25 | 17 | 2 | 0 | 0 | 158 | Opponents | 31 | 20 | 41 | 32 | 24 | 15 | 10 | 0 | 2 | 175 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 0-4 | 1-4 | 0-2 | 2-3 | 2-0 | 1-2 | 2-1 | 2-0 | 1-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 5-0 | 4-1 | 2-4 | 1-2 | 1-5 | 1-1 | 0-4 | 0-5 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-6 | 6-4 | 11-2 | 12-1 | 7-1 | 8-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-12 | 2-17 | 2-17 | 1-20 | 1-17 | 0-17 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-6 | 7-3 | 2-5 | 2-3 | 2-2 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 900 | 13 | 69 |
AWAY | 1468 | 26 | 56 |
TOTAL | 2368 | 39 | 60 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|