March 5, 2018 Mount Ida at Pitt.-Greensburg

(2-2)
7

(0-4)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Ida | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 7 | 15 | 1 |
| Pitt.-Greensburg | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 2 |
Box Score
Mount Ida
Pitt.-Greensburg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caitlin Hogan lf | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Alisa Benson cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Kelsey Weston 1b | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Hayley Microulis ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Madeleine Smith dp | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Lindsay Finney c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vanessa Puopolo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Doherty p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carrigan Costello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Neilan 3b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Shelby Nolan 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kristina Stella rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 15 | 4 | 2 | 5 | 9 |
Batting
2B:
Hayley Microulis
RBI:
Caitlin Hogan
, Hayley Microulis
, Savannah Neilan (2)
Baserunning
SB:
Alisa Benson (2)
, Kelsey Weston
, Hayley Microulis
, Vanessa Puopolo
, Savannah Neilan
, Shelby Nolan
Fielding
E:
Lindsay Finney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colleen Murphy lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madison Hollis 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Panza cf | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jen Miller c | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Justine Varhola dp | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Calle Zmenkowski dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katlyn Keenan rf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Tayjah White 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Krista Bayus ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Abigail Vaughn 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayla Seidl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 | 2 | 6 | 8 |
Batting
2B:
Katlyn Keenan
, Tayjah White
RBI:
Jen Miller
, Katlyn Keenan (2)
, Tayjah White (2)
Sac:
Calle Zmenkowski
Fielding
E:
Madison Hollis
, Katlyn Keenan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Doherty (W, 1-0) | 5.0 | 8 | 5 | 5 | 2 | 4 | 0 |
| Carrigan Costello (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 2 | 6 | 0 |
Pitching
Batters faced:
Hannah Doherty (26)
, Carrigan Costello (9)
HBP:
Hannah Doherty (2)
, Carrigan Costello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Seidl (L, 0-2) | 6.2 | 15 | 7 | 3 | 2 | 5 | 0 |
| Totals | 6.2 | 15 | 7 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Kayla Seidl (38)
HBP:
Kayla Seidl
| Innings | Play | V - H |
|---|---|---|
| 1st | Shelby Nolan singled, RBI; Savannah Neilan advanced to third; Lindsay Finney scored. | 1 - 0 |
| 1st | Alisa Benson doubled, 2 RBI; Caitlin Hogan advanced to third; Shelby Nolan scored; Savannah Neilan scored. | 3 - 0 |
| 1st | Kelsey Weston grounded out to 2b, RBI; Alisa Benson advanced to third; Caitlin Hogan scored. | 4 - 0 |
| 3rd | Hannah Doherty singled, RBI; Lindsay Finney advanced to third; Madeleine Smith scored. | 5 - 0 |
| 3rd | Caitlin Hogan singled, RBI; Savannah Neilan advanced to second; Hannah Doherty advanced to third; Lindsay Finney scored. | 6 - 0 |
| 3rd | Alisa Benson reached first on an error by 2b; Caitlin Hogan advanced to third; Savannah Neilan scored, unearned; Hannah Doherty scored, unearned. | 8 - 0 |
| 3rd | Kelsey Weston singled, RBI; Alisa Benson advanced to second; Caitlin Hogan scored, unearned. | 9 - 0 |
| 5th | Shelby Nolan doubled, RBI; Lindsay Finney scored. | 10 - 0 |
| 6th | Vanessa Puopolo singled, RBI; Hayley Microulis advanced to third; Alisa Benson scored. | 11 - 0 |
Other Information
| Location: | Clermont, Fla. |
| Stadium: | Hancock Field |
| Attendance: | 50 |
| Duration: | 2:00 |
| Weather: 75 Sunny | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Shelby Nolan singled, RBI; Savannah Neilan advanced to third; Lindsay Finney scored. | 1 - 0 |
| 1st | Alisa Benson doubled, 2 RBI; Caitlin Hogan advanced to third; Shelby Nolan scored; Savannah Neilan scored. | 3 - 0 |
| 1st | Kelsey Weston grounded out to 2b, RBI; Alisa Benson advanced to third; Caitlin Hogan scored. | 4 - 0 |
| 3rd | Hannah Doherty singled, RBI; Lindsay Finney advanced to third; Madeleine Smith scored. | 5 - 0 |
| 3rd | Caitlin Hogan singled, RBI; Savannah Neilan advanced to second; Hannah Doherty advanced to third; Lindsay Finney scored. | 6 - 0 |
| 3rd | Alisa Benson reached first on an error by 2b; Caitlin Hogan advanced to third; Savannah Neilan scored, unearned; Hannah Doherty scored, unearned. | 8 - 0 |
| 3rd | Kelsey Weston singled, RBI; Alisa Benson advanced to second; Caitlin Hogan scored, unearned. | 9 - 0 |
| 5th | Shelby Nolan doubled, RBI; Lindsay Finney scored. | 10 - 0 |
| 6th | Vanessa Puopolo singled, RBI; Hayley Microulis advanced to third; Alisa Benson scored. | 11 - 0 |
All Plays
|
| Caitlin Hogan popped up to lf. (1 out) |
| Alisa Benson hit by pitch. |
| Alisa Benson advanced to second on a wild pitch. |
| Kelsey Weston singled; Alisa Benson advanced to third. |
| Hayley Microulis struck out swinging. (2 out) |
| Madeleine Smith grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| Madeleine Smith singled. |
| Lindsay Finney struck out swinging. (1 out) |
| Hannah Doherty singled; Madeleine Smith advanced to second. |
| Savannah Neilan struck out looking. (2 out) |
| Shelby Nolan struck out looking. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| Madeleine Smith singled. |
| Madeleine Smith stole second. |
| Lindsay Finney singled; Madeleine Smith advanced to third. |
| Lindsay Finney stole second. |
| Hannah Doherty singled, RBI; Lindsay Finney advanced to third; Madeleine Smith scored. |
| Hannah Doherty stole second. |
| Savannah Neilan walked. |
| Shelby Nolan popped up to lf. (1 out) |
| Caitlin Hogan singled, RBI; Savannah Neilan advanced to second; Hannah Doherty advanced to third; Lindsay Finney scored. |
| Alisa Benson reached first on an error by 2b; Caitlin Hogan advanced to third; Savannah Neilan scored, unearned; Hannah Doherty scored, unearned. |
| Kelsey Weston singled, RBI; Alisa Benson advanced to second; Caitlin Hogan scored, unearned. |
| Kelsey Weston advanced to second; Alisa Benson advanced to third on an error by rf, Alisa Benson, unearned. |
| Hayley Microulis singled; Kelsey Weston advanced to third. |
| Hayley Microulis stole second. |
| Madeleine Smith popped up to rf. (2 out) |
| Inning Summary: 5 Runs , 6 Hits , 2 Errors , 2 LOB |
|
| Shelby Nolan popped up to rf. (1 out) |
| Caitlin Hogan lined out to 1b. (2 out) |
| Alisa Benson flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Shelby Nolan grounded out to ss. (1 out) |
| Caitlin Hogan singled. |
| Alisa Benson singled; Caitlin Hogan advanced to second. |
| Kelsey Weston singled; Alisa Benson advanced to second; Caitlin Hogan out at third cf to 3b. |
| Alisa Benson stole third. |
| Hayley Microulis walked; Kelsey Weston advanced to second. |
| Madeleine Smith grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| Alisa Benson doubled. |
| Kelsey Weston struck out looking. (1 out) |
| Hayley Microulis singled; Alisa Benson advanced to third. |
| Vanessa Puopolo pinch ran for Lindsay Finney. |
| Hayley Microulis stole second. |
| Madeleine Smith popped up to ss. (2 out) |
| Vanessa Puopolo singled, RBI; Hayley Microulis advanced to third; Alisa Benson scored. |
| Vanessa Puopolo stole second. |
| Hannah Doherty popped up to 1b. (3 out) |
| Inning Summary: 1 Runs , 3 Hits , 0 Errors , 2 LOB |
|
| Hayley Microulis popped up to cf. (1 out) |
| Madeleine Smith grounded out to 2b. (2 out) |
| Lindsay Finney popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |