Licensed to Wilbur Race Systems - Contractor License
HY-TEK's Meet Manager 09/16/2017 01:42 PM
UMass Dartmouth 2017 - 09/16/2017
Cross Country Invitational
UMass Dartmouth Campus
Results
Event 2 Men 8k Run CC Varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
Results - Men
1 Dynan, Matthew JR Babson 25:22.67 1 1
2 Stender, Ryan SR Brandeis 25:24.79 1 2
3 Oduor, Branson SO Salisbury 25:26.31 1 3
4 Mason, Scott JR Connecticut 25:29.96 1 4
5 Aschale, Danny SO Connecticut 25:30.22 1 5
6 Hutton, Mitchell SR Brandeis 25:32.15 1 6
7 Connelly, Gerard SO Adelphi 25:36.71 1 7
8 Cloutier, Kyle FR Umass Lowell 25:39.72 1 8
9 Smith, Grandon SR Castleton Un 25:41.82 1 9
10 Ostrander, Luke FR Brandeis 25:43.90 1 10
11 Decker, John SR Babson 25:44.95 2 11
12 Amaral, Brian SR Fitchburg St 25:47.97 2 12
13 Milton, Malcolm SR Salisbury 25:50.96 2 13
14 Grady, Michael JR Adelphi 25:52.40 2 14
15 Seybert, David FR Umass Lowell 25:53.56 2 15
16 Mehretu, Siem JR American Int 25:54.55 2 16
17 Demers, Phillip SO Umass Lowell 25:56.61 2 17
18 Gillooly, Ryan FR Umass Lowell 25:57.77 2 18
19 Lamb, Andrew FR Assumption 25:58.87 2 19
20 Smith, Stephen JR New Paltz St 26:02.19 2 20
21 Pinho, Jack JR Springfield 26:08.78 3 21
22 Pires, Bruno FR Umass Dartmo 26:09.41 3 22
23 Strickland, David FR Salisbury 26:11.06 3 23
24 Carbone, Justin SO Umass Lowell 26:12.47 3 24
25 Ruggiero, Joseph JR Trinity 26:13.04 3 25
26 Poitras, Timothy SR Umass Lowell 26:13.51 3 26
27 Correia, Cameron FR American Int 26:14.83 3 27
28 Vaz, Michael Umd - Alumni X26:15.74 3
29 Trapp, Connor SR Connecticut 26:17.59 3 28
30 Darrigo, Anthony SR Fitchburg St 26:18.52 3 29
31 Munnelly, Sean SO Umass Lowell 26:20.09 4 30
32 Clark, Patric JR American Int 26:20.68 4 31
33 O'Hanlon, John SR Springfield 26:21.61 4 32
34 Whitmore, Max SR Brandeis 26:22.03 4 33
35 Murdy, Mark FR Brandeis 26:22.95 4 34
36 Lucier, Justin SR Bridgewater 26:25.25 4 35
37 Day, Price JR Connecticut 26:28.12 4 36
38 Sands, Jeremiah FR Maine-Farmin 26:28.42 4 37
39 Hastings, Jake SR Fitchburg St 26:28.74 4 38
40 Jordan, Chris Umd - Alumni X26:30.06 4
41 Wysong, Trevor SO Bridgewater 26:32.15 5 39
42 Schmith, Daniel SO Umass Lowell 26:36.26 5
43 LaFrance, Ryan FR American Int 26:36.67 5 40
44 Tyler, Stephen FR Trinity 26:37.04 5 41
45 Warders, Branden SR Adelphi 26:41.10 5 42
46 Cannon, James FR Umass Boston 26:42.78 5 43
47 Miller, Jon SR Babson 26:45.61 5 44
48 Masteran, Conner JR Salisbury 26:46.02 5 45
49 Sheppard, Brian SR Brandeis 26:46.96 5 46
50 Velasquez, Jose SR Adelphi 26:47.50 5 47
51 Switaj, Zach Umd - Alumni X26:48.04 6
52 Porquin, Emmanuel JR Salisbury 26:48.43 6 48
53 New, William JR American Int 26:48.85 6 49
54 Fenton, Nick FR American Int 26:50.15 6 50
55 Kildare, Sean JR Adelphi 26:51.56 6 51
56 Carter, Brendan FR Assumption 26:53.26 6 52
57 Bogomolov, Timothy SO Trinity 26:53.82 6 53
58 Lombardo, Josh FR Brandeis 26:54.39 6 54
59 Gao, Brian SO Brandeis 26:54.73 6
60 Baron, Joseph JR Assumption 26:55.32 6 55
61 Giordano, Cameron FR Keene State 26:56.18 7 56
62 Spooner, Michael FR Assumption 26:56.61 7 57
63 Hutchinson, Mike SO Bridgewater 26:57.17 7 58
64 Brett, Patrick JR Westfield St 26:58.87 7 59
65 Celecki, Barrett JR New Paltz St 27:00.51 7 60
66 Darrigo, Joseph SR Fitchburg St 27:01.90 7 61
67 Sun, Tianrui FR Wheaton (Mas 27:06.36 7 62
68 Forrest, Tim JR Westfield St 27:07.02 7 63
69 Dudley, Matt JR Keene State 27:08.51 7 64
70 Bisant, Greg SO Salisbury 27:10.11 7 65
71 Hollis, Robbie SR Maine-Farmin 27:10.85 8 66
72 Duros, Lucas JR Trinity 27:12.20 8 67
73 Giampietro, Nicholas SR Adelphi 27:15.27 8 68
74 Higgins, Josh SO Bridgewater 27:16.56 8 69
75 Flanagan, Ian SR Assumption 27:17.17 8 70
76 Mardo, Ryan FR Assumption 27:18.48 8 71
77 Goldberg, Zachary FR Babson 27:20.61 8 72
78 Cronin, Tyler JR Springfield 27:21.56 8 73
79 Mongiat, Andrew JR Assumption 27:22.08 8 74
80 Lynch, Dylan FR Bridgewater 27:25.48 8 75
81 Jones, Ben SO Colby-Sawyer 27:25.80 9 76
82 Barrett, William FR Umass Boston 27:26.74 9 77
83 Muldoon, Jack FR Wheaton (Mas 27:27.42 9 78
84 Silas, Matthew JR Holy Cross 27:28.83 9 79
85 DePaz, Julian SO Adelphi 27:29.77 9 80
86 Robey, Andrew SO Salisbury 27:31.24 9 81
87 Simensky, Josh SO Connecticut 27:35.01 9 82
88 Karakaedos, Jason JR Umass Dartmo 27:35.98 9 83
89 MacDonald, Ben SR Keene State 27:36.55 9 84
90 Kalantzakos, Thomas SR Holy Cross 27:40.21 9 85
91 Ross, Owen JR Springfield 27:43.09 10 86
92 Ivatts, Hayden FR Holy Cross 27:44.28 10 87
93 Wright, Caleb SR Trinity 27:44.72 10 88
94 Shakespeare, Christopher SO Holy Cross 27:45.07 10 89
95 Keough, Joe JR Bridgewater 27:45.40 10 90
96 Santese, Joseph SO Nichols 27:45.73 10 91
97 Comeau, Jordan SR Connecticut 27:47.79 10 92
98 Goslin, Cooper SR Eastern Conn 27:50.35 10 93
99 Dechane, Tyler JR Keene State 27:52.00 10 94
100 Brill-Weil, Jacob SO Connecticut 27:52.90 10 95
101 Bentley, Zachary FR Westfield St 27:53.57 11 96
102 Smith, Bruin JR Colby-Sawyer 27:54.14 11 97
103 Movessian, Jacob FR Fitchburg St 27:54.51 11 98
104 Tringali, Christopher SO Springfield 27:59.59 11 99
105 Malone, Nick SR Roger Willia 28:00.31 11 100
106 Vera, Christian JR Worcester St 28:01.28 11 101
107 Chace, Max FR Eastern Conn 28:01.92 11 102
108 Geraghty, Cole SO Johnson & Wa 28:02.85 11 103
109 Beshere, Nikolas FR Bridgewater 28:04.08 11 104
110 McKearin, Gannon FR Castleton Un 28:04.72 11 105
111 Lubega, Prosper SO Umass Boston 28:05.38 12 106
112 Adam, Russell JR Connecticut 28:05.87 12
113 Brewer, Scott SR Salve Regina 28:06.44 12 107
114 Luce, Devin SR Worcester St 28:08.03 12 108
115 Henry, Austin JR Babson 28:09.08 12 109
116 Guptill, Zach JR Springfield 28:09.98 12 110
117 Parent, Philip SR Keene State 28:10.57 12 111
118 Viera, Zack SR Bridgewater 28:11.73 12
119 Connell, Ian SR Keene State 28:12.31 12 112
120 Kinsman, Zak SR Maine Mariti 28:12.85 12 113
121 Hajj, Kyle FR Colby-Sawyer 28:14.44 13 114
122 McCall, Stephen JR Fitchburg St 28:14.81 13 115
123 Galvin, Robby SR Mass. Mariti 28:16.10 13 116
124 Marchioni, Tyler FR Roger Willia 28:18.32 13 117
125 Wheeler, Jared SO Castleton Un 28:21.75 13 118
126 Pedersen, Jon FR Regis (Mass. 28:25.68 13 119
127 Safontchik, Andrei SR Roger Willia 28:26.97 13 120
128 Balkus, Brian FR Eastern Conn 28:28.61 13 121
129 Kimball, Christopher FR Nichols 28:29.52 13 122
130 Estony, William FR Trinity 28:30.83 13 123
131 Romanchick, Shane JR Regis (Mass. 28:33.19 14 124
132 Emby, Luke JR Roger Willia 28:34.24 14 125
133 Hayden, Connor FR Roger Willia 28:37.11 14 126
134 Flowers, Mike FR Mount Ida 28:38.25 14 127
135 Brannen, Jackson FR Keene State 28:38.83 14 128
136 Leclair, Brandon SO Westfield St 28:39.62 14 129
137 Hallisey, Noah SR Eastern Conn 28:40.35 14 130
138 Atwood, Scott SR Babson 28:41.59 14 131
139 Alabre, Josh SR Wheaton (Mas 28:46.78 14 132
140 Goud, Brandon FR Maine Mariti 28:47.11 14 133
141 MacNeil, Joseph FR Emerson 28:48.79 15 134
142 Tonelli, Mark SR Fitchburg St 28:49.66 15 135
143 Thomas, Gavin JR Keene State 28:50.30 15
144 Custodio, Richard SO Worcester St 28:51.07 15 136
145 Bushway, John FR Umass Boston 28:52.02 15 137
146 Wagnac, Jepthe SO RIC 28:52.98 15 138
147 Lynch, Aidan FR Salve Regina 28:53.49 15 139
148 Doughty, Luke SO Holy Cross 28:53.91 15 140
149 Thombs, Luke SO Wheaton (Mas 28:55.71 15 141
150 Larsson, Kyle SR Trinity 28:56.22 15 142
151 Colaco, Ryan SR Babson 28:57.75 16 143
152 Sasso, Nick JR Roger Willia 29:01.61 16 144
153 Brundige, Cole FR Maine Mariti 29:03.69 16 145
154 Herschlag, Colin FR Roger Willia 29:04.12 16 146
155 Sematimba, Jovan SO Regis (Mass. 29:04.64 16 147
156 Gorham, Tyree SR Umass Dartmo 29:05.85 16 148
157 Sherman, David Johnson & Wa 29:10.73 16 149
158 Fortmuller, Chris FR Roger Willia 29:11.65 16
159 Rayer, Kevin SO Westfield St 29:12.81 16 150
160 Grady, Conner FR Westfield St 29:13.22 16 151
161 Holmes, Eric Umd - Alumni X29:13.66 17
162 Rancourt, Riley SO Salve Regina 29:14.24 17 152
163 Ricci, Michael JR Worcester St 29:17.78 17 153
164 Sardelli, Andrew SR Salve Regina 29:18.75 17 154
165 Sheehy, Tim FR Fitchburg St 29:19.90 17
166 Gillen-Hughes, Kyle SO Regis (Mass. 29:20.45 17 155
167 Ford, Cameron FR Umass Boston 29:20.94 17 156
168 DeSilva, Brandon FR Umass Dartmo 29:21.27 17 157
169 Hull, Alex SR Clark (Mass. 29:21.62 17 158
170 Wolf, Aylen FR Maine Mariti 29:23.18 17 159
171 March, Richard FR Nichols 29:23.57 18 160
172 Toomey, Sean FR Regis (Mass. 29:24.14 18 161
173 Grider, Joseph JR Worcester St 29:24.76 18 162
174 Sutta, Brendan SO New Paltz St 29:27.37 18 163
175 Arora, Samir SO Babson 29:31.23 18
176 Gottzmann, Connor JR Westfield St 29:34.95 18 164
177 Napierkowski, David SR Salve Regina 29:43.11 18 165
178 Whittaker, Justin SO Colby-Sawyer 29:44.83 18 166
179 Poitras, Johnny FR Springfield 29:51.73 18 167
180 Cumming, Brett FR Framingham S 29:59.07 18
181 Post, Timothy JR Umass Dartmo 30:02.46 19 168
182 Imperillo, Alex FR Mass. Mariti 30:06.35 19 169
183 Kaczenski, Ed SR Western NE 30:08.05 19 170
184 Harding, Sam SO Westfield St 30:10.01 19
185 MacKay, Chris SR Mass. Mariti 30:10.59 19 171
186 Da Cruz, Chandler SO Salve Regina 30:11.18 19 172
187 Royer, Matthew JR Colby-Sawyer 30:14.69 19 173
188 Dolcine, Travis FR Umass Dartmo 30:16.41 19 174
189 Herlihy, Sean Umd - Alumni X30:16.92 19
190 Plumb, Daniel SO Mass. Mariti 30:19.89 19 175
191 Kenney, Alex SO New Paltz St 30:21.03 20 176
192 Michaud, Ethan JR Emerson 30:24.58 20 177
193 Doering, David JR Maine-Farmin 30:27.71 20 178
194 Labbe, Jason FR Maine-Farmin 30:28.51 20 179
195 Ferreira, Zach FR Mass. Mariti 30:29.48 20 180
196 Murphy, Eric Western NE 30:31.24 20 181
197 Donnelly, Daniel JR Salve Regina 30:32.77 20 182
198 Zambito, Anthony SR Emerson 30:39.11 20 183
199 DeMarco, Guy FR New Paltz St 30:39.46 20 184
200 Radavich, Kevin SO Nichols 30:39.84 20 185
201 Enright, Justin SR Colby-Sawyer 30:40.23 21 186
202 Savoy, Steven SO Mass. Mariti 30:42.91 21 187
203 Van Dine, Ryan SR Clark (Mass. 30:47.21 21 188
204 Bean, Kyle SR American Int 30:57.64 21 189
205 Johnson, Marques SR Worcester St 30:58.00 21 190
206 Fried, Jordon FR Maine-Farmin 30:59.77 21 191
207 Wicks, Alex FR Maine Mariti 31:00.62 21 192
208 Griffin, Ryan FR Nichols 31:01.03 21 193
209 Barber, Adrian SR Western NE 31:01.46 21 194
210 Chiang, Victor FR Framingham S 31:02.45 21
211 Rizzo, Tom SO New Paltz St 31:03.25 22 195
212 Sharma, Bobby FR Clark (Mass. 31:08.30 22 196
213 Mitchell, Cameron SR Clark (Mass. 31:15.48 22 197
214 Kelly, Brendan SO Salve Regina 31:19.04 22
215 Davis, Jack FR Umass Boston 31:24.40 22 198
216 Manzo, Rafaello FR RIC 31:34.54 22 199
217 Marstaller, Braden SR Wheaton (Mas 31:36.75 22 200
218 Connor, Marland SO Maine-Farmin 31:40.08 22 201
219 Cerullo, Michael FR Emerson 31:50.04 22 202
220 Murray, Owen FR Emerson 31:50.56 22 203
221 Cardoso, Kelder FR CC Rhode Isl 31:52.15 23
222 Jagtap, Yash SO Rivier 31:52.78 23 204
223 Nathan, Alex Johnson & Wa 32:04.07 23 205
224 Higgins, Adrian JR Umass Boston 32:04.45 23 206
225 Sowden, Matt FR Regis (Mass. 32:05.17 23 207
226 Parisella, Zachary SO Eastern Conn 32:07.69 23 208
227 Adams, Ryan JR Eastern Conn 32:08.14 23 209
228 Africano, Joey FR Western NE 32:10.43 23 210
229 Ryan, Daniel FR Mass. Mariti 32:11.80 23 211
230 McHugo, Sean FR Eastern Conn 32:14.24 23 212
231 Hansen, Kyle SO Mass. Mariti 32:16.00 24
232 Conquest, Cutler FR Regis (Mass. 32:18.38 24 213
233 Eberli, Jacob FR Western NE 32:19.54 24 214
234 Garson, Jeff JR RIC 32:20.10 24 215
235 Cochran, Logan FR Framingham S 32:22.17 24
236 Forman, Ben JR Clark (Mass. 32:26.68 24 216
237 Cleary, Douglas SO Mass. Mariti 32:29.12 24
238 Monroe, Adam SO Western NE 32:32.16 24 217
239 Rodgers, Oliver FR Castleton Un 32:36.38 24 218
240 Sahagian, Nicholas SO Regis (Mass. 32:42.63 24
241 Bennett, Stephen SR Colby-Sawyer 32:47.09 25 219
242 Caves, Tim SR Western NE 32:49.42 25 220
243 Alden, Thomas SO Clark (Mass. 32:52.61 25 221
244 Serrano, Kevin FR Emerson 32:54.84 25 222
245 Stone, Issac JR Clark (Mass. 33:00.07 25 223
246 Legagneur, Phillipe FR Emerson 33:02.95 25 224
247 Slocum, Truman SR Maine Mariti 33:03.77 25 225
248 Eastman, Joe SR Mass. Mariti 33:04.12 25
249 Jacob, Bryce FR Suffolk 33:11.00 25 226
250 Langell, Richard SR Mass. Mariti 33:17.04 25
251 Guedes, Paulo SR Suffolk 33:17.51 26 227
252 Klarman, Henry FR Eastern Conn 33:19.15 26
253 Ricciardi, Jonathan SR Western NE 33:31.07 26
254 Guillaume, Stanley FR RIC 33:47.45 26 228
255 Rop, Kevin JR Eastern Naza 33:49.15 26 229
256 Siddall, Micheal SO Maine-Farmin 33:58.59 26 230
257 Pelletier, Tom SR Mass. Mariti 34:03.28 26
258 Pereira, Nicholas SO Johnson & Wa 34:07.20 26 231
259 Prusky, Alexander SO Johnson & Wa 34:08.17 26 232
260 Kline, Carter FR Castleton Un 34:08.69 26 233
261 Tapia, Alejandro FR CC Rhode Isl 34:12.88 27
262 Sewall, Sam FR Maine Mariti 34:29.27 27 234
263 Johnson, Eric SO Emerson 34:32.26 27
264 Deboer, William FR Mass. Mariti 34:33.06 27
265 Theriault, Samuel SR Mass. Mariti 34:42.09 27
266 Martinez, Kyandre FR Eastern Naza 34:48.12 27 235
267 Crowley, Tyler FR Framingham S 34:54.13 27
268 Brooks, Cody FR Eastern Naza 34:56.91 27 236
269 Gengerally, Joe SR Mount Ida 35:04.42 27 237
270 Ingersoll, Stephen JR Eastern Naza 35:15.92 27 238
271 Ramos, Carlos SO New Paltz St 35:21.16 28 239
272 Shorey, Adam SR Maine-Farmin 35:22.64 28
273 Aviles, Luis FR New England 35:26.55 28
274 Kobel, Patrick JR Nichols 35:28.31 28 240
275 Moran, Bryan SO Western NE 35:38.25 28
276 Lowry, Peter JR Mass. Mariti 35:38.80 28
277 Polish, Derek JR Mount Ida 36:34.82 28 241
278 Bellivau, Darren Anna Maria 36:38.31 28
279 Podedworny, Zachary JR Mass. Mariti 36:42.31 28
280 Donahue, Marcus SR Mount Ida 36:59.52 28 242
281 Cashman, Cole FR Nichols 37:10.69 29 243
282 Chaghlil, Mohammed JR RIC 37:12.47 29 244
283 Couture, Steven FR CC Rhode Isl 37:22.58 29
284 Chase, Dan Umd - Alumni X37:35.19 29
285 Austin, Timothy SR Anna Maria 37:45.25 29
286 Lui, Eddie SR Suffolk 38:25.70 29 245
287 Staddon, Alex JR New England 38:33.09 29
288 Rix, Shayne JR Mount Ida 38:39.98 29 246
289 Martins, Justice Eastern Naza 39:31.72 29 247
290 Boisbsky, Dylan FR RIC 39:39.83 29 248
291 Periera, Alex JR Mount Ida 40:16.32 30 249
292 Mendes, Esmael SO Mass. Mariti 40:21.14 30
293 Peet, Jacob SO Castleton Un 40:45.53 30 250
294 Johnson, Joshua JR Johnson & Wa 40:55.96 30 251
295 Hayward, Cameron SR Mount Ida 41:10.07 30 252
296 Thompson, Carl SO Mass. Mariti 41:35.55 30
297 Etter, Bryan SO Suffolk 42:06.10 30 253
298 Lappin, David SO Suffolk 42:06.35 30 254
299 Alibrandi, Mike FR Mount Ida 42:42.14 30
300 Patterson, Brian SO Suffolk 43:28.09 30 255
301 Grier, Justus SO New England 43:43.40 31
302 Palladino, Kirk FR Rivier 44:11.63 31 256
303 Rivers, Tarik FR Rivier 44:12.85 31 257
304 Banuskevich, Ryan FR Rivier 44:14.32 31 258
305 Rines, Sam FR Rivier 46:24.23 31 259
306 Ortega, Jesus Pine Manor 46:25.12 31 260
307 Orie, Kyle FR Rivier 46:25.54 31 261
308 Kargakos, Gary SR New England 46:50.90 31
309 Vassar, Brian FR Eastern Naza 46:52.72 31 262
310 Perry, Cameron Anna Maria 48:21.06 31
311 Thomas, Ronnie Pine Manor 49:42.34 32 263
312 Kiemba, Jake Anna Maria 52:47.17 32
313 Maldanado, Armando Pine Manor 1:00:52.00 32 264
314 Baez, Eduary Pine Manor 1:00:52.20 32 265
315 Turner, Hugh Pine Manor 1:00:52.30 32 266