USATF - New England - Association License                  HY-TEK's Meet Manager
          2016 Great Northeast Cross Country Championships - 10/29/2016          
                                  Franklin Park                                  
                              Last Completed Event                               
 
Event 2  Men 8k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #71 Sachs, Adam             Johnson & Wa             26:13    1             
  2 #129 McNally, Jack           Norwich                  26:28    2             
  3 #123 Hale, Brody             Norwich                  26:30    3             
  4 #135 Saucier, Adam           Norwich                  26:34    4             
  5 #127 Leonard, Korey          Norwich                  27:08    5             
  6  #35 Brobst, Erik            Emmanuel (Mass.)         27:16    6             
  7 #131 Paladino, Nathan        Norwich                  27:22    7             
  8  #36 Carty, Patrick          Emmanuel (Mass.)         27:25    8             
  9  #37 Chamenko, Ian           Emmanuel (Mass.)         27:46    9             
 10 #207 Shuckrow, Nick          St. Joseph's (Me.)       27:48   10             
 11 #203 Fisher, Lucas           St. Joseph's (Me.)       27:50   11             
 12 #120 Connelly, Cameron       Norwich                  27:53   12             
 13 #121 English, Ryan           Norwich                  27:59   13             
 14 #138 Vernon, Anthony         Norwich                  28:09                  
 15  #67 Melnick, Alex           Johnson & Wa             28:16   14             
 16  #89 Phelps, James           Lasell                   28:18   15             
 17 #139 Yacawych, Warren        Norwich                  28:24                  
 18  #99 Burch, Ryan             Mount Ida                28:25   16             
 19 #122 Gilligan, Ryan          Norwich                  28:43                  
 20  #84 Dalaba, Ryan            Lasell                   28:48   17             
 21 #217 Campisano, David        Suffolk                  28:49   18             
 22  #59 Au, Brandon             Johnson & Wa             29:02   19             
 23 #136 Sheveland, Colter       Norwich                  29:19                  
 24 #133 Pollicino, Dennis       Norwich                  29:19                  
 25  #72 Sherman, David          Johnson & Wa             29:21   20             
 26 #137 St. John, Chad          Norwich                  29:22                  
 27 #125 Jones, Cameron          Norwich                  29:28                  
 28  #90 Vonick, Kyle            Lasell                   29:29   21             
 29  #40 Malm, Philip            Emmanuel (Mass.)         29:31   22             
 30 #132 Pascoe, Kevon           Norwich                  29:58                  
 31 #219 Guedes, Paulo           Suffolk                  29:58   23             
 32  #44 Zannoni, Jefferson      Emmanuel (Mass.)         30:12   24             
 33 #128 Lessard, Thomas         Norwich                  30:23                  
 34  #63 Jone, Mike              Johnson & Wa             30:27   25             
 35 #206 Plante, Ben             St. Joseph's (Me.)       30:38   26             
 36 #119 Bolduc, Maurice         Norwich                  30:45                  
 37 #130 Nagle, Ryan             Norwich                  30:55                  
 38  #86 Greenwald, Mark         Lasell                   30:56   27             
 39  #65 Letenore, Josh          Johnson & Wa             31:00   28             
 40  #87 Holden, Matt            Lasell                   31:01   29             
 41 #200 Boissonnault, Jacob     St. Joseph's (Me.)       31:02   30             
 42 #205 McWilliams, Kevin       St. Joseph's (Me.)       31:04   31             
 43 #148 Jagtap, Yash            Rivier                   31:12   32             
 44  #98 Bradley, Jabari         Mount Ida                31:12   33             
 45 #208 White, Connor           St. Joseph's (Me.)       31:30   34             
 46  #68 Nathan, Alex            Johnson & Wa             31:36   35             
 47 #202 Dufour, Connor          St. Joseph's (Me.)       31:50   36             
 48  #38 Fitzpatrick, Brando     Emmanuel (Mass.)         32:07   37             
 49  #62 Hennessey, Harold       Johnson & Wa             32:10                  
 50 #134 Routos, Constantine     Norwich                  32:16                  
 51 #201 D'Ovidio, Andrew        St. Joseph's (Me.)       32:26                  
 52  #41 Scott, Justin           Emmanuel (Mass.)         32:47   38             
 53  #43 Tavares, Francisco      Emmanuel (Mass.)         32:54                  
 54  #88 Lane, Ben               Lasell                   33:14   39             
 55 #221 Smart, Stephen          Suffolk                  33:32   40             
 56  #91 Wallin, Kevin           Lasell                   33:39   41             
 57 #222 Torres, Ruben           Suffolk                  34:22   42             
 58 #154 Prevost, Jonah          Rivier                   35:47   43             
 59 #204 Hirst, Zach             St. Joseph's (Me.)       37:47                  
 60 #147 Givens, Tristan         Rivier                   38:03   44             
 61 #149 L'Heureux, Joshua       Rivier                   38:05   45             
 62  #39 LaChance, Daniel        Emmanuel (Mass.)         38:07                  
 63 #153 Poitier, Keith          Rivier                   38:15   46             
 64  #69 Robinson, Alex          Johnson & Wa             38:32                  
 65 #220 Rotchford, Michael      Suffolk                  39:52   47             
 66 #151 Pena, Jeremiah          Rivier                   40:43   48             
 67 #150 O'Loughlin, Joshua      Rivier                   42:13   49             
 68 #100 Burdick, Cody           Mount Ida                43:09   50             
 69 #101 Davis, Cole             Mount Ida                43:29   51             
 70 #102 Thompson, Thomas        Mount Ida                43:30   52             
 71 #218 Garrison, Matthew       Suffolk                  51:45   53             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Norwich                      21    2    3    4    5    7   12   13          
      Total Time:  2:14:02.00                                                    
         Average:    26:48.40                                                    
   2 Emmanuel (Mass.)             69    6    8    9   22   24   37   38          
      Total Time:  2:22:10.00                                                    
         Average:    28:26.00                                                    
   3 Johnson & Wales (R.I.)       79    1   14   19   20   25   28   35          
      Total Time:  2:23:19.00                                                    
         Average:    28:39.80                                                    
   4 St. Joseph's (Me.)          108   10   11   26   30   31   34   36          
      Total Time:  2:28:22.00                                                    
         Average:    29:40.40                                                    
   5 Lasell                      109   15   17   21   27   29   39   41          
      Total Time:  2:28:32.00                                                    
         Average:    29:42.40                                                    
   6 Suffolk                     170   18   23   40   42   47   53               
      Total Time:  2:46:33.00                                                    
         Average:    33:18.60                                                    
   7 Mount Ida                   202   16   33   50   51   52                    
      Total Time:  3:09:45.00                                                    
         Average:    37:57.00                                                    
   8 Rivier                      210   32   43   44   45   46   48   49          
      Total Time:  3:01:22.00                                                    
         Average:    36:16.40